#5 Minyone Hill () - Holmes Community College

gp
25
pts/g
9.4
fg %
32.7
3pt %
17.9
ft %
57.5
reb/g
4.4
a/g
4.8
Player Stats
  Overall Conf
Games 25 12
Games started 4 4
Minutes 632 325
Minutes per game 25.3 27.1
FG 83-254 49-143
FG Pct 32.7 34.3
3PT 5-28 4-18
3PT Pct 17.9 22.2
FT 65-113 33-56
FT Pct 57.5 58.9
Off rebounds 51 27
Def rebounds 60 31
Total rebounds 111 58
Rebounds per game 4.4 4.8
Personal fouls 67 31
Disqualifications 1 0
Assists 120 63
Turnovers 71 38
Assist to turnover ratio 1.7 1.7
Steals 54 31
Blocks 3 1
Points 236 135
Points per game 9.4 11.3
Points per 40 min 14.9 16.6
Recent Results
Date Opponent/Event Result
Feb 5 Itawamba Community College W, 84-67
Feb 12 at Mississippi Delta Community College W, 67-61
Feb 16 at East Mississippi Community College L, 72-71
Feb 19 Northeast Mississippi Community College W, 85-58
Feb 23 vs. East Central Community College L, 90-69
Mar 5 vs. Copiah-Lincoln Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 17 2-6 33.3 0-0 - 5-5 100.0 9
Nov 6 at Baton Rouge Community College W, 70-65 - 24 3-11 27.3 0-0 - 1-2 50.0 7
Nov 10 Louisiana State University Eunice W, 97-77 - 19 2-5 40.0 0-1 0.0 2-4 50.0 6
Nov 13 at Meridian Community College W, 80-71 - 21 6-12 50.0 0-2 0.0 7-12 58.3 19
Nov 15 Southern University-Shreveport W, 61-57 - 20 3-9 33.3 0-1 0.0 6-10 60.0 12
Nov 17 at Pearl River Community College W, 52-50 - 20 1-5 20.0 0-0 - 0-0 - 2
Nov 20 Hinds Community College W, 84-48 - 21 5-16 31.3 0-2 0.0 7-12 58.3 17
Dec 1 at Southwest Mississippi Community College W, 61-57 - 20 0-7 0.0 0-1 0.0 2-2 100.0 2
Dec 4 Northwest Mississippi Community College L, 61-59 1 30 4-13 30.8 1-3 33.3 1-4 25.0 10
Dec 8 at Coahoma Community College W, 91-61 - 20 4-12 33.3 0-0 - 5-8 62.5 13
Jan 6 at Hinds Community College W, 81-40 - 20 1-4 25.0 1-2 50.0 1-3 33.3 4
Jan 8 Southwest Mississippi Community College W, 69-58 - 22 3-6 50.0 0-0 - 0-0 - 6
Jan 12 at Itawamba Community College L, 85-79 - 29 5-12 41.7 0-0 - 2-4 50.0 12
Jan 15 Baton Rouge Community College L, 61-53 - 31 1-8 12.5 0-0 - 0-2 0.0 2
Jan 20 Mississippi Delta Community College L, 82-78 - 29 5-11 45.5 0-1 0.0 1-3 33.3 11
Jan 22 East Mississippi Community College W, 74-54 - 31 3-8 37.5 0-2 0.0 2-3 66.7 8
Jan 26 at Northeast Mississippi Community College L, 64-63 1 27 8-14 57.1 1-3 33.3 1-1 100.0 18
Jan 29 at Northwest Mississippi Community College W, 89-88 1 36 4-19 21.1 0-2 0.0 3-3 100.0 11
Feb 2 Coahoma Community College W, 86-59 - 27 3-10 30.0 1-2 50.0 5-8 62.5 12
Feb 5 Itawamba Community College W, 84-67 - 18 5-9 55.6 1-2 50.0 2-2 100.0 13
Feb 12 at Mississippi Delta Community College W, 67-61 - 31 4-17 23.5 0-0 - 3-11 27.3 11
Feb 16 at East Mississippi Community College L, 72-71 - 20 3-12 25.0 0-2 0.0 5-5 100.0 11
Feb 19 Northeast Mississippi Community College W, 85-58 1 27 1-6 16.7 0-1 0.0 3-4 75.0 5
Feb 23 vs. East Central Community College L, 90-69 - 35 1-9 11.1 0-0 - 1-3 33.3 3
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 37 6-13 46.2 0-1 0.0 0-2 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 17 7 6 13 7 5 1.4 1 0 4 -
Nov 6 at Baton Rouge Community College W, 70-65 - 24 2 1 3 7 0 - 1 0 5 1
Nov 10 Louisiana State University Eunice W, 97-77 - 19 1 2 3 2 1 2.0 1 0 3 -
Nov 13 at Meridian Community College W, 80-71 - 21 1 0 1 3 7 0.4 2 0 3 -
Nov 15 Southern University-Shreveport W, 61-57 - 20 1 1 2 3 1 3.0 4 0 3 -
Nov 17 at Pearl River Community College W, 52-50 - 20 0 1 1 3 0 - 0 0 3 -
Nov 20 Hinds Community College W, 84-48 - 21 4 2 6 5 1 5.0 5 1 0 -
Dec 1 at Southwest Mississippi Community College W, 61-57 - 20 3 3 6 4 1 4.0 0 0 4 -
Dec 4 Northwest Mississippi Community College L, 61-59 1 30 2 2 4 4 3 1.3 1 0 4 0
Dec 8 at Coahoma Community College W, 91-61 - 20 2 1 3 6 5 1.2 4 0 1 -
Jan 6 at Hinds Community College W, 81-40 - 20 1 4 5 6 2 3.0 1 1 0 -
Jan 8 Southwest Mississippi Community College W, 69-58 - 22 0 6 6 5 3 1.7 0 0 4 -
Jan 12 at Itawamba Community College L, 85-79 - 29 1 2 3 7 3 2.3 4 0 4 -
Jan 15 Baton Rouge Community College L, 61-53 - 31 0 0 0 3 1 3.0 3 0 2 -
Jan 20 Mississippi Delta Community College L, 82-78 - 29 1 3 4 8 3 2.7 3 0 3 -
Jan 22 East Mississippi Community College W, 74-54 - 31 0 6 6 5 2 2.5 2 0 2 -
Jan 26 at Northeast Mississippi Community College L, 64-63 1 27 1 5 6 1 5 0.2 3 0 3 -
Jan 29 at Northwest Mississippi Community College W, 89-88 1 36 6 3 9 4 4 1.0 5 1 3 0
Feb 2 Coahoma Community College W, 86-59 - 27 3 0 3 7 3 2.3 4 0 0 -
Feb 5 Itawamba Community College W, 84-67 - 18 0 2 2 2 2 1.0 2 0 4 -
Feb 12 at Mississippi Delta Community College W, 67-61 - 31 7 4 11 9 0 - 1 0 1 -
Feb 16 at East Mississippi Community College L, 72-71 - 20 4 1 5 1 2 0.5 0 0 3 -
Feb 19 Northeast Mississippi Community College W, 85-58 1 27 0 2 2 9 6 1.5 2 0 3 -
Feb 23 vs. East Central Community College L, 90-69 - 35 1 2 3 5 5 1.0 3 0 3 -
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 37 3 1 4 4 6 0.7 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 4 25.3 3.3-10.2 32.7 0.2-1.1 17.9 2.6-4.5 57.5 9.4
Conference 12 4 27.1 4.1-11.9 34.3 0.3-1.5 22.2 2.8-4.7 58.9 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 24.3 3.1-8.9 34.6 0.2-1.2 20.0 2.8-4.8 59.6 9.3
Away 11 2 24.4 3.5-11.4 31.2 0.2-1.1 16.7 2.7-4.6 58.8 10.0
Neutral 2 - 36.0 3.5-11.0 31.8 0.0-0.5 0.0 0.5-2.5 20.0 7.5
-
Wins 16 2 23.6 3.0-9.8 30.8 0.2-1.1 16.7 3.1-5.2 58.3 9.3
Losses 9 2 28.3 3.9-10.9 35.7 0.2-1.1 20.0 1.8-3.2 55.2 9.8
-
November 7 - 20.3 3.1-9.1 34.4 0.0-0.9 0.0 4.0-6.4 62.2 10.3
December 3 1 23.3 2.7-10.7 25.0 0.3-1.3 25.0 2.7-4.7 57.1 8.3
January 8 2 28.1 3.8-10.2 36.6 0.2-1.2 20.0 1.2-2.4 52.6 9.0
February 6 1 26.3 2.8-10.5 27.0 0.3-1.2 28.6 3.2-5.5 57.6 9.2
March 1 - 37.0 6.0-13.0 46.2 0.0-1.0 0.0 0.0-2.0 0.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 4 632 83-254 32.7 5-28 17.9 65-113 57.5 236
Conference 12 4 325 49-143 34.3 4-18 22.2 33-56 58.9 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 292 37-107 34.6 3-15 20.0 34-57 59.6 111
Away 11 2 268 39-125 31.2 2-12 16.7 30-51 58.8 110
Neutral 2 - 72 7-22 31.8 0-1 0.0 1-5 20.0 15
-
Wins 16 2 377 48-156 30.8 3-18 16.7 49-84 58.3 148
Losses 9 2 255 35-98 35.7 2-10 20.0 16-29 55.2 88
-
November 7 - 142 22-64 34.4 0-6 0.0 28-45 62.2 72
December 3 1 70 8-32 25.0 1-4 25.0 8-14 57.1 25
January 8 2 225 30-82 36.6 2-10 20.0 10-19 52.6 72
February 6 1 158 17-63 27.0 2-7 28.6 19-33 57.6 55
March 1 - 37 6-13 46.2 0-1 0.0 0-2 0.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 4 25.3 0.0-0.0 32.7 0.0-0.0 17.9 0.0-0.0 57.5 0.0
Conference 12 4 27.1 0.0-0.0 34.3 0.0-0.0 22.2 0.0-0.0 58.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 24.3 0.0-0.0 34.6 0.0-0.0 20.0 0.0-0.0 59.6 0.0
Away 11 2 24.4 0.0-0.0 31.2 0.0-0.0 16.7 0.0-0.0 58.8 0.0
Neutral 2 - 36.0 0.0-0.0 31.8 0.0-0.0 0.0 0.0-0.0 20.0 0.0
-
Wins 16 2 23.6 0.0-0.0 30.8 0.0-0.0 16.7 0.0-0.0 58.3 0.0
Losses 9 2 28.3 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 55.2 0.0
-
November 7 - 20.3 0.0-0.0 34.4 0.0-0.0 0.0 0.0-0.0 62.2 0.0
December 3 1 23.3 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 57.1 0.0
January 8 2 28.1 0.0-0.0 36.6 0.0-0.0 20.0 0.0-0.0 52.6 0.0
February 6 1 26.3 0.0-0.0 27.0 0.0-0.0 28.6 0.0-0.0 57.6 0.0
March 1 - 37.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 4 25.3 2.0 2.4 4.4 2.7 0.0 4.8 2.8 1.7 2.2 0.1
Conference 12 4 27.1 2.3 2.6 4.8 2.6 0.0 5.3 3.2 1.7 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 2 24.3 1.6 2.7 4.3 2.7 0.0 5.0 2.6 1.9 2.3 0.1
Away 11 2 24.4 2.5 2.3 4.8 2.7 0.1 4.6 2.6 1.8 1.9 0.2
Neutral 2 - 36.0 2.0 1.5 3.5 2.5 - 4.5 5.5 0.8 2.5 0.0
-
Wins 16 2 23.6 1.9 2.4 4.3 2.4 0.1 5.0 2.4 2.1 2.1 0.2
Losses 9 2 28.3 2.2 2.4 4.7 3.1 0.0 4.4 3.7 1.2 2.2 0.0
-
November 7 - 20.3 2.3 1.9 4.1 3.0 0.1 4.3 2.1 2.0 2.0 0.1
December 3 1 23.3 2.3 2.0 4.3 3.0 0.0 4.7 3.0 1.6 1.7 0.0
January 8 2 28.1 1.3 3.6 4.9 2.6 0.0 4.9 2.9 1.7 2.6 0.3
February 6 1 26.3 2.5 1.8 4.3 2.3 - 5.5 3.0 1.8 2.0 0.0
March 1 - 37.0 3.0 1.0 4.0 2.0 - 4.0 6.0 0.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 4 632 51 60 111 67 1 120 71 1.7 54 3
Conference 12 4 325 27 31 58 31 0 63 38 1.7 31 1
Exhibition - - - - - - - - - - - - -
-
Home 12 2 292 19 32 51 32 0 60 31 1.9 28 1
Away 11 2 268 28 25 53 30 1 51 29 1.8 21 2
Neutral 2 - 72 4 3 7 5 - 9 11 0.8 5 0
-
Wins 16 2 377 31 38 69 39 1 80 38 2.1 34 3
Losses 9 2 255 20 22 42 28 0 40 33 1.2 20 0
-
November 7 - 142 16 13 29 21 1 30 15 2.0 14 1
December 3 1 70 7 6 13 9 0 14 9 1.6 5 0
January 8 2 225 10 29 39 21 0 39 23 1.7 21 2
February 6 1 158 15 11 26 14 - 33 18 1.8 12 0
March 1 - 37 3 1 4 2 - 4 6 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 12 4 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 11 2 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 2 - 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 16 2 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 9 2 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 1 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 2 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 1 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 - 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0