#30 LaShonda Wilson () - Holmes Community College

gp
25
pts/g
5.0
fg %
35.9
3pt %
-
ft %
58.5
reb/g
6.3
a/g
0.2
Player Stats
  Overall Conf
Games 25 12
Games started 4 4
Minutes 432 228
Minutes per game 17.3 19.0
FG 51-142 25-72
FG Pct 35.9 34.7
3PT 0-0 0-0
3PT Pct - -
FT 24-41 18-28
FT Pct 58.5 64.3
Off rebounds 70 44
Def rebounds 87 51
Total rebounds 157 95
Rebounds per game 6.3 7.9
Personal fouls 73 35
Disqualifications 4 2
Assists 4 2
Turnovers 29 17
Assist to turnover ratio 0.1 0.1
Steals 11 5
Blocks 31 17
Points 126 68
Points per game 5.0 5.7
Points per 40 min 11.7 11.9
Recent Results
Date Opponent/Event Result
Feb 5 Itawamba Community College W, 84-67
Feb 12 at Mississippi Delta Community College W, 67-61
Feb 16 at East Mississippi Community College L, 72-71
Feb 19 Northeast Mississippi Community College W, 85-58
Feb 23 vs. East Central Community College L, 90-69
Mar 5 vs. Copiah-Lincoln Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 8 2-4 50.0 0-0 - 0-0 - 4
Nov 6 at Baton Rouge Community College W, 70-65 - 9 2-2 100.0 0-0 - 1-2 50.0 5
Nov 10 Louisiana State University Eunice W, 97-77 - 19 5-12 41.7 0-0 - 2-4 50.0 12
Nov 13 at Meridian Community College W, 80-71 - 15 2-5 40.0 0-0 - 0-0 - 4
Nov 15 Southern University-Shreveport W, 61-57 - 20 2-8 25.0 0-0 - 2-2 100.0 6
Nov 17 at Pearl River Community College W, 52-50 - 8 2-4 50.0 0-0 - 0-2 0.0 4
Nov 20 Hinds Community College W, 84-48 - 18 3-8 37.5 0-0 - 1-1 100.0 7
Dec 1 at Southwest Mississippi Community College W, 61-57 - 19 0-5 0.0 0-0 - 0-0 - 0
Dec 4 Northwest Mississippi Community College L, 61-59 1 17 2-8 25.0 0-0 - 1-1 100.0 5
Dec 8 at Coahoma Community College W, 91-61 - 19 2-6 33.3 0-0 - 2-4 50.0 6
Jan 6 at Hinds Community College W, 81-40 - 23 1-6 16.7 0-0 - 0-0 - 2
Jan 8 Southwest Mississippi Community College W, 69-58 - 19 2-3 66.7 0-0 - 0-0 - 4
Jan 12 at Itawamba Community College L, 85-79 - 23 1-5 20.0 0-0 - 1-6 16.7 3
Jan 15 Baton Rouge Community College L, 61-53 - 7 0-1 0.0 0-0 - 0-0 - 0
Jan 20 Mississippi Delta Community College L, 82-78 - 17 1-4 25.0 0-0 - 1-2 50.0 3
Jan 22 East Mississippi Community College W, 74-54 - 20 3-4 75.0 0-0 - 1-1 100.0 7
Jan 26 at Northeast Mississippi Community College L, 64-63 1 23 2-4 50.0 0-0 - 2-2 100.0 6
Jan 29 at Northwest Mississippi Community College W, 89-88 1 14 1-7 14.3 0-0 - 0-0 - 2
Feb 2 Coahoma Community College W, 86-59 - 18 3-12 25.0 0-0 - 3-4 75.0 9
Feb 5 Itawamba Community College W, 84-67 - 26 3-5 60.0 0-0 - 2-3 66.7 8
Feb 12 at Mississippi Delta Community College W, 67-61 - 15 3-8 37.5 0-0 - 2-2 100.0 8
Feb 16 at East Mississippi Community College L, 72-71 - 23 3-6 50.0 0-0 - 3-3 100.0 9
Feb 19 Northeast Mississippi Community College W, 85-58 1 13 1-3 33.3 0-0 - 0-0 - 2
Feb 23 vs. East Central Community College L, 90-69 - 18 3-6 50.0 0-0 - 0-0 - 6
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 21 2-6 33.3 0-0 - 0-2 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 8 3 2 5 0 1 0.0 1 2 3 -
Nov 6 at Baton Rouge Community College W, 70-65 - 9 1 0 1 0 1 0.0 0 0 5 1
Nov 10 Louisiana State University Eunice W, 97-77 - 19 5 1 6 0 1 0.0 1 3 1 -
Nov 13 at Meridian Community College W, 80-71 - 15 0 2 2 0 1 0.0 0 1 5 1
Nov 15 Southern University-Shreveport W, 61-57 - 20 4 2 6 0 2 0.0 1 3 2 -
Nov 17 at Pearl River Community College W, 52-50 - 8 1 2 3 1 0 - 0 0 4 -
Nov 20 Hinds Community College W, 84-48 - 18 3 2 5 0 1 0.0 0 1 1 -
Dec 1 at Southwest Mississippi Community College W, 61-57 - 19 3 4 7 0 1 0.0 1 2 3 -
Dec 4 Northwest Mississippi Community College L, 61-59 1 17 4 4 8 0 0 - 0 3 3 0
Dec 8 at Coahoma Community College W, 91-61 - 19 3 5 8 0 0 - 0 0 2 -
Jan 6 at Hinds Community College W, 81-40 - 23 2 4 6 0 0 - 0 0 2 -
Jan 8 Southwest Mississippi Community College W, 69-58 - 19 1 3 4 0 2 0.0 1 0 2 -
Jan 12 at Itawamba Community College L, 85-79 - 23 1 2 3 0 1 0.0 0 1 3 -
Jan 15 Baton Rouge Community College L, 61-53 - 7 0 1 1 0 2 0.0 0 0 4 -
Jan 20 Mississippi Delta Community College L, 82-78 - 17 2 1 3 0 0 - 0 0 0 -
Jan 22 East Mississippi Community College W, 74-54 - 20 0 3 3 1 2 0.5 1 1 3 -
Jan 26 at Northeast Mississippi Community College L, 64-63 1 23 3 4 7 0 3 0.0 0 1 2 -
Jan 29 at Northwest Mississippi Community College W, 89-88 1 14 5 1 6 0 1 0.0 0 2 5 1
Feb 2 Coahoma Community College W, 86-59 - 18 9 6 15 1 2 0.5 0 1 2 -
Feb 5 Itawamba Community College W, 84-67 - 26 3 5 8 0 2 0.0 1 3 3 -
Feb 12 at Mississippi Delta Community College W, 67-61 - 15 6 7 13 0 4 0.0 0 1 4 -
Feb 16 at East Mississippi Community College L, 72-71 - 23 7 7 14 0 2 0.0 3 2 5 1
Feb 19 Northeast Mississippi Community College W, 85-58 1 13 1 6 7 0 0 - 0 2 3 -
Feb 23 vs. East Central Community College L, 90-69 - 18 1 3 4 0 0 - 1 2 3 -
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 21 2 10 12 1 0 - 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 4 17.3 2.0-5.7 35.9 0.0-0.0 - 1.0-1.6 58.5 5.0
Conference 12 4 19.0 2.1-6.0 34.7 0.0-0.0 - 1.5-2.3 64.3 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 16.8 2.2-6.0 37.5 0.0-0.0 - 1.1-1.5 72.2 5.6
Away 11 2 17.4 1.7-5.3 32.8 0.0-0.0 - 1.0-1.9 52.4 4.5
Neutral 2 - 19.5 2.5-6.0 41.7 0.0-0.0 - 0.0-1.0 0.0 5.0
-
Wins 16 2 17.2 2.2-6.1 35.7 0.0-0.0 - 1.0-1.6 64.0 5.4
Losses 9 2 17.4 1.8-4.9 36.4 0.0-0.0 - 0.9-1.8 50.0 4.4
-
November 7 - 13.9 2.6-6.1 41.9 0.0-0.0 - 0.9-1.6 54.5 6.0
December 3 1 18.3 1.3-6.3 21.1 0.0-0.0 - 1.0-1.7 60.0 3.7
January 8 2 18.3 1.4-4.2 32.4 0.0-0.0 - 0.6-1.4 45.5 3.4
February 6 1 18.8 2.7-6.7 40.0 0.0-0.0 - 1.7-2.0 83.3 7.0
March 1 - 21.0 2.0-6.0 33.3 0.0-0.0 - 0.0-2.0 0.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 4 432 51-142 35.9 0-0 - 24-41 58.5 126
Conference 12 4 228 25-72 34.7 0-0 - 18-28 64.3 68
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 202 27-72 37.5 0-0 - 13-18 72.2 67
Away 11 2 191 19-58 32.8 0-0 - 11-21 52.4 49
Neutral 2 - 39 5-12 41.7 0-0 - 0-2 0.0 10
-
Wins 16 2 275 35-98 35.7 0-0 - 16-25 64.0 86
Losses 9 2 157 16-44 36.4 0-0 - 8-16 50.0 40
-
November 7 - 97 18-43 41.9 0-0 - 6-11 54.5 42
December 3 1 55 4-19 21.1 0-0 - 3-5 60.0 11
January 8 2 146 11-34 32.4 0-0 - 5-11 45.5 27
February 6 1 113 16-40 40.0 0-0 - 10-12 83.3 42
March 1 - 21 2-6 33.3 0-0 - 0-2 0.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 4 17.3 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 58.5 0.0
Conference 12 4 19.0 0.0-0.0 34.7 0.0-0.0 - 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 16.8 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 72.2 0.0
Away 11 2 17.4 0.0-0.0 32.8 0.0-0.0 - 0.0-0.0 52.4 0.0
Neutral 2 - 19.5 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 16 2 17.2 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 64.0 0.0
Losses 9 2 17.4 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 7 - 13.9 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 54.5 0.0
December 3 1 18.3 0.0-0.0 21.1 0.0-0.0 - 0.0-0.0 60.0 0.0
January 8 2 18.3 0.0-0.0 32.4 0.0-0.0 - 0.0-0.0 45.5 0.0
February 6 1 18.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 83.3 0.0
March 1 - 21.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 4 17.3 2.8 3.5 6.3 2.9 0.2 0.2 1.2 0.1 0.4 1.2
Conference 12 4 19.0 3.7 4.3 7.9 2.9 0.2 0.2 1.4 0.1 0.4 1.4
Exhibition - - - - - - - - - - - - -
-
Home 12 2 16.8 2.9 3.0 5.9 2.3 0.0 0.2 1.3 0.1 0.5 1.6
Away 11 2 17.4 2.9 3.5 6.4 3.6 0.4 0.1 1.3 0.1 0.4 0.9
Neutral 2 - 19.5 1.5 6.5 8.0 3.0 - 0.5 0.0 - 0.5 1.0
-
Wins 16 2 17.2 2.9 3.3 6.3 2.9 0.2 0.2 1.3 0.1 0.4 1.3
Losses 9 2 17.4 2.6 3.8 6.3 2.9 0.1 0.1 1.0 0.1 0.6 1.2
-
November 7 - 13.9 2.4 1.6 4.0 3.0 0.3 0.1 1.0 0.1 0.4 1.4
December 3 1 18.3 3.3 4.3 7.7 2.7 0.0 0.0 0.3 0.0 0.3 1.7
January 8 2 18.3 1.8 2.4 4.1 2.6 0.1 0.1 1.4 0.1 0.3 0.6
February 6 1 18.8 4.5 5.7 10.2 3.3 0.2 0.2 1.7 0.1 0.8 1.8
March 1 - 21.0 2.0 10.0 12.0 3.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 4 432 70 87 157 73 4 4 29 0.1 11 31
Conference 12 4 228 44 51 95 35 2 2 17 0.1 5 17
Exhibition - - - - - - - - - - - - -
-
Home 12 2 202 35 36 71 27 0 2 15 0.1 6 19
Away 11 2 191 32 38 70 40 4 1 14 0.1 4 10
Neutral 2 - 39 3 13 16 6 - 1 0 - 1 2
-
Wins 16 2 275 47 53 100 47 3 3 20 0.1 6 20
Losses 9 2 157 23 34 57 26 1 1 9 0.1 5 11
-
November 7 - 97 17 11 28 21 2 1 7 0.1 3 10
December 3 1 55 10 13 23 8 0 0 1 0.0 1 5
January 8 2 146 14 19 33 21 1 1 11 0.1 2 5
February 6 1 113 27 34 61 20 1 1 10 0.1 5 11
March 1 - 21 2 10 12 3 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 4 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 12 4 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 11 2 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 2 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 16 2 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 9 2 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 7 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 3 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 1 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0