#6 Samir Garmakani (D) - Holmes Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 20 11
Games started 20 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 10 at Jones College L, 2-1
Oct 14 Northwest Mississippi Community College W, 4-2
Oct 18 Dallas College Cedar Valley W, 2-0
Oct 21 at Copiah-Lincoln Community College L, 3-0
Oct 24 East Mississippi Community College L, 6-0
Oct 28 at Hinds Community College L, 9-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 2 # Master's Alumni Game (Over 30)   - - - - - - - -
Aug 2 # Alumni Game (Under 30)   - - - - - - - -
Aug 8 # East Central Community College   - - - - - - - -
Aug 19 # at Millsaps College   - - - - - - - -
Aug 21 Wallace State Community College-Hanceville L, 1-0 1 0 0 0 0 - 0-0 0
Aug 22 vs. Enterprise State Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Aug 26 Tougaloo College W, 15-1 1 0 0 0 0 - 0-0 0
Aug 30 Northeast Alabama Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 4 Dallas College Mountain View L, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Andrew College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 12 vs. Central Georgia Technical College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 vs. Oxford College of Emory University W, 2-0 1 0 0 0 0 - 0-0 0
Sep 16 Itawamba Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 19 at Meridian Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 23 Pearl River Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 26 at East Central Community College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 3 Mississippi Gulf Coast Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 7 at Southwest Mississippi Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 10 at Jones College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 Northwest Mississippi Community College W, 4-2 1 0 0 0 0 - 0-0 0
Oct 18 Dallas College Cedar Valley W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Copiah-Lincoln Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 24 East Mississippi Community College L, 6-0 1 0 0 0 2 .000 0-0 0
Oct 28 at Hinds Community College L, 9-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .00 .00 .30 .000 .20 .667
Conference 11 11 .00 .00 .00 .27 .000 .18 .667
Exhibition - - - - - - - - -
-
Home 11 11 .00 .00 .00 .36 .000 .18 .500
Away 6 6 .00 .00 .00 .17 .000 .17 1.000
Neutral 3 3 .00 .00 .00 .33 .000 .33 1.000
-
Wins 8 8 .00 .00 .00 .38 .000 .25 .667
Losses 11 11 .00 .00 .00 .27 .000 .18 .667
-
August 4 4 .00 .00 .00 .50 .000 .25 .500
September 8 8 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .50 .000 .38 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 0 0 6 .000 4 .667 2 0 0-0 0
Conference 11 11 0 0 0 3 .000 2 .667 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 0 0 4 .000 2 .500 2 0 0-0 0
Away 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 8 8 0 0 0 3 .000 2 .667 1 0 0-0 0
Losses 11 11 0 0 0 3 .000 2 .667 1 0 0-0 0
-
August 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
September 8 8 0 0 0 0 - 0 - 1 0 0-0 0
October 8 8 0 0 0 4 .000 3 .750 1 0 0-0 0