#1 Jaydon Smith (GK) - Holmes Community College
gp
10
gs
9
min
810:00
ga
25
gaa
2.78
sv
50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 5 | ||
| Games started | 9 | 4 | ||
| Minutes | 810:00 | 405:00 | ||
| Goals against | 25 | 22 | ||
| Goals-against average | 2.78 | 4.89 | ||
| Saves | 50 | 26 | ||
| Save pct | .667 | .542 | ||
| Wins | 4 | 0 | ||
| Losses | 5 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/0 | 0/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2 # | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | |
| Aug 2 # | Alumni Game (Under 30) | - | - | - | - | - | - | - | |
| Aug 8 # | East Central Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Millsaps College | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 26 | Tougaloo College | W, 15-1 | W | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | Dallas College Mountain View | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 6 | Andrew College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | Itawamba Community College | L, 3-0 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 19 | at Meridian Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 23 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at East Central Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 10 | at Jones College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | East Mississippi Community College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
| Oct 28 | at Hinds Community College | L, 9-1 | L | 1 | 90:00 | 9 | 9.00 | 5 | .357 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 81:00 | 2.50 | 2.78 | 5.00 | .667 |
| Conference | 5 | 4 | 81:00 | 4.40 | 4.89 | 5.20 | .542 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 72:00 | 1.80 | 2.25 | 4.60 | .719 |
| Away | 3 | 3 | 90:00 | 5.00 | 5.00 | 6.67 | .571 |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| - | |||||||
| Wins | 4 | 4 | 78:45 | .50 | 0.57 | 3.50 | .875 |
| Losses | 6 | 5 | 82:30 | 3.83 | 4.18 | 6.00 | .610 |
| - | |||||||
| August | 2 | 2 | 67:30 | 1.00 | 1.33 | 1.50 | .600 |
| September | 4 | 3 | 78:45 | 1.50 | 1.71 | 4.75 | .760 |
| October | 4 | 4 | 90:00 | 4.25 | 4.25 | 7.00 | .622 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 810:00 | 25 | 2.78 | 50 | .667 | 4 | 5 | 0 | 2/0 |
| Conference | 5 | 4 | 405:00 | 22 | 4.89 | 26 | .542 | 0 | 4 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 360:00 | 9 | 2.25 | 23 | .719 | 2 | 2 | 0 | 1/0 |
| Away | 3 | 3 | 270:00 | 15 | 5.00 | 20 | .571 | 0 | 3 | 0 | 0/0 |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 2 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 4 | 4 | 315:00 | 2 | 0.57 | 14 | .875 | 4 | 0 | 0 | 2/0 |
| Losses | 6 | 5 | 495:00 | 23 | 4.18 | 36 | .610 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 2 | 1.33 | 3 | .600 | 2 | 0 | 0 | 0/0 |
| September | 4 | 3 | 315:00 | 6 | 1.71 | 19 | .760 | 1 | 2 | 0 | 1/0 |
| October | 4 | 4 | 360:00 | 17 | 4.25 | 28 | .622 | 1 | 3 | 0 | 1/0 |