#31 Ryan Harris (Goalie) - Holmes Community College
gp
8
gs
6
min
615:30
ga
10
gaa
1.46
sv
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 2 | ||
| Games started | 6 | 1 | ||
| Minutes | 615:30 | 135:00 | ||
| Goals against | 10 | 2 | ||
| Goals-against average | 1.46 | 1.33 | ||
| Saves | 29 | 2 | ||
| Save pct | .744 | .500 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Faulkner University | W, 4-2 | - | - | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - |
| Aug 28 | at Copiah-Lincoln Community College | W, 7-0 | - | 0 | 35:30 | 0 | 0.00 | 3 | 1.000 |
| Aug 31 | at Pearl River Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Southwest Mississippi Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 7 | Itawamba Community College | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 12 | at East Central Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 14 | Northwest Mississippi Community College | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 19 | at Meridian Community College | L, 2-1 | - | 1 | 65:00 | 2 | 2.77 | 5 | .714 |
| Sep 21 | Hinds Community College | W, 6-2 | - | 0 | 45:00 | 2 | 4.00 | 0 | .000 |
| Sep 25 | at Jones College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 27 | Copiah-Lincoln Community College | W, 5-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 3 | at Itawamba Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 5 | East Central Community College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | Meridian Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Hinds Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 20 | Jones College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Pearl River Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 25 | at Meridian Community College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 41:02 | .67 | 1.46 | 1.93 | .744 |
| Conference | 2 | 1 | 19:17 | .29 | 1.33 | .29 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 22:30 | .50 | 2.00 | .33 | .400 |
| Away | 6 | 5 | 53:23 | .78 | 1.31 | 3.00 | .794 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 3 | 35:03 | .40 | 1.03 | 1.80 | .818 |
| Losses | 2 | 2 | 38:45 | 1.50 | 3.48 | 2.25 | .600 |
| - | |||||||
| August | 1 | 0 | 35:30 | .00 | 0.00 | 3.00 | 1.000 |
| September | 4 | 3 | 36:15 | .75 | 1.86 | 2.25 | .750 |
| October | 3 | 3 | 48:20 | .67 | 1.24 | 1.33 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 615:30 | 10 | 1.46 | 29 | .744 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 1 | 135:00 | 2 | 1.33 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 135:00 | 3 | 2.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 5 | 480:30 | 7 | 1.31 | 27 | .794 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 3 | 350:30 | 4 | 1.03 | 18 | .818 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 155:00 | 6 | 3.48 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 35:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 3 | 290:00 | 6 | 1.86 | 18 | .750 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 290:00 | 4 | 1.24 | 8 | .667 | 0 | 0 | 0 | 0/0 |