#4 K.J. Sykes (G) - Holmes Community College

gp
25
pts/g
15.8
fg %
47.9
3pt %
38.6
ft %
69.1
reb/g
2.6
a/g
4.7
Player Stats
  Overall Conf
Games 25 15
Games started 25 15
Minutes 854 521
Minutes per game 34.2 34.7
FG 157-328 90-202
FG Pct 47.9 44.6
3PT 34-88 23-61
3PT Pct 38.6 37.7
FT 47-68 33-48
FT Pct 69.1 68.8
Off rebounds 11 5
Def rebounds 55 30
Total rebounds 66 35
Rebounds per game 2.6 2.3
Personal fouls 59 36
Disqualifications 0 0
Assists 117 69
Turnovers 84 57
Assist to turnover ratio 1.4 1.2
Steals 77 41
Blocks 3 2
Points 395 236
Points per game 15.8 15.7
Points per 40 min 18.5 18.1
Recent Results
Date Opponent/Event Result
Feb 17 Pearl River Community College W, 77-71
Feb 20 at Coahoma Community College L, 71-70
Feb 24 East Central Community College W, 73-62
Feb 27 at Hinds Community College L, 85-71
Mar 3 Itawamba Community College W, 84-82
Mar 6 Mississippi Delta Community College L, 75-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at New Mexico Junior College   - - - - - - - - -
Oct 12 # vs. Mullen/Mitchell Jamboree   - - - - - - - - -
Oct 16 # at Delta State University Jamboree   - - - - - - - - -
Oct 26 # vs. Natural State Juco Jamboree   - - - - - - - - -
Nov 1 Arkansas State-Newport L, 72-68 1 40 7-10 70.0 1-3 33.3 0-0 - 15
Nov 4 Delgado Community College W, 82-63 1 29 7-11 63.6 1-2 50.0 1-1 100.0 16
Nov 7 Northwest Mississippi Community College W, 86-74 1 35 7-12 58.3 1-2 50.0 3-4 75.0 18
Nov 11 at Pearl River Community College W, 62-60 1 40 5-11 45.5 1-1 100.0 2-2 100.0 13
Nov 15 LA Knights Prep W, 110-57 1 21 8-13 61.5 0-1 0.0 0-0 - 16
Nov 18 at Delgado Community College W, 83-60 1 30 10-14 71.4 1-3 33.3 1-2 50.0 22
Nov 21 at Mississippi Delta Community College W, 80-71 1 36 4-11 36.4 2-3 66.7 2-2 100.0 12
Dec 3 Hinds Community College W, 84-71 1 35 5-11 45.5 3-5 60.0 1-2 50.0 14
Dec 6 William Carey University JV W, 97-59 - - - - - - - - -
Dec 9 at East Mississippi Community College W, 59-53 - - - - - - - - -
Dec 11 Southern University-Shreveport W, 76-62 - - - - - - - - -
Dec 14 at Arkansas State-Newport W, 85-64 1 35 9-17 52.9 0-2 0.0 0-0 - 18
Jan 11 LA Knights Prep W, 89-83 1 32 5-16 31.3 1-5 20.0 4-7 57.1 15
Jan 13 at Meridian Community College W, 75-70 1 37 7-17 41.2 2-3 66.7 5-6 83.3 21
Jan 16 Mississippi Gulf Coast Community College W, 83-70 1 33 3-12 25.0 1-5 20.0 4-7 57.1 11
Jan 21 at Northwest Mississippi Community College W, 77-63 1 37 9-19 47.4 0-2 0.0 0-0 - 18
Jan 23 Southwest Mississippi Community College W, 74-72 1 32 3-8 37.5 0-1 0.0 4-4 100.0 10
Jan 27 at Copiah-Lincoln Community College W, 68-64 1 45 7-15 46.7 1-3 33.3 0-0 - 15
Jan 30 East Mississippi Community College L, 63-53 1 38 3-9 33.3 1-4 25.0 2-4 50.0 9
Feb 6 at Jones College L, 85-62 1 34 4-8 50.0 0-3 0.0 2-2 100.0 10
Feb 10 Mississippi Delta Community College L, 82-80 1 38 7-16 43.8 2-7 28.6 1-2 50.0 17
Feb 13 at Northeast Mississippi Community College L, 83-61 1 36 4-13 30.8 0-2 0.0 0-0 - 8
Feb 17 Pearl River Community College W, 77-71 1 35 11-19 57.9 5-7 71.4 4-6 66.7 31
Feb 20 at Coahoma Community College L, 71-70 1 33 6-14 42.9 2-5 40.0 0-0 - 14
Feb 24 East Central Community College W, 73-62 1 39 4-8 50.0 1-1 100.0 5-8 62.5 14
Feb 27 at Hinds Community College L, 85-71 1 24 7-15 46.7 4-6 66.7 2-4 50.0 20
Mar 3 Itawamba Community College W, 84-82 1 42 7-13 53.8 2-4 50.0 1-2 50.0 17
Mar 6 Mississippi Delta Community College L, 75-69 1 18 8-16 50.0 2-8 25.0 3-3 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at New Mexico Junior College   - - - - - - - - - - - -
Oct 12 # vs. Mullen/Mitchell Jamboree   - - - - - - - - - - - -
Oct 16 # at Delta State University Jamboree   - - - - - - - - - - - -
Oct 26 # vs. Natural State Juco Jamboree   - - - - - - - - - - - -
Nov 1 Arkansas State-Newport L, 72-68 1 40 1 3 4 1 1 1.0 1 0 2 -
Nov 4 Delgado Community College W, 82-63 1 29 0 1 1 5 3 1.7 5 0 4 -
Nov 7 Northwest Mississippi Community College W, 86-74 1 35 2 2 4 7 5 1.4 8 0 2 -
Nov 11 at Pearl River Community College W, 62-60 1 40 1 3 4 7 5 1.4 0 1 1 -
Nov 15 LA Knights Prep W, 110-57 1 21 0 1 1 5 2 2.5 8 0 0 -
Nov 18 at Delgado Community College W, 83-60 1 30 1 2 3 6 3 2.0 4 0 3 -
Nov 21 at Mississippi Delta Community College W, 80-71 1 36 0 4 4 2 2 1.0 2 0 3 -
Dec 3 Hinds Community College W, 84-71 1 35 0 2 2 6 3 2.0 0 0 2 -
Dec 6 William Carey University JV W, 97-59 - - - - - - - - - - - -
Dec 9 at East Mississippi Community College W, 59-53 - - - - - - - - - - - -
Dec 11 Southern University-Shreveport W, 76-62 - - - - - - - - - - - -
Dec 14 at Arkansas State-Newport W, 85-64 1 35 1 4 5 7 1 7.0 4 0 2 -
Jan 11 LA Knights Prep W, 89-83 1 32 0 3 3 2 2 1.0 4 0 4 -
Jan 13 at Meridian Community College W, 75-70 1 37 0 3 3 5 8 0.6 4 0 3 -
Jan 16 Mississippi Gulf Coast Community College W, 83-70 1 33 0 6 6 6 1 6.0 3 1 3 -
Jan 21 at Northwest Mississippi Community College W, 77-63 1 37 1 3 4 4 2 2.0 7 0 2 0
Jan 23 Southwest Mississippi Community College W, 74-72 1 32 0 3 3 6 4 1.5 1 0 2 -
Jan 27 at Copiah-Lincoln Community College W, 68-64 1 45 0 1 1 5 3 1.7 3 0 3 -
Jan 30 East Mississippi Community College L, 63-53 1 38 1 0 1 5 5 1.0 0 0 1 -
Feb 6 at Jones College L, 85-62 1 34 0 2 2 9 7 1.3 1 0 3 0
Feb 10 Mississippi Delta Community College L, 82-80 1 38 1 2 3 7 4 1.8 3 0 2 -
Feb 13 at Northeast Mississippi Community College L, 83-61 1 36 1 1 2 2 2 1.0 3 0 2 -
Feb 17 Pearl River Community College W, 77-71 1 35 0 2 2 1 2 0.5 5 0 2 -
Feb 20 at Coahoma Community College L, 71-70 1 33 0 0 0 4 2 2.0 1 0 3 -
Feb 24 East Central Community College W, 73-62 1 39 1 1 2 6 2 3.0 1 0 0 -
Feb 27 at Hinds Community College L, 85-71 1 24 0 2 2 1 5 0.2 3 0 4 -
Mar 3 Itawamba Community College W, 84-82 1 42 0 3 3 4 5 0.8 3 0 3 -
Mar 6 Mississippi Delta Community College L, 75-69 1 18 0 1 1 4 5 0.8 3 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 34.2 6.3-13.1 47.9 1.4-3.5 38.6 1.9-2.7 69.1 15.8
Conference 15 15 34.7 6.0-13.5 44.6 1.5-4.1 37.7 2.2-3.2 68.8 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.3 6.1-12.4 48.9 1.5-3.9 38.2 2.4-3.6 66.0 16.0
Away 11 11 35.2 6.5-14.0 46.8 1.2-3.0 39.4 1.3-1.6 77.8 15.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 34.9 6.5-13.4 48.9 1.3-2.9 44.0 2.2-3.1 69.8 16.5
Losses 8 8 32.6 5.8-12.6 45.5 1.5-4.8 31.6 1.2-1.9 66.7 14.3
-
November 7 7 33.0 6.9-11.7 58.5 1.0-2.1 46.7 1.3-1.6 81.8 16.0
December 2 2 34.8 7.0-14.0 50.0 1.5-3.5 42.9 0.5-1.0 50.0 16.0
January 7 7 36.3 5.3-13.7 38.5 0.9-3.3 26.1 2.7-4.0 67.9 14.1
February 7 7 34.2 6.1-13.3 46.2 2.0-4.4 45.2 2.0-3.1 63.6 16.3
March 2 2 29.8 7.5-14.5 51.7 2.0-6.0 33.3 2.0-2.5 80.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 854 157-328 47.9 34-88 38.6 47-68 69.1 395
Conference 15 15 521 90-202 44.6 23-61 37.7 33-48 68.8 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 467 85-174 48.9 21-55 38.2 33-50 66.0 224
Away 11 11 387 72-154 46.8 13-33 39.4 14-18 77.8 171
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 593 111-227 48.9 22-50 44.0 37-53 69.8 281
Losses 8 8 261 46-101 45.5 12-38 31.6 10-15 66.7 114
-
November 7 7 231 48-82 58.5 7-15 46.7 9-11 81.8 112
December 2 2 70 14-28 50.0 3-7 42.9 1-2 50.0 32
January 7 7 254 37-96 38.5 6-23 26.1 19-28 67.9 99
February 7 7 239 43-93 46.2 14-31 45.2 14-22 63.6 114
March 2 2 60 15-29 51.7 4-12 33.3 4-5 80.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 34.2 0.0-0.0 47.9 0.0-0.0 38.6 0.0-0.0 69.1 0.0
Conference 15 15 34.7 0.0-0.0 44.6 0.0-0.0 37.7 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.3 0.0-0.0 48.9 0.0-0.0 38.2 0.0-0.0 66.0 0.0
Away 11 11 35.2 0.0-0.0 46.8 0.0-0.0 39.4 0.0-0.0 77.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 34.9 0.0-0.0 48.9 0.0-0.0 44.0 0.0-0.0 69.8 0.0
Losses 8 8 32.6 0.0-0.0 45.5 0.0-0.0 31.6 0.0-0.0 66.7 0.0
-
November 7 7 33.0 0.0-0.0 58.5 0.0-0.0 46.7 0.0-0.0 81.8 0.0
December 2 2 34.8 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0
January 7 7 36.3 0.0-0.0 38.5 0.0-0.0 26.1 0.0-0.0 67.9 0.0
February 7 7 34.2 0.0-0.0 46.2 0.0-0.0 45.2 0.0-0.0 63.6 0.0
March 2 2 29.8 0.0-0.0 51.7 0.0-0.0 33.3 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 34.2 0.4 2.2 2.6 2.4 0.0 4.7 3.4 1.4 3.1 0.1
Conference 15 15 34.7 0.3 2.0 2.3 2.4 0.0 4.6 3.8 1.2 2.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.3 0.4 2.1 2.6 2.1 - 4.6 3.1 1.5 3.2 0.1
Away 11 11 35.2 0.5 2.3 2.7 2.6 0.0 4.7 3.6 1.3 2.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 17 17 34.9 0.4 2.6 3.0 2.3 0.0 4.9 3.1 1.6 3.6 0.1
Losses 8 8 32.6 0.5 1.4 1.9 2.5 0.0 4.1 3.9 1.1 1.9 0.1
-
November 7 7 33.0 0.7 2.3 3.0 2.1 - 4.7 3.0 1.6 4.0 0.1
December 2 2 34.8 0.5 3.0 3.5 2.0 - 6.5 2.0 3.3 2.0 0.0
January 7 7 36.3 0.3 2.7 3.0 2.6 0.0 4.7 3.6 1.3 3.1 0.1
February 7 7 34.2 0.4 1.4 1.9 2.3 0.0 4.3 3.4 1.3 2.4 0.0
March 2 2 29.8 0.0 2.0 2.0 3.0 - 4.0 5.0 0.8 3.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 854 11 55 66 59 0 117 84 1.4 77 3
Conference 15 15 521 5 30 35 36 0 69 57 1.2 41 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 467 6 30 36 30 - 65 44 1.5 45 2
Away 11 11 387 5 25 30 29 0 52 40 1.3 32 1
Neutral - - - - - - - - - - - - -
-
Wins 17 17 593 7 44 51 39 0 84 53 1.6 62 2
Losses 8 8 261 4 11 15 20 0 33 31 1.1 15 1
-
November 7 7 231 5 16 21 15 - 33 21 1.6 28 1
December 2 2 70 1 6 7 4 - 13 4 3.3 4 0
January 7 7 254 2 19 21 18 0 33 25 1.3 22 1
February 7 7 239 3 10 13 16 0 30 24 1.3 17 0
March 2 2 60 0 4 4 6 - 8 10 0.8 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 17 17 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 7 7 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 2 2 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0