#0 Trey Smith () - Holmes Community College

gp
26
pts/g
9.8
fg %
45.3
3pt %
28.0
ft %
64.7
reb/g
5.5
a/g
1.7
Player Stats
  Overall Conf
Games 26 15
Games started 26 15
Minutes 718 410
Minutes per game 27.6 27.3
FG 92-203 45-103
FG Pct 45.3 43.7
3PT 26-93 11-49
3PT Pct 28.0 22.4
FT 44-68 24-32
FT Pct 64.7 75.0
Off rebounds 40 20
Def rebounds 102 59
Total rebounds 142 79
Rebounds per game 5.5 5.3
Personal fouls 42 28
Disqualifications 0 0
Assists 44 20
Turnovers 57 30
Assist to turnover ratio 0.8 0.7
Steals 22 15
Blocks 7 5
Points 254 125
Points per game 9.8 8.3
Points per 40 min 14.2 12.2
Recent Results
Date Opponent/Event Result
Feb 17 Pearl River Community College W, 77-71
Feb 20 at Coahoma Community College L, 71-70
Feb 24 East Central Community College W, 73-62
Feb 27 at Hinds Community College L, 85-71
Mar 3 Itawamba Community College W, 84-82
Mar 6 Mississippi Delta Community College L, 75-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at New Mexico Junior College   - - - - - - - - -
Oct 12 # vs. Mullen/Mitchell Jamboree   - - - - - - - - -
Oct 16 # at Delta State University Jamboree   - - - - - - - - -
Oct 26 # vs. Natural State Juco Jamboree   - - - - - - - - -
Nov 1 Arkansas State-Newport L, 72-68 1 37 5-15 33.3 3-6 50.0 7-10 70.0 20
Nov 4 Delgado Community College W, 82-63 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Nov 7 Northwest Mississippi Community College W, 86-74 1 37 4-8 50.0 1-2 50.0 3-3 100.0 12
Nov 11 at Pearl River Community College W, 62-60 1 33 3-7 42.9 2-5 40.0 0-0 - 8
Nov 15 LA Knights Prep W, 110-57 1 22 4-7 57.1 1-4 25.0 1-2 50.0 10
Nov 18 at Delgado Community College W, 83-60 1 30 3-10 30.0 1-5 20.0 0-2 0.0 7
Nov 21 at Mississippi Delta Community College W, 80-71 1 27 3-13 23.1 1-6 16.7 0-0 - 7
Dec 3 Hinds Community College W, 84-71 1 30 11-15 73.3 2-5 40.0 1-3 33.3 25
Dec 6 William Carey University JV W, 97-59 1 27 4-8 50.0 0-2 0.0 2-5 40.0 10
Dec 9 at East Mississippi Community College W, 59-53 1 35 8-10 80.0 3-5 60.0 4-9 44.4 23
Dec 11 Southern University-Shreveport W, 76-62 1 2 0-1 0.0 0-0 - 2-2 100.0 2
Dec 14 at Arkansas State-Newport W, 85-64 - - - - - - - - -
Jan 11 LA Knights Prep W, 89-83 - - - - - - - - -
Jan 13 at Meridian Community College W, 75-70 1 34 2-7 28.6 0-3 0.0 2-4 50.0 6
Jan 16 Mississippi Gulf Coast Community College W, 83-70 1 28 2-8 25.0 1-6 16.7 1-3 33.3 6
Jan 21 at Northwest Mississippi Community College W, 77-63 1 27 4-7 57.1 1-2 50.0 2-2 100.0 11
Jan 23 Southwest Mississippi Community College W, 74-72 1 37 5-9 55.6 2-5 40.0 5-5 100.0 17
Jan 27 at Copiah-Lincoln Community College W, 68-64 1 24 2-7 28.6 1-3 33.3 0-0 - 5
Jan 30 East Mississippi Community College L, 63-53 1 27 3-9 33.3 2-7 28.6 0-0 - 8
Feb 6 at Jones College L, 85-62 1 25 3-5 60.0 0-2 0.0 1-1 100.0 7
Feb 10 Mississippi Delta Community College L, 82-80 1 25 5-6 83.3 1-1 100.0 1-2 50.0 12
Feb 13 at Northeast Mississippi Community College L, 83-61 1 23 1-2 50.0 0-1 0.0 0-2 0.0 2
Feb 17 Pearl River Community College W, 77-71 1 30 8-13 61.5 2-5 40.0 2-2 100.0 20
Feb 20 at Coahoma Community College L, 71-70 1 33 4-8 50.0 1-4 25.0 6-6 100.0 15
Feb 24 East Central Community College W, 73-62 1 17 2-5 40.0 0-1 0.0 0-0 - 4
Feb 27 at Hinds Community College L, 85-71 1 29 2-7 28.6 0-3 0.0 1-1 100.0 5
Mar 3 Itawamba Community College W, 84-82 1 31 2-6 33.3 0-3 0.0 2-2 100.0 6
Mar 6 Mississippi Delta Community College L, 75-69 1 20 0-4 0.0 0-3 0.0 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at New Mexico Junior College   - - - - - - - - - - - -
Oct 12 # vs. Mullen/Mitchell Jamboree   - - - - - - - - - - - -
Oct 16 # at Delta State University Jamboree   - - - - - - - - - - - -
Oct 26 # vs. Natural State Juco Jamboree   - - - - - - - - - - - -
Nov 1 Arkansas State-Newport L, 72-68 1 37 4 4 8 0 2 0.0 1 0 0 -
Nov 4 Delgado Community College W, 82-63 1 28 2 10 12 4 3 1.3 0 0 1 -
Nov 7 Northwest Mississippi Community College W, 86-74 1 37 0 2 2 1 3 0.3 1 0 2 -
Nov 11 at Pearl River Community College W, 62-60 1 33 0 5 5 5 3 1.7 0 0 2 -
Nov 15 LA Knights Prep W, 110-57 1 22 2 5 7 0 1 0.0 2 0 3 -
Nov 18 at Delgado Community College W, 83-60 1 30 1 2 3 2 1 2.0 0 1 2 -
Nov 21 at Mississippi Delta Community College W, 80-71 1 27 3 3 6 4 1 4.0 1 0 0 -
Dec 3 Hinds Community College W, 84-71 1 30 4 4 8 0 2 0.0 0 1 2 -
Dec 6 William Carey University JV W, 97-59 1 27 1 2 3 4 4 1.0 2 0 2 -
Dec 9 at East Mississippi Community College W, 59-53 1 35 2 6 8 4 7 0.6 0 0 0 -
Dec 11 Southern University-Shreveport W, 76-62 1 2 1 0 1 0 0 - 0 0 0 -
Dec 14 at Arkansas State-Newport W, 85-64 - - - - - - - - - - - -
Jan 11 LA Knights Prep W, 89-83 - - - - - - - - - - - -
Jan 13 at Meridian Community College W, 75-70 1 34 1 5 6 2 6 0.3 0 1 3 -
Jan 16 Mississippi Gulf Coast Community College W, 83-70 1 28 0 3 3 3 2 1.5 3 0 1 -
Jan 21 at Northwest Mississippi Community College W, 77-63 1 27 4 4 8 4 1 4.0 1 1 2 0
Jan 23 Southwest Mississippi Community College W, 74-72 1 37 0 7 7 3 6 0.5 1 1 2 -
Jan 27 at Copiah-Lincoln Community College W, 68-64 1 24 2 4 6 0 1 0.0 0 0 1 -
Jan 30 East Mississippi Community College L, 63-53 1 27 2 6 8 1 2 0.5 1 0 0 -
Feb 6 at Jones College L, 85-62 1 25 1 3 4 0 1 0.0 2 0 4 0
Feb 10 Mississippi Delta Community College L, 82-80 1 25 1 3 4 2 1 2.0 1 0 0 -
Feb 13 at Northeast Mississippi Community College L, 83-61 1 23 0 5 5 2 2 1.0 0 1 3 -
Feb 17 Pearl River Community College W, 77-71 1 30 3 5 8 2 1 2.0 0 0 1 -
Feb 20 at Coahoma Community College L, 71-70 1 33 2 2 4 0 1 0.0 3 0 3 -
Feb 24 East Central Community College W, 73-62 1 17 2 5 7 0 1 0.0 2 0 0 -
Feb 27 at Hinds Community College L, 85-71 1 29 1 2 3 0 4 0.0 0 1 2 -
Mar 3 Itawamba Community College W, 84-82 1 31 1 4 5 1 1 1.0 1 0 3 -
Mar 6 Mississippi Delta Community College L, 75-69 1 20 0 1 1 0 0 - 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 27.6 3.5-7.8 45.3 1.0-3.6 28.0 1.7-2.6 64.7 9.8
Conference 15 15 27.3 3.0-6.9 43.7 0.7-3.3 22.4 1.6-2.1 75.0 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.5 3.8-8.0 47.5 1.1-3.6 29.6 1.9-2.7 68.3 10.5
Away 11 11 29.1 3.2-7.5 42.2 0.9-3.5 25.6 1.5-2.5 59.3 8.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 27.7 3.8-8.2 46.9 1.1-3.7 28.8 1.5-2.4 61.4 10.2
Losses 8 8 27.4 2.9-7.0 41.1 0.9-3.4 25.9 2.1-3.0 70.8 8.8
-
November 7 7 30.5 3.4-9.4 36.4 1.4-4.6 31.3 1.6-2.4 64.7 9.9
December 4 4 23.5 5.8-8.5 67.6 1.2-3.0 41.7 2.2-4.8 47.4 15.0
January 6 6 29.5 3.0-7.8 38.3 1.2-4.3 26.9 1.7-2.3 71.4 8.8
February 7 7 26.0 3.6-6.6 54.3 0.6-2.4 23.5 1.6-2.0 78.6 9.3
March 2 2 25.5 1.0-5.0 20.0 0.0-3.0 0.0 1.5-2.0 75.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 718 92-203 45.3 26-93 28.0 44-68 64.7 254
Conference 15 15 410 45-103 43.7 11-49 22.4 24-32 75.0 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 398 57-120 47.5 16-54 29.6 28-41 68.3 158
Away 11 11 320 35-83 42.2 10-39 25.6 16-27 59.3 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 499 69-147 46.9 19-66 28.8 27-44 61.4 184
Losses 8 8 219 23-56 41.1 7-27 25.9 17-24 70.8 70
-
November 7 7 214 24-66 36.4 10-32 31.3 11-17 64.7 69
December 4 4 94 23-34 67.6 5-12 41.7 9-19 47.4 60
January 6 6 177 18-47 38.3 7-26 26.9 10-14 71.4 53
February 7 7 182 25-46 54.3 4-17 23.5 11-14 78.6 65
March 2 2 51 2-10 20.0 0-6 0.0 3-4 75.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 27.6 0.0-0.0 45.3 0.0-0.0 28.0 0.0-0.0 64.7 0.0
Conference 15 15 27.3 0.0-0.0 43.7 0.0-0.0 22.4 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.5 0.0-0.0 47.5 0.0-0.0 29.6 0.0-0.0 68.3 0.0
Away 11 11 29.1 0.0-0.0 42.2 0.0-0.0 25.6 0.0-0.0 59.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 27.7 0.0-0.0 46.9 0.0-0.0 28.8 0.0-0.0 61.4 0.0
Losses 8 8 27.4 0.0-0.0 41.1 0.0-0.0 25.9 0.0-0.0 70.8 0.0
-
November 7 7 30.5 0.0-0.0 36.4 0.0-0.0 31.3 0.0-0.0 64.7 0.0
December 4 4 23.5 0.0-0.0 67.6 0.0-0.0 41.7 0.0-0.0 47.4 0.0
January 6 6 29.5 0.0-0.0 38.3 0.0-0.0 26.9 0.0-0.0 71.4 0.0
February 7 7 26.0 0.0-0.0 54.3 0.0-0.0 23.5 0.0-0.0 78.6 0.0
March 2 2 25.5 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 27.6 1.5 3.9 5.5 1.6 0.0 1.7 2.2 0.8 0.8 0.3
Conference 15 15 27.3 1.3 3.9 5.3 1.9 0.0 1.3 2.0 0.7 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.5 1.5 4.1 5.6 1.3 - 1.4 1.9 0.7 1.0 0.1
Away 11 11 29.1 1.5 3.7 5.3 2.0 0.0 2.1 2.5 0.8 0.6 0.5
Neutral - - - - - - - - - - - - -
-
Wins 18 18 27.7 1.6 4.2 5.8 1.5 0.0 2.2 2.4 0.9 0.8 0.3
Losses 8 8 27.4 1.4 3.3 4.6 1.9 0.0 0.6 1.6 0.4 1.0 0.3
-
November 7 7 30.5 1.7 4.4 6.1 1.4 - 2.3 2.0 1.1 0.7 0.1
December 4 4 23.5 2.0 3.0 5.0 1.0 - 2.0 3.3 0.6 0.5 0.3
January 6 6 29.5 1.5 4.8 6.3 1.5 0.0 2.2 3.0 0.7 1.0 0.5
February 7 7 26.0 1.4 3.6 5.0 1.9 0.0 0.9 1.6 0.5 1.1 0.3
March 2 2 25.5 0.5 2.5 3.0 3.0 - 0.5 0.5 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 718 40 102 142 42 0 44 57 0.8 22 7
Conference 15 15 410 20 59 79 28 0 20 30 0.7 15 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 398 23 61 84 20 - 21 29 0.7 15 2
Away 11 11 320 17 41 58 22 0 23 28 0.8 7 5
Neutral - - - - - - - - - - - - -
-
Wins 18 18 499 29 76 105 27 0 39 44 0.9 14 5
Losses 8 8 219 11 26 37 15 0 5 13 0.4 8 2
-
November 7 7 214 12 31 43 10 - 16 14 1.1 5 1
December 4 4 94 8 12 20 4 - 8 13 0.6 2 1
January 6 6 177 9 29 38 9 0 13 18 0.7 6 3
February 7 7 182 10 25 35 13 0 6 11 0.5 8 2
March 2 2 51 1 5 6 6 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 15 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0