22 Kameryn Bailey
-
- Height:
- 6'7
-
- Hometown:
- Vicksburg
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- Vicksburg
-
- gp
- 8
-
- pts/g
- 1.9
-
- fg %
- 43.8
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 1.1
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Pearl River Community College | W, 77-71 |
| Feb 20 | at Coahoma Community College | L, 71-70 |
| Feb 24 | East Central Community College | W, 73-62 |
| Feb 27 | at Hinds Community College | L, 85-71 |
| Mar 3 | Itawamba Community College | W, 84-82 |
| Mar 6 | Mississippi Delta Community College | L, 75-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | - | - | ||
| Minutes | 33 | 8 | ||
| Minutes per game | 4.1 | 2.7 | ||
| FG | 7-16 | 0-1 | ||
| FG Pct | 43.8 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-3 | 1-2 | ||
| FT Pct | 33.3 | 50.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 9 | 2 | ||
| Rebounds per game | 1.1 | 0.7 | ||
| Personal fouls | 4 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 15 | 1 | ||
| Points per game | 1.9 | 0.3 | ||
| Points per 40 min | 18.2 | 5.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Delta State University Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas State-Newport | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Delgado Community College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Mississippi Community College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Pearl River Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Knights Prep | W, 110-57 | - | 7 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 18 | at Delgado Community College | W, 83-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Mississippi Delta Community College | W, 80-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Hinds Community College | W, 84-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | William Carey University JV | W, 97-59 | - | 10 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 9 | at East Mississippi Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southern University-Shreveport | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Arkansas State-Newport | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | LA Knights Prep | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Meridian Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mississippi Gulf Coast Community College | W, 83-70 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | at Northwest Mississippi Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Southwest Mississippi Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Copiah-Lincoln Community College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Mississippi Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jones College | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mississippi Delta Community College | L, 82-80 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Northeast Mississippi Community College | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pearl River Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coahoma Community College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | East Central Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Hinds Community College | L, 85-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Itawamba Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mississippi Delta Community College | L, 75-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Delta State University Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas State-Newport | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Delgado Community College | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Mississippi Community College | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Pearl River Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Knights Prep | W, 110-57 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Delgado Community College | W, 83-60 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Mississippi Delta Community College | W, 80-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Hinds Community College | W, 84-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | William Carey University JV | W, 97-59 | - | 10 | 3 | 1 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Dec 9 | at East Mississippi Community College | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southern University-Shreveport | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Arkansas State-Newport | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | LA Knights Prep | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Meridian Community College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mississippi Gulf Coast Community College | W, 83-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Northwest Mississippi Community College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Southwest Mississippi Community College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Copiah-Lincoln Community College | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Mississippi Community College | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jones College | L, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mississippi Delta Community College | L, 82-80 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Northeast Mississippi Community College | L, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pearl River Community College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coahoma Community College | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | East Central Community College | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Hinds Community College | L, 85-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 3 | Itawamba Community College | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mississippi Delta Community College | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.1 | 0.9-2.0 | 43.8 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.9 |
| Conference | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.0 | 1.4-3.0 | 46.7 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 3.0 |
| Away | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 4.8 | 1.2-2.5 | 46.7 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.5 |
| Losses | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 4.5 | 1.7-2.7 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
| December | 2 | - | 5.7 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 2.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| February | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 33 | 7-16 | 43.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Conference | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 25 | 7-15 | 46.7 | 0-0 | - | 1-3 | 33.3 | 15 |
| Away | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 29 | 7-15 | 46.7 | 0-0 | - | 1-3 | 33.3 | 15 |
| Losses | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 13 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| December | 2 | - | 11 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 | |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| February | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 4.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 4.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 5.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.1 | 0.4 | 0.8 | 1.1 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.1 |
| Conference | 3 | - | 2.7 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.0 | 0.6 | 0.8 | 1.4 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Away | 3 | - | 2.7 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 4.8 | 0.5 | 0.7 | 1.2 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Losses | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 5.7 | 1.5 | 0.5 | 2.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 33 | 3 | 6 | 9 | 4 | - | 0 | 0 | - | 0 | 1 |
| Conference | 3 | - | 8 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 25 | 3 | 4 | 7 | 3 | - | 0 | 0 | - | 0 | 1 |
| Away | 3 | - | 8 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 29 | 3 | 4 | 7 | 3 | - | 0 | 0 | - | 0 | 1 |
| Losses | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 13 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 11 | 3 | 1 | 4 | 3 | - | 0 | 0 | - | 0 | 1 | |
| January | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Bulldogs open basketball season on Friday at 2 p.m.
The 2024-25 Holmes Community College Bulldogs return four players from the 2023-24 team that went 23-9 and fell in the semi-finals of the NJCAA...
October 30, 2024