-
- Height:
- 6'7
-
- Hometown:
- Grenada
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Grenada
-
- gp
- 20
-
- pts/g
- 4.2
-
- fg %
- 58.7
-
- 3pt %
- 0.0
-
- ft %
- 56.3
-
- reb/g
- 2.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 11 | 11 | ||
| Minutes | 191 | 139 | ||
| Minutes per game | 9.5 | 10.7 | ||
| FG | 37-63 | 31-51 | ||
| FG Pct | 58.7 | 60.8 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-16 | 6-8 | ||
| FT Pct | 56.3 | 75.0 | ||
| Off rebounds | 24 | 16 | ||
| Def rebounds | 28 | 17 | ||
| Total rebounds | 52 | 33 | ||
| Rebounds per game | 2.6 | 2.5 | ||
| Personal fouls | 21 | 15 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 26 | 22 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 4 | 2 | ||
| Blocks | 4 | 4 | ||
| Points | 83 | 68 | ||
| Points per game | 4.2 | 5.2 | ||
| Points per 40 min | 17.4 | 19.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | East Mississippi Community College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Delgado Community College | L, 89-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Mississippi Delta Community College | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southern University-Shreveport | W, 81-66 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Mississippi Gulf Coast Community College | L, 75-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Delgado Community College | W, 82-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Northwest Mississippi Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Tallahassee Community College | L, 67-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Northwest Florida State College | L, 88-48 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 16 | at Southwest Tennessee Community College | L, 78-68 | - | 25 | 4-5 | 80.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 6 | at Southwest Mississippi Community College | W, 79-51 | 1 | 12 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | Copiah-Lincoln Community College | L, 73-68 | 1 | 7 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at East Mississippi Community College | L, 78-76 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 20 | Jones College | L, 72-70 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Northeast Mississippi Community College | W, 74-67 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at Pearl River Community College | L, 64-48 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 5 | at Mississippi Delta Community College | W, 88-76 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at East Central Community College | W, 69-59 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Hinds Community College | W, 69-65 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Itawamba Community College | W, 75-59 | 1 | 1 | 9-10 | 90.0 | 0-0 | - | 6-6 | 100.0 | 24 |
| Feb 17 | Meridian Community College | L, 65-48 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | Coahoma Community College | W, 56-48 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 92-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | East Mississippi Community College | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Delgado Community College | L, 89-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Mississippi Delta Community College | W, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southern University-Shreveport | W, 81-66 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Mississippi Gulf Coast Community College | L, 75-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 4 | Delgado Community College | W, 82-60 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Northwest Mississippi Community College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Tallahassee Community College | L, 67-65 | - | 4 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Northwest Florida State College | L, 88-48 | - | 15 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 16 | at Southwest Tennessee Community College | L, 78-68 | - | 25 | 4 | 5 | 9 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 6 | at Southwest Mississippi Community College | W, 79-51 | 1 | 12 | 3 | 0 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Copiah-Lincoln Community College | L, 73-68 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | at East Mississippi Community College | L, 78-76 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Jones College | L, 72-70 | - | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Northeast Mississippi Community College | W, 74-67 | 1 | 20 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Pearl River Community College | L, 64-48 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 5 | at Mississippi Delta Community College | W, 88-76 | 1 | 16 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 7 | at East Central Community College | W, 69-59 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 10 | Hinds Community College | W, 69-65 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Itawamba Community College | W, 75-59 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 17 | Meridian Community College | L, 65-48 | 1 | 18 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 19 | Coahoma Community College | W, 56-48 | 1 | 15 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 92-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 9.5 | 1.9-3.1 | 58.7 | 0.0-0.1 | 0.0 | 0.5-0.8 | 56.3 | 4.2 |
| Conference | 13 | 11 | 10.7 | 2.4-3.9 | 60.8 | 0.0-0.1 | 0.0 | 0.5-0.6 | 75.0 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 10.1 | 1.5-2.9 | 52.2 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 3.0 |
| Away | 11 | 6 | 9.6 | 2.3-3.6 | 62.5 | 0.0-0.2 | 0.0 | 0.8-1.5 | 56.3 | 5.4 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 7 | 9.9 | 2.7-4.0 | 66.7 | 0.0-0.1 | 0.0 | 0.7-0.7 | 100.0 | 6.0 |
| Losses | 11 | 4 | 9.2 | 1.2-2.5 | 48.1 | 0.0-0.2 | 0.0 | 0.3-0.9 | 30.0 | 2.6 | |
| Month | November | 2 | - | 1.4 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 5 | - | 9.5 | 1.0-1.8 | 55.6 | 0.0-0.2 | 0.0 | 0.6-1.6 | 37.5 | 2.6 | |
| January | 6 | 5 | 11.1 | 2.3-4.7 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 4.7 | |
| February | 7 | 6 | 10.6 | 2.4-3.4 | 70.8 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 191 | 37-63 | 58.7 | 0-3 | 0.0 | 9-16 | 56.3 | 83 |
| Conference | 13 | 11 | 139 | 31-51 | 60.8 | 0-1 | 0.0 | 6-8 | 75.0 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 5 | 81 | 12-23 | 52.2 | 0-1 | 0.0 | 0-0 | - | 24 |
| Away | 11 | 6 | 106 | 25-40 | 62.5 | 0-2 | 0.0 | 9-16 | 56.3 | 59 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 7 | 89 | 24-36 | 66.7 | 0-1 | 0.0 | 6-6 | 100.0 | 54 |
| Losses | 11 | 4 | 102 | 13-27 | 48.1 | 0-2 | 0.0 | 3-10 | 30.0 | 29 | |
| Month | November | 2 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 5 | - | 47 | 5-9 | 55.6 | 0-1 | 0.0 | 3-8 | 37.5 | 13 | |
| January | 6 | 5 | 67 | 14-28 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 28 | |
| February | 7 | 6 | 74 | 17-24 | 70.8 | 0-0 | - | 6-6 | 100.0 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 9.5 | 0.0-0.0 | 58.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.3 | 0.0 |
| Conference | 13 | 11 | 10.7 | 0.0-0.0 | 60.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 10.1 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 11 | 6 | 9.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.3 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 7 | 9.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 11 | 4 | 9.2 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 | |
| Month | November | 2 | - | 1.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 9.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| January | 6 | 5 | 11.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | 6 | 10.6 | 0.0-0.0 | 70.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 9.5 | 1.2 | 1.4 | 2.6 | 1.1 | 0.0 | 0.1 | 1.3 | 0.0 | 0.2 | 0.2 |
| Conference | 13 | 11 | 10.7 | 1.2 | 1.3 | 2.5 | 1.2 | - | 0.1 | 1.7 | 0.0 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 10.1 | 1.0 | 1.1 | 2.1 | 1.1 | - | 0.1 | 1.5 | 0.1 | 0.1 | 0.1 |
| Away | 11 | 6 | 9.6 | 1.4 | 1.5 | 2.8 | 1.1 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | |
| Neutral | 1 | - | 4.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 7 | 9.9 | 1.2 | 1.8 | 3.0 | 1.1 | - | 0.1 | 1.7 | 0.1 | 0.2 | 0.3 |
| Losses | 11 | 4 | 9.2 | 1.2 | 1.1 | 2.3 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.1 | |
| Month | November | 2 | - | 1.4 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 9.5 | 1.4 | 2.2 | 3.6 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.2 | |
| January | 6 | 5 | 11.1 | 1.5 | 0.8 | 2.3 | 1.0 | - | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 6 | 10.6 | 1.0 | 1.7 | 2.7 | 1.1 | - | 0.1 | 1.7 | 0.1 | 0.3 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 191 | 24 | 28 | 52 | 21 | 0 | 1 | 26 | 0.0 | 4 | 4 |
| Conference | 13 | 11 | 139 | 16 | 17 | 33 | 15 | - | 1 | 22 | 0.0 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 81 | 8 | 9 | 17 | 9 | - | 1 | 12 | 0.1 | 1 | 1 |
| Away | 11 | 6 | 106 | 15 | 16 | 31 | 12 | 0 | 0 | 14 | 0.0 | 3 | 3 | |
| Neutral | 1 | - | 4 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | 7 | 89 | 11 | 16 | 27 | 10 | - | 1 | 15 | 0.1 | 2 | 3 |
| Losses | 11 | 4 | 102 | 13 | 12 | 25 | 11 | 0 | 0 | 11 | 0.0 | 2 | 1 | |
| Month | November | 2 | - | 3 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 5 | - | 47 | 7 | 11 | 18 | 6 | 0 | 0 | 4 | 0.0 | 2 | 1 | |
| January | 6 | 5 | 67 | 9 | 5 | 14 | 6 | - | 0 | 10 | 0.0 | 0 | 0 | |
| February | 7 | 6 | 74 | 7 | 12 | 19 | 8 | - | 1 | 12 | 0.1 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 11 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 11 | 6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 7 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 11 | 4 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 5 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 6 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Bulldogs win four MACCC games in a row after defeating Itawamba
FULTON --- The Holmes Community College Bulldogs made it four MACCC wins in a row here Monday night by knocking off Itawamba Community College,...
February 16, 2022
Bulldogs lead early but fall to Wildcats, 64-48
POPLARVILLE --- The Holmes Community College Bulldogs led No. 22 Pearl River Community College by one at halftime, but the Wildcats outscored the...
February 1, 2022
Bulldogs fall to SW Tenn Saluqis, 78-68
MEMPHIS, Tenn. --- The Holmes Community College Bulldogs fell here Thursday night 78-68 to the Southwest Tennessee Community College Saluqis.
December 17, 2021
Bulldogs open the season tonight vs. SW Tennessee
The 2021-22 Holmes Community College men’s basketball team returns nine players from its Region 23 Championship and NJCAA National Tournamen...
November 1, 2021