#4 Trevais Spencer () - Holmes Community College

gp
29
pts/g
13.5
fg %
44.3
3pt %
37.0
ft %
73.5
reb/g
3.3
a/g
1.9
Player Stats
  Overall Conf
Games 29 12
Games started 26 11
Minutes 783 341
Minutes per game 27.0 28.4
FG 135-305 59-130
FG Pct 44.3 45.4
3PT 71-192 29-81
3PT Pct 37.0 35.8
FT 50-68 24-32
FT Pct 73.5 75.0
Off rebounds 18 9
Def rebounds 77 26
Total rebounds 95 35
Rebounds per game 3.3 2.9
Personal fouls 46 20
Disqualifications 0 0
Assists 54 25
Turnovers 64 25
Assist to turnover ratio 0.8 1.0
Steals 31 13
Blocks 6 3
Points 391 171
Points per game 13.5 14.3
Points per 40 min 20.0 20.1
Recent Results
Date Opponent/Event Result
Feb 26 vs. Mississippi Gulf Coast Community College W, 85-57
Feb 28 vs. Pearl River Community College L, 69-67
Mar 6 vs. Copiah-Lincoln Community College W, 74-60
Mar 8 vs. Southwest Mississippi Community College W, 89-74
Mar 9 vs. Pearl River Community College W, 77-64
Mar 19 vs. Western Nebraska Community College L, 87-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Mullen/Mitchell Dallas JC Blowout   - - - - - - - - -
Nov 2 at Copiah-Lincoln Community College L, 87-75 - 34 3-13 23.1 1-7 14.3 2-5 40.0 9
Nov 6 Tennessee Prep W, 85-60 - 18 2-7 28.6 0-5 0.0 0-0 - 4
Nov 9 Baton Rouge Community College W, 79-34 1 24 3-7 42.9 2-3 66.7 3-3 100.0 11
Nov 13 at Arkansas Baptist College W, 97-78 1 18 4-9 44.4 2-5 40.0 1-2 50.0 11
Nov 16 at Hinds Community College W, 89-78 1 25 5-14 35.7 3-8 37.5 0-0 - 13
Nov 28 Arkansas Baptist College W, 93-56 1 26 8-13 61.5 5-9 55.6 0-0 - 21
Nov 30 at Baton Rouge Community College W, 66-43 1 25 5-12 41.7 2-7 28.6 7-9 77.8 19
Dec 4 at Itawamba Community College W, 68-61 1 31 5-11 45.5 1-5 20.0 4-4 100.0 15
Dec 9 at Southwest Tennessee Community College W, 87-65 1 24 3-7 42.9 1-4 25.0 3-3 100.0 10
Jan 6 at Delgado Community College W, 62-57 1 29 7-12 58.3 5-9 55.6 2-2 100.0 21
Jan 9 Hinds Community College W, 90-48 1 24 9-16 56.3 3-8 37.5 3-3 100.0 24
Jan 11 Mississippi Delta Community College W, 81-68 1 31 7-11 63.6 6-9 66.7 3-6 50.0 23
Jan 18 at Northeast Mississippi Community College L, 73-69 1 35 3-11 27.3 2-9 22.2 9-11 81.8 17
Jan 20 Northwest Mississippi Community College W, 84-60 1 29 2-7 28.6 0-3 0.0 0-0 - 4
Jan 25 Coahoma Community College W, 83-45 1 21 6-12 50.0 3-9 33.3 0-0 - 15
Jan 27 Delgado Community College W, 84-49 1 15 4-7 57.1 2-5 40.0 0-0 - 10
Jan 29 at East Mississippi Community College W, 71-66 1 33 6-14 42.9 2-7 28.6 2-2 100.0 16
Feb 1 Itawamba Community College W, 76-65 1 28 5-11 45.5 2-6 33.3 1-1 100.0 13
Feb 5 at Mississippi Delta Community College W, 86-69 1 24 4-10 40.0 4-7 57.1 2-4 50.0 14
Feb 8 at Northwest Mississippi Community College L, 69-64 1 33 2-10 20.0 0-4 0.0 3-4 75.0 7
Feb 12 Northeast Mississippi Community College W, 87-64 1 33 11-16 68.8 7-11 63.6 0-0 - 29
Feb 19 at Coahoma Community College W, 73-49 1 28 5-10 50.0 1-6 16.7 0-0 - 11
Feb 22 East Mississippi Community College W, 89-58 - 15 3-7 42.9 1-5 20.0 0-0 - 7
Feb 26 vs. Mississippi Gulf Coast Community College W, 85-57 1 30 6-14 42.9 5-10 50.0 0-3 0.0 17
Feb 28 vs. Pearl River Community College L, 69-67 1 34 1-7 14.3 1-7 14.3 0-0 - 3
Mar 6 vs. Copiah-Lincoln Community College W, 74-60 1 28 7-8 87.5 4-5 80.0 0-0 - 18
Mar 8 vs. Southwest Mississippi Community College W, 89-74 1 31 4-11 36.4 4-7 57.1 3-4 75.0 15
Mar 9 vs. Pearl River Community College W, 77-64 1 30 3-5 60.0 1-2 50.0 0-0 - 7
Mar 19 vs. Western Nebraska Community College L, 87-73 1 27 2-13 15.4 1-10 10.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Mullen/Mitchell Dallas JC Blowout   - - - - - - - - - - - -
Nov 2 at Copiah-Lincoln Community College L, 87-75 - 34 1 0 1 1 2 0.5 0 0 0 -
Nov 6 Tennessee Prep W, 85-60 - 18 1 3 4 2 1 2.0 0 0 2 -
Nov 9 Baton Rouge Community College W, 79-34 1 24 0 5 5 2 3 0.7 1 0 0 -
Nov 13 at Arkansas Baptist College W, 97-78 1 18 0 2 2 1 3 0.3 0 0 2 -
Nov 16 at Hinds Community College W, 89-78 1 25 0 4 4 0 3 0.0 1 0 2 -
Nov 28 Arkansas Baptist College W, 93-56 1 26 0 1 1 0 3 0.0 0 0 0 -
Nov 30 at Baton Rouge Community College W, 66-43 1 25 0 1 1 2 0 - 2 0 1 -
Dec 4 at Itawamba Community College W, 68-61 1 31 1 1 2 1 1 1.0 1 0 3 -
Dec 9 at Southwest Tennessee Community College W, 87-65 1 24 0 2 2 4 1 4.0 1 0 1 -
Jan 6 at Delgado Community College W, 62-57 1 29 1 4 5 0 5 0.0 2 1 0 -
Jan 9 Hinds Community College W, 90-48 1 24 2 6 8 2 2 1.0 2 1 0 -
Jan 11 Mississippi Delta Community College W, 81-68 1 31 0 3 3 2 5 0.4 3 1 1 -
Jan 18 at Northeast Mississippi Community College L, 73-69 1 35 0 3 3 1 1 1.0 3 1 1 -
Jan 20 Northwest Mississippi Community College W, 84-60 1 29 0 2 2 5 3 1.7 1 0 1 0
Jan 25 Coahoma Community College W, 83-45 1 21 2 0 2 3 0 - 0 0 0 -
Jan 27 Delgado Community College W, 84-49 1 15 0 2 2 2 1 2.0 1 0 2 -
Jan 29 at East Mississippi Community College W, 71-66 1 33 3 1 4 2 2 1.0 1 0 2 -
Feb 1 Itawamba Community College W, 76-65 1 28 0 4 4 1 5 0.2 0 0 0 -
Feb 5 at Mississippi Delta Community College W, 86-69 1 24 1 3 4 3 0 - 0 0 3 -
Feb 8 at Northwest Mississippi Community College L, 69-64 1 33 1 3 4 1 1 1.0 2 0 2 0
Feb 12 Northeast Mississippi Community College W, 87-64 1 33 0 2 2 2 3 0.7 0 0 3 -
Feb 19 at Coahoma Community College W, 73-49 1 28 1 3 4 2 3 0.7 1 0 2 -
Feb 22 East Mississippi Community College W, 89-58 - 15 0 1 1 2 1 2.0 1 1 2 -
Feb 26 vs. Mississippi Gulf Coast Community College W, 85-57 1 30 0 3 3 3 7 0.4 3 0 3 -
Feb 28 vs. Pearl River Community College L, 69-67 1 34 0 5 5 1 1 1.0 1 0 4 -
Mar 6 vs. Copiah-Lincoln Community College W, 74-60 1 28 0 3 3 1 3 0.3 1 0 1 -
Mar 8 vs. Southwest Mississippi Community College W, 89-74 1 31 0 1 1 6 1 6.0 1 0 3 -
Mar 9 vs. Pearl River Community College W, 77-64 1 30 1 4 5 1 0 - 1 1 3 -
Mar 19 vs. Western Nebraska Community College L, 87-73 1 27 3 5 8 1 3 0.3 1 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 27.0 4.7-10.5 44.3 2.4-6.6 37.0 1.7-2.3 73.5 13.5
Conference 12 11 28.4 4.9-10.8 45.4 2.4-6.8 35.8 2.0-2.7 75.0 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 24.0 5.5-10.4 52.6 2.8-6.6 42.5 0.9-1.2 76.9 14.6
Away 12 11 28.3 4.3-11.1 39.1 2.0-6.5 30.8 2.9-3.8 76.1 13.6
Neutral 6 6 30.0 3.8-9.7 39.7 2.7-6.8 39.0 0.8-1.5 55.6 11.2
-
Wins 24 22 25.8 5.2-10.5 49.4 2.8-6.5 42.6 1.4-1.9 73.9 14.5
Losses 5 4 32.6 2.2-10.8 20.4 1.0-7.4 13.5 3.2-4.4 72.7 8.6
-
November 7 5 24.3 4.3-10.7 40.0 2.1-6.3 34.1 1.9-2.7 68.4 12.6
December 2 2 27.5 4.0-9.0 44.4 1.0-4.5 22.2 3.5-3.5 100.0 12.5
January 8 8 27.1 5.5-11.2 48.9 2.9-7.4 39.0 2.4-3.0 79.2 16.3
February 8 7 28.1 4.6-10.6 43.5 2.6-7.0 37.5 0.8-1.5 50.0 12.6
March 4 4 29.0 4.0-9.2 43.2 2.5-6.0 41.7 1.2-1.5 83.3 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 783 135-305 44.3 71-192 37.0 50-68 73.5 391
Conference 12 11 341 59-130 45.4 29-81 35.8 24-32 75.0 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 264 60-114 52.6 31-73 42.5 10-13 76.9 161
Away 12 11 339 52-133 39.1 24-78 30.8 35-46 76.1 163
Neutral 6 6 180 23-58 39.7 16-41 39.0 5-9 55.6 67
-
Wins 24 22 620 124-251 49.4 66-155 42.6 34-46 73.9 348
Losses 5 4 163 11-54 20.4 5-37 13.5 16-22 72.7 43
-
November 7 5 170 30-75 40.0 15-44 34.1 13-19 68.4 88
December 2 2 55 8-18 44.4 2-9 22.2 7-7 100.0 25
January 8 8 217 44-90 48.9 23-59 39.0 19-24 79.2 130
February 8 7 225 37-85 43.5 21-56 37.5 6-12 50.0 101
March 4 4 116 16-37 43.2 10-24 41.7 5-6 83.3 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 27.0 0.0-0.0 44.3 0.0-0.0 37.0 0.0-0.0 73.5 0.0
Conference 12 11 28.4 0.0-0.0 45.4 0.0-0.0 35.8 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 24.0 0.0-0.0 52.6 0.0-0.0 42.5 0.0-0.0 76.9 0.0
Away 12 11 28.3 0.0-0.0 39.1 0.0-0.0 30.8 0.0-0.0 76.1 0.0
Neutral 6 6 30.0 0.0-0.0 39.7 0.0-0.0 39.0 0.0-0.0 55.6 0.0
-
Wins 24 22 25.8 0.0-0.0 49.4 0.0-0.0 42.6 0.0-0.0 73.9 0.0
Losses 5 4 32.6 0.0-0.0 20.4 0.0-0.0 13.5 0.0-0.0 72.7 0.0
-
November 7 5 24.3 0.0-0.0 40.0 0.0-0.0 34.1 0.0-0.0 68.4 0.0
December 2 2 27.5 0.0-0.0 44.4 0.0-0.0 22.2 0.0-0.0 100.0 0.0
January 8 8 27.1 0.0-0.0 48.9 0.0-0.0 39.0 0.0-0.0 79.2 0.0
February 8 7 28.1 0.0-0.0 43.5 0.0-0.0 37.5 0.0-0.0 50.0 0.0
March 4 4 29.0 0.0-0.0 43.2 0.0-0.0 41.7 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 27.0 0.6 2.7 3.3 1.6 0.0 1.9 2.2 0.8 1.1 0.2
Conference 12 11 28.4 0.8 2.2 2.9 1.7 0.0 2.1 2.1 1.0 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 9 24.0 0.5 2.6 3.1 1.0 0.0 2.1 2.5 0.9 0.8 0.3
Away 12 11 28.3 0.8 2.3 3.0 1.6 0.0 1.5 1.8 0.8 1.2 0.2
Neutral 6 6 30.0 0.7 3.5 4.2 2.7 0.0 2.2 2.5 0.9 1.3 0.2
-
Wins 24 22 25.8 0.5 2.5 3.1 1.5 0.0 2.0 2.3 0.9 1.0 0.2
Losses 5 4 32.6 1.0 3.2 4.2 1.8 0.0 1.0 1.6 0.6 1.4 0.2
-
November 7 5 24.3 0.3 2.3 2.6 1.0 - 1.1 2.1 0.5 0.6 0.0
December 2 2 27.5 0.5 1.5 2.0 2.0 - 2.5 1.0 2.5 1.0 0.0
January 8 8 27.1 1.0 2.6 3.6 0.9 0.0 2.1 2.4 0.9 1.6 0.5
February 8 7 28.1 0.4 3.0 3.4 2.4 0.0 1.9 2.6 0.7 1.0 0.1
March 4 4 29.0 1.0 3.3 4.3 2.3 0.0 2.3 1.8 1.3 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 783 18 77 95 46 0 54 64 0.8 31 6
Conference 12 11 341 9 26 35 20 0 25 25 1.0 13 3
Exhibition - - - - - - - - - - - - -
-
Home 11 9 264 5 29 34 11 0 23 27 0.9 9 3
Away 12 11 339 9 27 36 19 0 18 22 0.8 14 2
Neutral 6 6 180 4 21 25 16 0 13 15 0.9 8 1
-
Wins 24 22 620 13 61 74 37 0 49 56 0.9 24 5
Losses 5 4 163 5 16 21 9 0 5 8 0.6 7 1
-
November 7 5 170 2 16 18 7 - 8 15 0.5 4 0
December 2 2 55 1 3 4 4 - 5 2 2.5 2 0
January 8 8 217 8 21 29 7 0 17 19 0.9 13 4
February 8 7 225 3 24 27 19 0 15 21 0.7 8 1
March 4 4 116 4 13 17 9 0 9 7 1.3 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 11 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 24 22 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 4 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 5 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0