Holmes Community College at Northwest Mississippi Community College January 27, 2014

(10-6, 2-3 north)
79
(8-7, 4-2 north)
85
Final 1 2 T
Holmes Community College 40 39 79
Northwest Mississippi Community College 44 41 85

Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Travis Johnson - f 12 2-5 1-1 0-0 1 1 2 0 0 0 0 4 5
10 - Patrick Banks - f 28 4-9 0-0 1-4 6 5 11 0 0 0 1 3 9
1 - Rodriques Palmer - g 17 2-3 2-3 0-0 0 0 0 0 0 0 0 4 6
4 - Dayshawn Watkins - g 29 2-12 0-4 3-4 0 1 1 8 1 0 4 2 7
3 - Tamarico Wilson - g 33 6-13 1-1 4-4 2 3 5 2 1 0 5 2 17
RESERVES  
12 - Justin McCleary 17 1-5 0-4 0-0 0 1 1 5 1 0 1 2 2
24 - Marcus Washington 22 5-5 0-0 1-2 0 1 1 1 1 0 2 2 11
34 - Vercell Webster 7 1-2 0-0 0-0 1 0 1 0 0 1 0 1 2
2 - Jarvis Williams 14 4-8 2-4 1-3 1 0 1 3 0 0 0 1 11
5 - Dontarrius Simmons 10 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
42 - Lyndon Johnson 0 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
11 - Ondarious Hamlin 11 1-2 0-1 2-2 0 4 4 1 1 1 1 0 4
TM - TEAM 8 2 10 0 0
TOTALS   30-67 6-19 13-21 20 18 38 21 5 2 14 22 79
    44.8% 31.6% 61.9%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Sharwyn McGee - f 31 5-9 0-0 7-9 6 4 10 0 0 1 2 3 17
04 - De'Sean Dockery - f 38 5-13 0-3 4-4 0 3 3 0 1 1 0 1 14
24 - Aston Morton - f 24 0-2 0-1 4-4 1 5 6 2 2 1 1 1 4
02 - Tristan Moore - g 29 8-13 3-5 7-9 1 1 2 6 3 0 1 3 26
01 - Rashon Coleman - g 35 3-7 2-4 2-2 0 3 3 5 0 0 1 1 10
RESERVES  
03 - Gavin Robinson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
23 - Dajon Reno 16 3-7 1-4 0-1 0 0 0 1 1 2 2 2 7
11 - Courtney Shannon 5 0-0 0-0 1-2 0 1 1 2 0 0 2 1 1
30 - David McKnight 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Sebastian Petty 12 3-5 0-1 0-0 2 1 3 0 0 0 3 0 6
TM - TEAM 2 1 3 0 0
TOTALS   27-56 6-18 25-31 12 21 33 16 7 5 12 15 85
    48.2% 33.3% 80.6%  

Game Information

Date/Time: January 27, 2014 - 7:00 p.m.
Location: Senatobia, Miss.
Technical fouls: Holmes Community College-None ; Northwest Mississippi Community College-1 ( TEAM) .
Officials: David Garrison, Rick Johnston, Justin Burdine
Attendance: 613

Play By Play

Team Stats

Team Statistics

Stat Holmes Community College Northwest Mississippi Community College
Field Goal 30-67 27-56
Field Goal % 44.8% 48.2%
3 Point 6-19 6-18
3 Point % 31.6% 33.3%
Free Throw 13-21 25-31
Free Throw % 61.9% 80.6%
Rebounds 38 33
Assists 21 16
Turnovers 14 12
Points off Turnovers 13 23
2nd Chance Points 18 7
Points in the Paint 32 36
Fastbreak Points 8 4
Bench Points 35 14
Largest Lead 5 8
Time of Largest Lead 1st-12:15 2nd-02:08
Trends Ties: 10; Lead Changes: 6
Field Goals %
Holmes Community College
44.8%
48.2%
Northwest Mississippi Community College
3 Point %
Holmes Community College
31.6%
33.3%
Northwest Mississippi Community College
Rebounds
Holmes Community College
38
33
Northwest Mississippi Community College
Turnovers
Holmes Community College
14
12
Northwest Mississippi Community College

Period1 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Travis Johnson - f 7 2-4 1-1 0-0 1 1 2 0 0 0 0 2 5
10 - Patrick Banks - f 11 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
1 - Rodriques Palmer - g 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
4 - Dayshawn Watkins - g 14 0-4 0-2 3-4 0 0 0 3 0 0 3 0 3
3 - Tamarico Wilson - g 15 2-6 0-0 0-0 1 1 2 2 1 0 2 1 4
RESERVES  
12 - Justin McCleary 8 1-3 0-2 0-0 0 0 0 2 1 0 0 0 2
24 - Marcus Washington 14 3-3 0-0 1-2 0 1 1 0 1 0 1 1 7
34 - Vercell Webster 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
2 - Jarvis Williams 6 2-4 0-1 0-0 0 0 0 3 0 0 0 0 4
5 - Dontarrius Simmons 7 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
42 - Lyndon Johnson 0 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
11 - Ondarious Hamlin 10 1-2 0-1 2-2 0 4 4 1 1 1 1 0 4
TM - TEAM 2 0 2 0 0
TOTALS   15-31 2-9 8-11 5 8 13 12 4 2 7 9 40
    48.4% 22.2% 72.7%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Sharwyn McGee - f 13 2-3 0-0 4-5 3 1 4 0 0 0 1 2 8
04 - De'Sean Dockery - f 18 2-5 0-1 2-2 0 2 2 0 1 1 0 0 6
24 - Aston Morton - f 13 0-2 0-1 2-2 1 3 4 2 0 1 1 1 2
02 - Tristan Moore - g 14 5-7 1-1 2-2 1 0 1 3 3 0 1 1 13
01 - Rashon Coleman - g 16 2-6 1-3 0-0 0 1 1 3 0 0 1 0 5
RESERVES  
03 - Gavin Robinson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Dajon Reno 7 1-2 1-2 0-0 0 0 0 0 0 1 2 1 3
11 - Courtney Shannon 4 0-0 0-0 1-2 0 1 1 2 0 0 1 1 1
30 - David McKnight 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Sebastian Petty 7 3-5 0-1 0-0 1 1 2 0 0 0 2 0 6
TM - TEAM 1 1 2 0 0
TOTALS   15-30 3-9 11-13 7 12 19 10 4 3 9 8 44
    50.0% 33.3% 84.6%  

Period2 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Travis Johnson - f 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Patrick Banks - f 17 3-8 0-0 0-3 6 4 10 0 0 0 1 2 6
1 - Rodriques Palmer - g 14 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
4 - Dayshawn Watkins - g 15 2-8 0-2 0-0 0 1 1 5 1 0 1 2 4
3 - Tamarico Wilson - g 18 4-7 1-1 4-4 1 2 3 0 0 0 3 1 13
RESERVES  
12 - Justin McCleary 9 0-2 0-2 0-0 0 1 1 3 0 0 1 2 0
24 - Marcus Washington 8 2-2 0-0 0-0 0 0 0 1 0 0 1 1 4
34 - Vercell Webster 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
2 - Jarvis Williams 8 2-4 2-3 1-3 1 0 1 0 0 0 0 1 7
5 - Dontarrius Simmons 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Lyndon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ondarious Hamlin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 6 2 8 0 0
TOTALS   15-36 4-10 5-10 15 10 25 9 1 0 7 13 39
    41.7% 40.0% 50.0%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Sharwyn McGee - f 18 3-6 0-0 3-4 3 3 6 0 0 1 1 1 9
04 - De'Sean Dockery - f 20 3-8 0-2 2-2 0 1 1 0 0 0 0 1 8
24 - Aston Morton - f 11 0-0 0-0 2-2 0 2 2 0 2 0 0 0 2
02 - Tristan Moore - g 15 3-6 2-4 5-7 0 1 1 3 0 0 0 2 13
01 - Rashon Coleman - g 19 1-1 1-1 2-2 0 2 2 2 0 0 0 1 5
RESERVES  
03 - Gavin Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Dajon Reno 9 2-5 0-2 0-1 0 0 0 1 1 1 0 1 4
11 - Courtney Shannon 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - David McKnight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sebastian Petty 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - TEAM 1 0 1 0 0
TOTALS   12-26 3-9 14-18 5 9 14 6 3 2 3 7 41
    46.2% 33.3% 77.8%