10 Jordan Rupert
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- West Point
-
- Position:
- DB
-
- Year:
- Freshman
-
- High School:
- West Point
-
- gp
- 1
-
- tk
- 4.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 |
| Nov 5 | at Coahoma Community College | L, 26-14 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 |
| Nov 19 | Itawamba Community College | L, 52-9 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Tackles | 4.0 | 4.0 | ||
| Tackles per game | 4.0 | 4.0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 1 | - | - | - | - | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 3 | 1 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | - | - | - | - | - | 0 | - |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | October | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 3 | 1 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | 3 | 1 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | October | 1 | 3 | 1 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Bulldogs fall in season opener, 35-10
BOONEVILLE --- The Raymond Gross era didn’t start off the way he and the Bulldogs wanted as Northeast Community College took advantage of...
October 2, 2020
2020 Season Preview
The Holmes Community College Bulldogs begin the 2020 season on Thursday, Oct. 1 at 6:30 p.m. at Northeast Mississippi Community College in...
September 25, 2020