28 Jack Carr
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Ridgeland
-
- Position:
- P
-
- Year:
- Freshman
-
- High School:
- Canton Academy
-
- avg
- 33.2
-
- in 20
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 10 | 10 | ||
| Yards | 332 | 332 | ||
| Average | 33.2 | 33.2 | ||
| Long | 43 | 43 | ||
| Inside 20 | 3 | 3 | ||
| Fair caught | 1 | 1 | ||
| Touch backs | 0 | 0 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 1 | -11 | -11.0 | 0 | 0 | 1 | 1 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | 1 | 1 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | 0 |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | 0 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | 0 |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 3 | 108 | 36.0 | 43 | 0 | 1 | 0 | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 4 | 134 | 33.5 | 42 | 2 | 0 | 0 | 0 |
| Nov 5 | at Coahoma Community College | L, 26-14 | 2 | 80 | 40.0 | 42 | 1 | 0 | 0 | 0 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 1 | -11 | - | - | - | -11 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 1 | - | - | - | - | 0 |
| Nov 5 | at Coahoma Community College | L, 26-14 | 1 | - | - | - | - | 0 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | 1 | - | - | - | - | 0 |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | -11 | -2.8 | -11.0 | 0 | 0 | 1 | 1 |
| Conference | 4 | 1 | -11 | -2.8 | -11.0 | 0 | 0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | -11 | -2.8 | -11.0 | 0 | 0 | 1 | 1 | |
| Month | October | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | 1 | 1 |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 10 | 332 | 33.2 | 43 | 3 | 1 | 0 | 0 |
| Conference | 4 | 10 | 332 | 33.2 | 43 | 3 | 1 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 5 | 144 | 28.8 | 42 | 2 | 0 | 0 | 0 |
| Away | 2 | 5 | 188 | 37.6 | 43 | 1 | 1 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 332 | 33.2 | 43 | 3 | 1 | 0 | 0 | |
| Month | October | 2 | 7 | 242 | 34.6 | 43 | 2 | 1 | 0 | 0 |
| November | 2 | 3 | 90 | 30.0 | 42 | 1 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | -11 | - | - | - | -11 | -2.8 |
| Conference | 4 | -11 | - | - | - | -11 | -2.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | - | - | - | 0 | .0 |
| Away | 2 | -11 | - | - | - | -11 | -5.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 4 | -11 | - | - | - | -11 | -2.8 | |
| Month | October | 2 | -11 | - | - | - | -11 | -5.5 |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
2020 Season Preview
The Holmes Community College Bulldogs begin the 2020 season on Thursday, Oct. 1 at 6:30 p.m. at Northeast Mississippi Community College in...
September 25, 2020