99 Dillion Cage
-
- Height:
- 6'2
-
- Weight:
- 320
-
- Hometown:
- Baker, La.
-
- Position:
- DL
-
- Year:
- Freshman
-
- High School:
- Baker, La.
-
- gp
- 5
-
- tk
- 17.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 5 | 5 | ||
| Assists | 12 | 12 | ||
| Tackles | 17.0 | 17.0 | ||
| Tackles per game | 3.4 | 3.4 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 2.0 | 2.0 | ||
| Tackle for loss yards | 3 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | 0 |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | 0 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | 0 |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | 0 |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 1 | - | - | - | - | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 1 | - | - | - | - | 0 |
| Nov 5 | at Coahoma Community College | L, 26-14 | 1 | - | - | - | - | 0 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | 1 | - | - | - | - | 0 |
| Nov 19 | Itawamba Community College | L, 52-9 | 1 | - | - | - | - | 0 |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | Itawamba Community College | L, 52-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 2 | 3 | 5.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 5 | at Coahoma Community College | L, 26-14 | 0 | 5 | 5.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | 0 | 3 | 3.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 2 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | October | 2 | - | - | - | - | 0 | .0 |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 12 | 17.0 | 3.4 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 12 | 17.0 | 3.4 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 6 | 11.0 | 3.7 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 6 | 6.0 | 3.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 12 | 17.0 | 3.4 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | October | 2 | 2 | 4 | 6.0 | 3.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 3 | 8 | 11.0 | 3.7 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
News Mentions
Bulldogs fall to Rangers, 41-13 on Homecoming 2020
GOODMAN --- The Northwest Mississippi Community College Rangers jumped out to a 34-13 lead at halftime cruising to a 41-13 win here Thursday night...
November 12, 2020
Builldogs fall to the NE Tigers, 14-10
GOODMAN --- The Holmes Community College Bulldogs battled with the Northeast Mississippi Community College Tigers here Thursday night but fell...
October 30, 2020
2020 Season Preview
The Holmes Community College Bulldogs begin the 2020 season on Thursday, Oct. 1 at 6:30 p.m. at Northeast Mississippi Community College in...
September 25, 2020