32 Devontaye Bankston
-
- Height:
- 6'2
-
- Weight:
- 235
-
- Hometown:
- Athens, Ga.
-
- Position:
- RB
-
- Year:
- Sophomore
-
- High School:
- Cedar Shoals, Ga.
-
- gp
- 3
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 19 | 94 | 4.9 | 14 | 0 | 1 | 1 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 22 | 67 | 3.0 | 17 | 0 | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | 4 | 24 | 6.0 | 12 | 0 | 1 | 1 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | 1 | 1 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | 1 | 1 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | 0 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | 0 |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | 0 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 1 | 94 | - | - | - | 94 |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 1 | 67 | - | - | - | 67 |
| Nov 5 | at Coahoma Community College | L, 26-14 | 1 | 24 | - | - | - | 24 |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Northeast Mississippi Community College | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeast Mississippi Community College | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coahoma Community College | L, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northwest Mississippi Community College | L, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Itawamba Community College | L, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 45 | 185 | 61.7 | 4.1 | 0 | 17 | 2 | 2 |
| Conference | 3 | 45 | 185 | 61.7 | 4.1 | 0 | 17 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 22 | 67 | 67.0 | 3.0 | 0 | 17 | - | - |
| Away | 2 | 23 | 118 | 59.0 | 5.1 | 0 | 14 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 45 | 185 | 61.7 | 4.1 | 0 | 17 | 2 | 2 | |
| Month | October | 2 | 41 | 161 | 80.5 | 3.9 | 0 | 17 | 1 | 1 |
| November | 1 | 4 | 24 | 24.0 | 6.0 | 0 | 12 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 185 | - | - | - | 185 | 61.7 |
| Conference | 3 | 185 | - | - | - | 185 | 61.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | 67 | - | - | - | 67 | 67.0 |
| Away | 2 | 118 | - | - | - | 118 | 59.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 3 | 185 | - | - | - | 185 | 61.7 | |
| Month | October | 2 | 161 | - | - | - | 161 | 80.5 |
| November | 1 | 24 | - | - | - | 24 | 24.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Builldogs fall to the NE Tigers, 14-10
GOODMAN --- The Holmes Community College Bulldogs battled with the Northeast Mississippi Community College Tigers here Thursday night but fell...
October 30, 2020
Bulldogs fall in season opener, 35-10
BOONEVILLE --- The Raymond Gross era didn’t start off the way he and the Bulldogs wanted as Northeast Community College took advantage of...
October 2, 2020
2020 Season Preview
The Holmes Community College Bulldogs begin the 2020 season on Thursday, Oct. 1 at 6:30 p.m. at Northeast Mississippi Community College in...
September 25, 2020