-
- Hometown:
- Vicksburg
-
- Position:
- QB
-
- Year:
- Sophomore
-
- gp
- 9
-
- yds
- 630
-
- td
- 5
-
- yds/g
- 70.0
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 20 | Northeast Mississippi Community College | W, 28-13 |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 |
| Oct 4 | Itawamba Community College | L, 37-34 |
| Oct 13 | at East Mississippi Community College | L, 56-21 |
| Oct 20 | Mississippi Delta Community College | W, 34-14 |
| Oct 25 | at Coahoma Community College | W, 27-14 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 46 | 28 | ||
| Attempts | 78 | 46 | ||
| Completion % | 59.0% | 60.9% | ||
| Yards | 630 | 319 | ||
| Yards per game | 70.0 | 53.2 | ||
| Yards per attempt | 8.1 | 6.9 | ||
| Touchdowns | 5 | 4 | ||
| Interceptions | 1 | 1 | ||
| Sacks | 3 | 3 | ||
| Yards lost | 15 | 15 | ||
| Pass Efficiency | 145.4 | 143.5 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | 9 | 19 | 47.4% | 187 | 9.8 | 0 | 0 | 0 | 0 |
| Sep 6 | at Jones College | W, 25-23 | 4 | 7 | 57.1% | 63 | 9.0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | 5 | 6 | 83.3% | 61 | 10.2 | 0 | 0 | 0 | 0 |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | 3 | 8 | 37.5% | 58 | 7.3 | 1 | 1 | 2 | 3 |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | 7 | 16 | 43.8% | 42 | 2.6 | 0 | 0 | 1 | 12 |
| Oct 4 | Itawamba Community College | L, 37-34 | 10 | 6 | 166.7% | 47 | 7.8 | 1 | 0 | 0 | 0 |
| Oct 13 | at East Mississippi Community College | L, 56-21 | 1 | 4 | 25.0% | 13 | 3.3 | 0 | 0 | 0 | 0 |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | 3 | 5 | 60.0% | 22 | 4.4 | 0 | 0 | 0 | 0 |
| Oct 25 | at Coahoma Community College | W, 27-14 | 4 | 7 | 57.1% | 137 | 19.6 | 2 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | 14 | 66 | 4.7 | 14 | 1 | 4 | 1 |
| Sep 6 | at Jones College | W, 25-23 | 9 | 39 | 4.3 | 18 | 0 | - | - |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | 5 | -10 | -2.0 | 2 | 0 | - | - |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | 5 | 0 | 0.0 | 3 | 0 | - | - |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | 9 | 95 | 10.6 | 42 | 0 | - | - |
| Oct 4 | Itawamba Community College | L, 37-34 | 5 | 45 | 9.0 | 29 | 0 | 2 | 1 |
| Oct 13 | at East Mississippi Community College | L, 56-21 | 9 | 21 | 2.3 | 15 | 0 | 1 | 1 |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | 16 | 112 | 7.0 | 44 | 1 | 1 | 1 |
| Oct 25 | at Coahoma Community College | W, 27-14 | 11 | 30 | 2.7 | 17 | 0 | 2 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | - | - | - | - | - | 4 | 1 |
| Sep 6 | at Jones College | W, 25-23 | - | - | - | - | - | - | - |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | - | - | - | - | - | - | - |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | - | - | - | - | - | - | - |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | - | - | - | - | - | - | - |
| Oct 4 | Itawamba Community College | L, 37-34 | - | - | - | - | - | 2 | 1 |
| Oct 13 | at East Mississippi Community College | L, 56-21 | - | - | - | - | - | 1 | 1 |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | - | - | - | - | - | 1 | 1 |
| Oct 25 | at Coahoma Community College | W, 27-14 | - | - | - | - | - | 2 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | - | - | - | - | - | 0 |
| Sep 6 | at Jones College | W, 25-23 | - | - | - | - | - | 0 |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | - | - | - | - | - | 0 |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | - | - | - | - | - | 0 |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | - | - | - | - | - | 0 |
| Oct 4 | Itawamba Community College | L, 37-34 | - | - | - | - | - | 0 |
| Oct 13 | at East Mississippi Community College | L, 56-21 | - | - | - | - | - | 0 |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | - | - | - | - | - | 0 |
| Oct 25 | at Coahoma Community College | W, 27-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | - | - | - | - | - | - | - | - |
| Sep 6 | at Jones College | W, 25-23 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Itawamba Community College | L, 37-34 | - | - | - | - | - | - | - | - |
| Oct 13 | at East Mississippi Community College | L, 56-21 | - | - | - | - | - | - | - | - |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Coahoma Community College | W, 27-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Jones College | W, 25-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Itawamba Community College | L, 37-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at East Mississippi Community College | L, 56-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Coahoma Community College | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | 1 | 66 | - | - | - | 66 |
| Sep 6 | at Jones College | W, 25-23 | 1 | 39 | - | - | - | 39 |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | 1 | -10 | - | - | - | -10 |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | 1 | 0 | - | - | - | 0 |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | 1 | 95 | - | - | - | 95 |
| Oct 4 | Itawamba Community College | L, 37-34 | 1 | 45 | - | - | - | 45 |
| Oct 13 | at East Mississippi Community College | L, 56-21 | 1 | 21 | - | - | - | 21 |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | 1 | 112 | - | - | - | 112 |
| Oct 25 | at Coahoma Community College | W, 27-14 | 1 | 30 | - | - | - | 30 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Jones College | W, 25-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Itawamba Community College | L, 37-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at East Mississippi Community College | L, 56-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Coahoma Community College | W, 27-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Copiah-Lincoln Community College | W, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Jones College | W, 25-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mississippi Gulf Coast Community College | L, 48-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northeast Mississippi Community College | W, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Northwest Mississippi Community College | L, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Itawamba Community College | L, 37-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at East Mississippi Community College | L, 56-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Mississippi Delta Community College | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Coahoma Community College | W, 27-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 46 | 78 | 59.0% | 630 | 70.0 | 8.1 | 5 | 1 | 77 | 145.4 |
| Conference | 6 | 28 | 46 | 60.9% | 319 | 53.2 | 6.9 | 4 | 1 | 77 | 143.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 25 | 38 | 65.8% | 314 | 78.5 | 8.3 | 2 | 1 | 45 | 147.3 |
| Away | 5 | 21 | 40 | 52.5% | 316 | 63.2 | 7.9 | 3 | 0 | 77 | 143.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | 23 | 46 | 50.0% | 467 | 93.4 | 10.2 | 4 | 1 | 77 | 159.6 |
| Losses | 4 | 23 | 32 | 71.9% | 163 | 40.8 | 5.1 | 1 | 0 | 32 | 125.0 | |
| Month | August | 1 | 9 | 19 | 47.4% | 187 | 187.0 | 9.8 | 0 | 0 | 45 | 130.0 |
| September | 4 | 19 | 37 | 51.4% | 224 | 56.0 | 6.1 | 2 | 1 | 40 | 114.6 | |
| October | 4 | 18 | 22 | 81.8% | 219 | 54.8 | 10.0 | 3 | 0 | 77 | 210.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 83 | 398 | 44.2 | 4.8 | 2 | 44 | 10 | 4 |
| Conference | 6 | 55 | 303 | 50.5 | 5.5 | 1 | 44 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 40 | 223 | 55.8 | 5.6 | 2 | 44 | 7 | 3 |
| Away | 5 | 43 | 175 | 35.0 | 4.1 | 0 | 42 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 55 | 247 | 49.4 | 4.5 | 2 | 44 | 7 | 2 |
| Losses | 4 | 28 | 151 | 37.8 | 5.4 | 0 | 42 | 3 | 2 | |
| Month | August | 1 | 14 | 66 | 66.0 | 4.7 | 1 | 14 | 4 | 1 |
| September | 4 | 28 | 124 | 31.0 | 4.4 | 0 | 42 | - | - | |
| October | 4 | 41 | 208 | 52.0 | 5.1 | 1 | 44 | 6 | 3 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 398 | - | - | - | 398 | 44.2 |
| Conference | 6 | 303 | - | - | - | 303 | 50.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 223 | - | - | - | 223 | 55.8 |
| Away | 5 | 175 | - | - | - | 175 | 35.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 247 | - | - | - | 247 | 49.4 |
| Losses | 4 | 151 | - | - | - | 151 | 37.8 | |
| Month | August | 1 | 66 | - | - | - | 66 | 66.0 |
| September | 4 | 124 | - | - | - | 124 | 31.0 | |
| October | 4 | 208 | - | - | - | 208 | 52.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| October | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bulldogs get 27-14 win over Coahoma; end season at 5-4
CLARKSDALE --- The Holmes Community College Bulldogs defeated the Coahoma Community College Tigers in Clarksdale Thursday night, 27-14, on three...
October 26, 2018
Bulldogs get 34-14 win over Trojans on Homecoming
GOODMAN --- The Holmes Community College Bulldogs improved to .500 on the season behind four touchdowns from sophomore quarterback Reggie Hayes on...
October 20, 2018
Bulldogs lose heartbreaker to the Indians, 37-34
GOODMAN --- The Holmes Community College Bulldogs battled with the Itawamba Community College Indians until the final horn sounded here tonight...
October 4, 2018
Holmes falls to Northwest, 27-14
SENATOBIA --- The No. 14 Holmes Community College Bulldogs fell here Thursday to the No. 3 Northwest Mississippi Community College Rangers in a...
September 28, 2018
Bulldogs go to 1-0 in the division with 28-13 win over Northeast
GOODMAN --- The No. 18 Holmes Community College Bulldogs jumped out to a 21-0 lead late in the first half and racked up 323 rushing yards for the...
September 20, 2018
Bulldogs fall to Gulf Coast, 48-14
PERKINSTON --- Two early turnovers here Thursday night gave the Mississippi Gulf Coast Community College Bulldogs early momentum as they knocked...
September 14, 2018
Bulldogs knock off No. 8 Jones in the final seconds
ELLISVILLE --- The Holmes Community College Bulldogs used more last second magic on a 34-yard touchdown reception by Demarcus Johnson from Jesse...
September 7, 2018
McKay's field goal lifts Bulldogs over Wolves, 29-28
GOODMAN --- Holmes Community College sophomore kicker Connor McKay nailed a 40-yard field goal with 34 seconds left to play to give the Bulldogs a...
August 30, 2018