Northeast Mississippi Community College at Holmes Community College

(2-2)
7
(2-2)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Northeast Mississippi Community College 0 0 2 2 0 0 3 7 5 3
Holmes Community College 0 0 1 0 2 0 2 5 8 3

Box Score

Northeast Mississippi Community College
Holmes Community College

Northeast Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Conner Davis ss 4 0 1 1 0 2 0
Bryce Stanton cf 3 1 1 0 1 1 0
Jacob Compton 1b 2 1 0 1 1 0 0
Josh Basil dh 4 0 1 2 0 0 0
Connor Bonds dh 0 1 0 0 0 0 0
Shawn Dalton Weatherbee rf 2 0 0 0 2 0 0
Luke Willard c 1 1 0 0 2 0 0
Reid Dixon 0 0 0 0 0 0 0
Sheffield Anthony c 1 0 0 0 0 1 0
Ethan Dyer 2b 4 0 0 0 0 3 0
Gray Berry 3b 1 2 0 0 2 0 0
Ramsey Ivy lf 3 1 2 2 0 1 0
Eli Eakes p 0 0 0 0 0 0 0
John Whiteside 0 0 0 0 0 0 0
Aidan Foeller 0 0 0 0 0 0 0
Cole Phillips p 0 0 0 0 0 0 0
Bryan Seaman 0 0 0 0 0 0 0
Totals 25 7 5 6 8 8 0
Batting
2B: Ramsey Ivy
RBI: Conner Davis , Jacob Compton , Josh Basil (2) , Ramsey Ivy (2)
Sac Fly: Jacob Compton
Baserunning
SB: Bryce Stanton , Shawn Dalton Weatherbee
Fielding
E: Conner Davis , Gray Berry , Ramsey Ivy

Holmes Community College Batters

Hitters AB R H RBI BB SO LOB
Austin Telano 1b 2 3 1 0 2 1 0
Cole Drake cf 3 2 2 1 1 0 0
Darian Duhon rf 3 0 1 1 0 1 0
Matt Jones 0 0 0 0 0 0 0
Cade Pinnix 0 0 0 0 1 0 0
Will Cook 0 0 0 0 0 0 0
Alex Frillman dh 3 0 0 1 0 2 0
Hayden Beall lf 2 0 2 1 0 0 0
Logan Toups 3b 4 0 1 1 0 0 0
Abbott Hankins ss 3 0 0 0 1 2 0
Dalton Luke c 3 0 0 0 0 2 0
Jacob Duncan 1 0 0 0 0 1 0
Jase Grantham 2b 3 0 1 0 0 1 0
Hayden Bosarge p 0 0 0 0 0 0 0
Jake McKay 0 0 0 0 0 0 0
Cade Johnson 0 0 0 0 0 0 0
Heath McBride 0 0 0 0 0 0 0
Landon Herbert p 0 0 0 0 0 0 0
Totals 27 5 8 5 5 10 0
Batting
RBI: Cole Drake , Darian Duhon , Alex Frillman , Hayden Beall , Logan Toups
Sac Fly: Alex Frillman
Baserunning
SB: Austin Telano (2) , Cole Drake , Darian Duhon
CS: Jase Grantham
Fielding
E: Hayden Beall (2) , Dalton Luke

Northeast Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Eli Eakes (W) 3.2 3 1 1 1 5 0
John Whiteside 0.2 2 2 2 1 2 0
Aidan Foeller 0.2 0 0 0 0 0 0
Bryan Seaman 1.0 0 0 0 0 1 0
Cole Phillips 1.0 3 2 2 3 2 0
Totals 7.0 8 5 5 5 10 0
Pitching
Batters faced: Eli Eakes (15) , John Whiteside (5) , Aidan Foeller , Bryan Seaman (4) , Cole Phillips (8)
HBP: Eli Eakes , Aidan Foeller

Holmes Community College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Bosarge (L) 3.0 2 2 2 2 3 0
Cade Johnson 2.0 2 2 2 2 1 0
Jake McKay 1.1 0 2 2 3 3 0
Heath McBride 0.0 1 1 0 1 0 0
Landon Herbert 0.2 0 0 0 0 1 0
Totals 7.0 5 7 6 8 8 0
Pitching
Batters faced: Hayden Bosarge (13) , Cade Johnson (9) , Jake McKay (8) , Heath McBride (2) , Landon Herbert (2)
WP: Heath McBride (3)

Other Information

Play By Play

All Plays