Northwest Mississippi Community College at Jones College October 21, 2025

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 0 | 1 |
| Jones College | 1 | 5 | 6 |
Box Score
Northwest Mississippi Community College
Jones College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jacob Little - gk | 0 | 0 | 0 | 0 |
| 2 - Auden Sammons | 0 | 0 | 0 | 0 |
| 3 - Alkali Jobe - d - Yellow card 4:00 | 0 | 0 | 0 | 0 |
| 5 - Ariel Vallejo - mf | 1 | 1 | 1 | 0 |
| 6 - Vaughn Stackhouse | 1 | 0 | 0 | 0 |
| 7 - Mitchell Tabares | 0 | 0 | 0 | 0 |
| 9 - Francisco Ambrioso - mf | 0 | 0 | 0 | 1 |
| 10 - Michael Sanders - mf/f | 0 | 0 | 0 | 0 |
| 11 - Eli Robinson | 0 | 0 | 0 | 0 |
| 13 - Chase Michael - mf/f - Yellow card 62:53 | 0 | 0 | 0 | 0 |
| 14 - Tyler Starnes - f | 1 | 0 | 0 | 0 |
| 17 - Tendai Machingura - f | 0 | 0 | 0 | 0 |
| 18 - Leo Frank - d - Yellow card 62:53 | 0 | 0 | 0 | 0 |
| 20 - Cody Jones | 0 | 0 | 0 | 0 |
| 21 - Landon Shackleford | 0 | 0 | 0 | 0 |
| 22 - Wesley Kilpatrick - f | 0 | 0 | 0 | 0 |
| 24 - Carter Burton - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joshua Goodwin | 0 | 0 | 0 | 0 |
| 1 - Brax Rials - gk | 0 | 0 | 0 | 0 |
| 2 - Dillon Watson - d | 0 | 0 | 0 | 0 |
| 4 - Drew Raffaelle - d | 0 | 0 | 0 | 0 |
| 6 - Mario Novaku | 2 | 1 | 0 | 1 |
| 8 - Landen Linares - mf | 2 | 2 | 0 | 0 |
| 9 - Matt Reed - f | 9 | 6 | 4 | 0 |
| 10 - Lucas Ekfeldt - f | 3 | 3 | 2 | 0 |
| 11 - Dylan Dykes - f | 0 | 0 | 0 | 0 |
| 12 - Teryn Davis - d | 0 | 0 | 0 | 0 |
| 14 - Cole Cress | 0 | 0 | 0 | 0 |
| 15 - Kinson Smith | 0 | 0 | 0 | 0 |
| 16 - Parker Sellers - d | 0 | 0 | 0 | 0 |
| 17 - Andrew Pearce | 0 | 0 | 0 | 0 |
| 18 - Amin Eltahir | 0 | 0 | 0 | 0 |
| 19 - Eskil Instebo - mf | 0 | 0 | 0 | 0 |
| 20 - Cade Thortis - d | 0 | 0 | 0 | 0 |
| 21 - Jaxon Lindsay | 0 | 0 | 0 | 0 |
| 23 - Ethan Duarte-Sanchez | 1 | 1 | 0 | 0 |
| 25 - Gavin Myers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 6 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Little | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Goodwin | 0 | 0 | 0 | 45:00 | |
| 1 - Brax Rials | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
4:19 | Matt Reed (unassisted) - PK | 0 - 1 |
|
Northwest Mississippi Community College
1st
|
8:39 | Ariel Vallejo (Francisco Ambrioso) | 1 - 1 |
|
Jones College
2nd
|
47:04 | Lucas Ekfeldt (unassisted) | 1 - 2 |
|
Jones College
2nd
|
47:34 | Matt Reed (unassisted) | 1 - 3 |
|
Jones College
2nd
|
63:53 | Matt Reed (unassisted) - PK | 1 - 4 |
|
Jones College
2nd
|
67:46 | Matt Reed (unassisted) | 1 - 5 |
|
Jones College
2nd
|
79:13 | Lucas Ekfeldt (Mario Novaku) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
1st
|
4:00 | Yellow card - Alkali Jobe |
|
Jones College
2nd
|
62:53 | Yellow card - Chase Michael |
|
Jones College
2nd
|
62:53 | Yellow card - Leo Frank |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 1 | 2 |
| Jones College | 3 | 14 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 5 | 7 |
| Jones College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 2 | 2 |
| Jones College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 5 | 5 | 10 |
| Jones College | 4 | 1 | 5 |
| Date/Time: | October 21, 2025 - 5:00 PM |
|---|---|
| Location: | Ellisville, Miss. |
| Stadium: | Bobcat Soccer Cmplx |
| Game Length: | 2:01 |
| Attendance: | 125 |
| Scorer: | Kevin Maloney |