Southwest Mississippi Community College at Itawamba Community College October 10, 2025

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Itawamba Community College | 5 | 1 | 6 |
Box Score
Southwest Mississippi Community College
Itawamba Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carson Lee - gk | 0 | 0 | 0 | 0 |
| 1 - Cohen Bonner | 0 | 0 | 0 | 0 |
| 2 - Dews Jussely | 0 | 0 | 0 | 0 |
| 3 - Cooper Powell - d | 1 | 0 | 0 | 0 |
| 5 - Stiven Moreno - mf | 0 | 0 | 0 | 0 |
| 6 - Tyler Daramy - mf | 0 | 0 | 0 | 0 |
| 7 - Yanis Rachidi - mf | 0 | 0 | 0 | 0 |
| 8 - Zach Rhynehardt - d | 0 | 0 | 0 | 0 |
| 9 - Jack Boyd | 0 | 0 | 0 | 0 |
| 10 - Max Ruelke - f | 0 | 0 | 0 | 0 |
| 11 - Ilan Marin - mf | 1 | 1 | 0 | 0 |
| 13 - Marlon Huddleston | 0 | 0 | 0 | 0 |
| 14 - Rhett Brewer | 0 | 0 | 0 | 0 |
| 16 - Jesus Leon - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Miles Updegraff | 0 | 0 | 0 | 0 |
| 18 - Giovanni Duarte | 1 | 1 | 0 | 0 |
| 20 - Froylan Texoco-Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Chris Cobon - mf | 0 | 0 | 0 | 0 |
| 22 - Brian Sanchez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 23 - Tyler Walsh - d | 0 | 0 | 0 | 0 |
| 24 - Jamie Settles | 2 | 0 | 0 | 0 |
| 77 - Jesther Borjas | 0 | 0 | 0 | 0 |
| 99 - Orlando Hernandez - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hagan Pearce | 0 | 0 | 0 | 0 |
| 2 - Adam White | 1 | 1 | 1 | 0 |
| 3 - Mason Beaman - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Arturo Tapia | 0 | 0 | 0 | 0 |
| 5 - Vincent Walters | 1 | 0 | 0 | 0 |
| 7 - Ronaldo Serna | 0 | 0 | 0 | 0 |
| 8 - Roy Luna Gonzalez | 1 | 1 | 0 | 0 |
| 9 - Angel Perez | 2 | 1 | 0 | 0 |
| 10 - Will Barber | 1 | 1 | 1 | 0 |
| 11 - Isaac Peñate | 1 | 1 | 0 | 1 |
| 12 - Edmilson Viches Reyes | 0 | 0 | 0 | 0 |
| 13 - Shota Kawagoe | 1 | 0 | 0 | 0 |
| 14 - Villads Juma | 5 | 5 | 3 | 2 |
| 15 - Aiden Dodge | 0 | 0 | 0 | 0 |
| 17 - Jeremiah Dudley | 1 | 1 | 1 | 2 |
| 19 - Asiel Rodriguez | 0 | 0 | 0 | 0 |
| 22 - Hector Marcial | 0 | 0 | 0 | 0 |
| 24 - Micah King | 0 | 0 | 0 | 0 |
| 27 - Parks Raffety | 1 | 0 | 0 | 0 |
| 33 - Brice Nunnery | 2 | 0 | 0 | 0 |
| 76 - Guilherme Ferri | 2 | 2 | 0 | 1 |
| 99 - Anthony Marquez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Lee | 7 | 5 | 2 | 23:00 | |
| 1 - Cohen Bonner | 6 | 1 | 5 | 67:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Pearce | 0 | 0 | 0 | 45:00 | |
| 99 - Anthony Marquez | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba Community College
1st
|
12:37 | Villads Juma (Isaac Peñate) | 0 - 1 |
|
Itawamba Community College
1st
|
17:27 | Adam White (Guilherme Ferri) | 0 - 2 |
|
Itawamba Community College
1st
|
21:13 | Jeremiah Dudley (Villads Juma) | 0 - 3 |
|
Itawamba Community College
1st
|
23:14 | Villads Juma (Jeremiah Dudley) | 0 - 4 |
|
Itawamba Community College
1st
|
24:35 | Will Barber (Villads Juma) | 0 - 5 |
|
Itawamba Community College
2nd
|
51:47 | Villads Juma (Jeremiah Dudley) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba Community College
1st
|
0:00 | Yellow card - Jesus Leon |
|
Itawamba Community College
1st
|
0:00 | Yellow card - Brian Sanchez |
|
Itawamba Community College
1st
|
0:00 | Yellow card - Mason Beaman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Itawamba Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Itawamba Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Itawamba Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Itawamba Community College | 0 | 0 | 0 |
| Date/Time: | October 10, 2025 - 3:00 PM |
|---|---|
| Location: | Fulton, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Larry Holmes |