East Central Community College at Jones College October 3, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| East Central Community College | 0 | 0 | 0 |
| Jones College | 1 | 0 | 1 |
Box Score
East Central Community College
Jones College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sebastian Montes Montoya | 0 | 0 | 0 | 0 |
| 2 - Jon Gant | 0 | 0 | 0 | 0 |
| 5 - Kade Shoemake | 0 | 0 | 0 | 0 |
| 6 - Daniel Ducculi | 0 | 0 | 0 | 0 |
| 7 - Nick Rodriguez - Yellow card 71:00 | 0 | 0 | 0 | 0 |
| 9 - Gavin Knowles | 0 | 0 | 0 | 0 |
| 10 - Michael Lismore | 1 | 1 | 0 | 0 |
| 11 - Camilo Lopez Sanchez | 1 | 0 | 0 | 0 |
| 12 - Brandon Grimaldo | 0 | 0 | 0 | 0 |
| 13 - Juan Jose Solano | 1 | 1 | 0 | 0 |
| 14 - Brayan Lopez | 0 | 0 | 0 | 0 |
| 18 - Ethan White | 1 | 0 | 0 | 0 |
| 19 - Adriano Moron Huarcaya | 0 | 0 | 0 | 0 |
| 20 - Randy Martinez | 0 | 0 | 0 | 0 |
| 24 - Joseph Rubio | 0 | 0 | 0 | 0 |
| 25 - Carlos Ramirez | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joshua Goodwin | 0 | 0 | 0 | 0 |
| 1 - Brax Rials - gk | 0 | 0 | 0 | 0 |
| 2 - Dillon Watson - d - Yellow card 21:00 | 0 | 0 | 0 | 0 |
| 4 - Drew Raffaelle - d | 0 | 0 | 0 | 0 |
| 5 - Stanley Georgiou - d | 0 | 0 | 0 | 0 |
| 6 - Mario Novaku - mf | 0 | 0 | 0 | 1 |
| 7 - Braden Buchanan - f | 5 | 3 | 0 | 0 |
| 8 - Landen Linares | 0 | 0 | 0 | 0 |
| 9 - Matt Reed - f - Yellow card 47:00 | 10 | 4 | 1 | 0 |
| 10 - Lucas Ekfeldt - f | 1 | 0 | 0 | 0 |
| 11 - Dylan Dykes - f | 1 | 1 | 0 | 0 |
| 15 - Kinson Smith | 1 | 0 | 0 | 0 |
| 16 - Parker Sellers | 0 | 0 | 0 | 0 |
| 18 - Amin Eltahir | 0 | 0 | 0 | 0 |
| 19 - Eskil Instebo - mf | 0 | 0 | 0 | 0 |
| 20 - Cade Thortis - d | 1 | 0 | 0 | 0 |
| 21 - Jaxon Lindsay | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Montes Montoya | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Goodwin | 1 | 0 | 1 | 45:00 | |
| 1 - Brax Rials | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
14:24 | Matt Reed (Mario Novaku) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
1st
|
21:00 | Yellow card - Dillon Watson |
|
Jones College
1st
|
45:00 | Yellow card - Team |
|
Jones College
2nd
|
47:00 | Yellow card - Matt Reed |
|
Jones College
2nd
|
71:00 | Yellow card - Nick Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central Community College | 2 | 3 | 5 |
| Jones College | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central Community College | 2 | 5 | 7 |
| Jones College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central Community College | 3 | 4 | 7 |
| Jones College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central Community College | 2 | 4 | 6 |
| Jones College | 2 | 3 | 5 |
| Date/Time: | October 3, 2025 - 8:00 PM |
|---|---|
| Location: | Ellisville, Miss. |
| Stadium: | Bobcat Soccer Cmplx |
| Game Length: | 2:03 |
| Attendance: | 140 |
| Scorer: | Kevin Maloney |