Southwest Mississippi Community College at Hinds Community College October 3, 2025

1

9
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwest Mississippi Community College | 1 | 0 | 1 |
| Hinds Community College | 9 | 0 | 9 |
Box Score
Southwest Mississippi Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carson Lee - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 1 - Cohen Bonner - gk | 0 | 0 | 0 | 0 |
| 2 - Dews Jussely - d | 0 | 0 | 0 | 0 |
| 3 - Cooper Powell - d | 0 | 0 | 0 | 0 |
| 5 - Stiven Moreno - mf | 0 | 0 | 0 | 0 |
| 6 - Tyler Daramy - mf | 0 | 0 | 0 | 0 |
| 7 - Yanis Rachidi - mf | 1 | 1 | 0 | 0 |
| 8 - Zach Rhynehardt - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Jack Boyd - mf | 0 | 0 | 0 | 0 |
| 10 - Max Ruelke - f | 2 | 1 | 0 | 0 |
| 11 - Orlando Hernandez | 1 | 1 | 0 | 0 |
| 13 - Marlon Huddleston | 0 | 0 | 0 | 0 |
| 14 - Rhett Brewer | 0 | 0 | 0 | 0 |
| 17 - Miles Updegraff | 0 | 0 | 0 | 0 |
| 18 - Giovanni Duarte | 0 | 0 | 0 | 0 |
| 20 - Froylan Texoco-Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Chris Cobon - mf | 0 | 0 | 0 | 0 |
| 23 - Tyler Walsh | 0 | 0 | 0 | 0 |
| 24 - Jamie Settles | 0 | 0 | 0 | 0 |
| 77 - Jesther Borjas | 1 | 1 | 0 | 0 |
| 99 - Ilan Marin - mf - Yellow card 0:00 | 4 | 4 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elliot Duffy | 0 | 0 | 0 | 0 |
| 2 - Zion Milow | 0 | 0 | 1 | 1 |
| 3 - Logan Cole | 0 | 0 | 0 | 0 |
| 4 - Kendarius Smith | 0 | 0 | 1 | 0 |
| 5 - Mathias Christensen | 0 | 0 | 0 | 0 |
| 6 - Keller Reed | 0 | 0 | 0 | 1 |
| 8 - Cody Barnett | 0 | 0 | 2 | 1 |
| 10 - Danny Vargas | 0 | 0 | 0 | 0 |
| 11 - Diego Ortiz | 0 | 0 | 0 | 0 |
| 12 - Keaton Cole | 0 | 0 | 0 | 0 |
| 13 - Jedin Lee | 0 | 0 | 0 | 5 |
| 17 - William Sexton - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 18 - Oscar Tovar | 0 | 0 | 0 | 0 |
| 19 - August Lydiksen | 0 | 0 | 3 | 0 |
| 20 - Gian Filizzola | 0 | 0 | 1 | 0 |
| 24 - William Guevara-Gonzalez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Lee | 7 | 3 | 4 | 60:00 | |
| 1 - Cohen Bonner (L, 0-1-0) | 5 | 5 | 0 | 10:00 | |
| TOTALS | 12 | 8 | 4 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy (W, 1-0-0) | 3 | 1 | 2 | 60:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
0:00 | August Lydiksen (Jedin Lee) | 0 - 1 |
|
Hinds Community College
1st
|
0:00 | August Lydiksen (Jedin Lee) | 0 - 2 |
|
Hinds Community College
1st
|
0:00 | August Lydiksen (Jedin Lee) | 0 - 3 |
|
Hinds Community College
1st
|
0:00 | Gian Filizzola (Jedin Lee) | 0 - 4 |
|
Hinds Community College
1st
|
0:00 | Cody Barnett (Jedin Lee) | 0 - 5 |
|
Hinds Community College
1st
|
0:00 | Cody Barnett (Zion Milow) | 0 - 6 |
|
Hinds Community College
1st
|
0:00 | Zion Milow (Cody Barnett) | 0 - 7 |
|
Hinds Community College
1st
|
0:00 | Kendarius Smith (Keller Reed) | 0 - 8 |
|
Hinds Community College
1st
|
0:00 | William Sexton (unassisted) | 0 - 9 |
|
Southwest Mississippi Community College
1st
|
35:01 | Ilan Marin (unassisted) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Carson Lee |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Zach Rhynehardt |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Ilan Marin |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - William Sexton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time: | October 3, 2025 - 7:00 PM |
|---|---|
| Location: | Raymond, MS |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Larry Holmes |