#13 Addi Roberts (GK) - Holmes Community College
gp
20
gs
16
min
1327:00
ga
20
gaa
1.36
sv
62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 9 | ||
| Games started | 16 | 8 | ||
| Minutes | 1327:00 | 630:00 | ||
| Goals against | 20 | 9 | ||
| Goals-against average | 1.36 | 1.29 | ||
| Saves | 62 | 25 | ||
| Save pct | .756 | .735 | ||
| Wins | 8 | 5 | ||
| Losses | 3 | 1 | ||
| Ties | 2 | 2 | ||
| Shutouts | 2/6 | 0/4 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Nicholls State University | - | - | - | - | - | - | - | |
| Aug 15 # | at Louisiana State University-Eunice | - | - | - | - | - | - | - | |
| Aug 23 | at Dallas College Brookhaven | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 25 | at Centenary College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 27 | vs. Heartland Community College | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Aug 30 | at Pensacola State College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 31 # | at Mississippi College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Parkland College | W, 9-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Northeast Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 13 | Southern Union State Community College | W, 5-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 17 | at Hinds Community College | W, 6-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 20 | Jones College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 24 | at Itawamba Community College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | at Southwest Mississippi Community College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | at Pearl River Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 8 | East Central Community College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 11 | Northwest Mississippi Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 15 | Copiah-Lincoln Community College | W, 3-0 | W | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Oct 22 | Mississippi Gulf Coast Community College | W, 4-0 | W | 1 | 75:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 25 | at Meridian Community College | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 29 | at East Mississippi Community College | W, 10-0 | - | - | - | - | - | - | - |
| Nov 2 | Copiah-Lincoln Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 7 | Pearl River Community College | W, 4-0 | - | 0 | 22:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 9 | at Northwest Mississippi Community College | L, 4-1 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 17 | at Phoenix College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 18 | Schoolcraft College | W, 3-1 | - | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Nov 21 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 66:21 | 1.00 | 1.36 | 3.10 | .756 |
| Conference | 9 | 8 | 70:00 | 1.00 | 1.29 | 2.78 | .735 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 6 | 59:00 | .75 | 1.14 | 2.75 | .786 |
| Away | 9 | 7 | 70:00 | .67 | 0.86 | 3.00 | .818 |
| Neutral | 3 | 3 | 75:00 | 2.67 | 3.20 | 4.33 | .619 |
| - | |||||||
| Wins | 13 | 10 | 60:32 | .31 | 0.46 | 2.54 | .892 |
| Losses | 5 | 4 | 72:00 | 2.20 | 2.75 | 3.80 | .633 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.67 | .733 |
| September | 6 | 4 | 60:00 | .83 | 1.25 | 2.17 | .722 |
| October | 5 | 5 | 81:00 | 1.60 | 1.78 | 3.60 | .692 |
| November | 6 | 4 | 48:40 | .50 | 0.92 | 3.33 | .870 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 1327:00 | 20 | 1.36 | 62 | .756 | 8 | 3 | 2 | 2/6 |
| Conference | 9 | 8 | 630:00 | 9 | 1.29 | 25 | .735 | 5 | 1 | 2 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 6 | 472:00 | 6 | 1.14 | 22 | .786 | 4 | 1 | 0 | 0/4 |
| Away | 9 | 7 | 630:00 | 6 | 0.86 | 27 | .818 | 4 | 0 | 2 | 2/2 |
| Neutral | 3 | 3 | 225:00 | 8 | 3.20 | 13 | .619 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 10 | 787:00 | 4 | 0.46 | 33 | .892 | 8 | 0 | 0 | 2/6 |
| Losses | 5 | 4 | 360:00 | 11 | 2.75 | 19 | .633 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 2 | 1 | 0 | 2/0 |
| September | 6 | 4 | 360:00 | 5 | 1.25 | 13 | .722 | 3 | 1 | 0 | 0/2 |
| October | 5 | 5 | 405:00 | 8 | 1.78 | 18 | .692 | 2 | 1 | 2 | 0/2 |
| November | 6 | 4 | 292:00 | 3 | 0.92 | 20 | .870 | 1 | 0 | 0 | 0/2 |