Holmes Community College at Hinds Community College September 21, 2013
Box Score
Holmes Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karli Blakely | 0 | 0 | 0 | 0 |
| 1 - Tera Tims | 0 | 0 | 0 | 0 |
| 2 - Shannon Locke | 0 | 0 | 0 | 0 |
| 3 - Brooke Lawrence | 0 | 0 | 0 | 0 |
| 4 - Aija Baker | 0 | 0 | 0 | 0 |
| 5 - Emma Warren | 0 | 0 | 0 | 1 |
| 7 - Katie Coakley | 0 | 0 | 0 | 0 |
| 8 - Cecily Price | 0 | 0 | 0 | 0 |
| 9 - Rebecca Galloway | 0 | 0 | 0 | 0 |
| 10 - Mara Baker | 0 | 0 | 0 | 0 |
| 12 - Jenna Ceravolo | 0 | 0 | 0 | 0 |
| 14 - Liz Petro | 0 | 0 | 0 | 0 |
| 15 - Miranda Gonzalez | 0 | 0 | 0 | 0 |
| 18 - Alora Rollins | 0 | 0 | 0 | 0 |
| 23 - Courtney Vosika | 0 | 0 | 0 | 0 |
| 26 - Melissa Miller | 0 | 0 | 0 | 0 |
| 27 - Sekinah Brown | 0 | 0 | 0 | 0 |
| 29 - Emily Chastain | 0 | 0 | 0 | 0 |
| 30 - Kelsi Swann | 0 | 0 | 0 | 0 |
| 31 - Annese Jaffery | 0 | 0 | 0 | 0 |
| 32 - Hannah Runnels | 0 | 0 | 0 | 0 |
| 33 - Ashley Williamson | 0 | 0 | 0 | 0 |
| 35 - Sarah Norys | 0 | 0 | 0 | 0 |
| 36 - Courtney Nolan | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
0:00 | Courtney Nolan (1) (Emma Warren) | 1 - 0 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Hinds Community College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Hinds Community College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Hinds Community College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Hinds Community College | 0 | 0 |
| Date/Time: | September 21, 2013 - 5:00 PM |
|---|---|
| Location: | Raymond, Miss. |
| Attendance: | 0 |
| Scorer: | Steve Diffey |

