Official Basketball Box Score
Holmes Community College at. Mississippi Gulf Coast Community College
2/9/2026 at 5:30 PM @ Perkinston, Miss.

VISITORS: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kelsey Joseph....... *   3-7   0-1   1-4 1 0 2 7 1 4 1 21
3 Samora Moody........ *   3-8   0-1   4-4 1 1 4 10 2 5 2 39
10 Lakayla Lewis....... *   1-3   0-1   0-0 0 1 1 2 0 2 0 18
11 Da'Riyah Mayers..... *   1-3   0-0   1-2 1 5 2 3 0 1 1 21
24 Zion Harvey......... *   2-13   0-9   1-2 1 6 3 5 2 5 1 39
4 Hannah Finley.......   1-1   0-0   0-0 1 1 2 2 0 0 0 3
5 Jessica Cullins.....   1-3   0-1   0-0 2 1 0 2 1 3 1 12
22 Jazma Hooks.........   0-1   0-0   0-0 2 3 2 0 0 1 0 7
25 Cynia Johnson.......   3-7   0-1   5-6 1 2 1 11 0 2 1 14
32 Kiara Shelly........   5-10   0-0   4-5 2 9 11  3 14 1 2 0 26
TM Team................       6 3 0 0  
Totals.............. 20-56 0-14 16-23 18 32 50  20 56 7 25 7 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 0%
F Throw% Game: 69.6%

HOME TEAM: Mississippi Gulf Coast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ariana Peagler...... *   0-7   0-5   0-0 0 3 2 0 3 2 0 24
5 Nautica Bouie....... *   6-15   2-6   11-11 5 6 11  1 25 4 5 4 35
12 Keela Bryan......... *   5-15   2-7   0-0 2 4 3 12 0 4 3 35
20 Roniya Ellis........ *   1-4   1-4   0-0 1 2 3 3 3 0 0 22
25 Vannah Wilson....... *   2-9   0-1   0-0 1 4 5 4 1 2 2 31
1 Taelar Felton.......   1-11   1-7   12-13 2 3 3 15 1 0 2 32
4 Caleah Kennedy......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
11 Zya' Walker.........   0-1   0-1   0-0 0 0 0 0 0 1 0 2
24 Riley Bishop........   2-3   0-0   4-4 1 1 2 8 0 0 3 18
TM Team................       2 5 0 0  
Totals.............. 17-65 6-31 27-28 14 28 42  19 67 12 14 14 204
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 19.4%
F Throw% Game: 96.4%

Score by Periods 1 2 3 4 Total
 
Holmes Community College 9 14 16 17 - 56
Mississippi Gulf Coast Community College 28 15 11 14 - 68
Officials: ,,
Attendance: 0
Technical fouls: HOLMES C-None. MISSISSI-None.