Official Basketball Box Score
Pearl River Community College at. Holmes Community College
1/22/2026 at 5:30 PM @ Goodman, Miss.

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Cy'Nara Robinson.... f   4-10   1-1   0-0 2 4 2 9 0 2 4 25
15 Toniah Watts........ c   1-1   0-0   0-0 0 1 0 2 0 0 0 17
1 Aubrey Hill......... g   2-2   1-1   0-0 1 2 1 5 0 2 0 18
5 Jahanna Wilson...... g   11-16   5-8   4-4 0 1 2 31 2 1 3 31
24 Jae'la Smith........ *   1-7   1-5   0-0 0 1 4 3 1 0 1 21
2 Alana Smith.........   1-4   0-2   2-2 0 1 1 4 2 1 1 18
3 Chauncey Dixon......   3-3   0-0   0-1 1 8 0 6 0 0 0 14
10 Ganae McAllister....   1-2   0-0   1-1 1 4 3 3 1 3 0 19
12 Atesa Johnson.......   1-3   1-2   1-2 0 2 3 4 1 3 0 14
44 Madison Hughes......   1-6   0-2   0-0 1 2 1 2 0 2 0 23
TM Team................       5 1 0 0  
Totals.............. 26-54 9-21 8-10 11 27 38  17 69 7 14 9 200
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 42.9%
F Throw% Game: 80.0%

HOME TEAM: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Da'Riyah Mayers..... f   0-5   0-0   1-2 3 4 2 1 0 3 3 34
2 Kelsey Joseph....... g   1-2   0-1   1-4 0 0 0 3 1 1 0 12
3 Samora Moody........ *   0-3   0-3   2-2 0 6 1 2 1 1 0 16
24 Zion Harvey......... *   3-8   3-6   0-0 0 0 0 9 1 0 1 20
32 Kiara Shelly........ *   1-4   0-0   0-0 1 4 2 2 1 2 0 22
1 Stella Havard.......   0-3   0-3   1-2 0 0 0 1 0 1 0 12
4 Hannah Finley.......   3-9   1-5   2-2 1 2 0 9 1 2 1 28
5 Jessica Cullins.....   0-1   0-1   0-0 0 0 0 0 0 0 0 10
10 Lakayla Lewis.......   3-6   1-2   0-0 0 2 0 7 1 3 0 28
12 Zipora Sullivan.....   0-2   0-1   0-0 0 1 0 0 0 1 0 8
22 Jazma Hooks.........   2-3   1-1   0-2 0 0 1 5 1 2 0 9
TM Team................       4 1 0 0  
Totals.............. 13-46 6-23 7-14 9 20 29  6 39 7 16 5 199
TOTAL FG% Game: 28.3%
3-Pt. FG% Game: 26.1%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Pearl River Community College 18 14 20 17 - 69
Holmes Community College 6 15 11 7 - 39
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. HOLMES C-None.