Official Basketball Box Score
Southern Shreveport Lady Jaguars at. Holmes Lady Bulldogs
12/11/2024 at 5:30 PM @ Frank Branch Coliseum

VISITORS: Southern University-Shreveport
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ikeia Brown......... *   6-21   2-6   4-4 1 3 1 18 3 6 5 43:48
5 Autumn Breedlove.... *   3-12   0-4   3-5 2 11 13  4 9 2 6 1 44:20
10 Chelsie Davis....... *   4-9   1-4   6-8 1 5 2 15 2 2 1 42:15
23 Carlisa Mitchell.... *   10-16   0-1   1-1 1 2 4 21 0 4 1 32:55
32 Asia Jones-Reed..... *   7-10   0-0   2-5 5 3 5 16 0 1 0 27:55
2 Za'Quandrea Jackson.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Nia Brown...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Nijeh Grant.........   1-2   1-2   0-0 0 0 5 3 0 2 0 22:17
33 Chelsea Woodward....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 31-70 4-17 16-23 16 28 44  21 82 7 22 8 213:30
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 23.5%
F Throw% Game: 69.6%

HOME TEAM: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Satiya Johnson...... *   3-5   0-0   1-4 2 3 5 7 1 1 0 27:04
12 Julissa Claxton..... *   4-12   1-2   0-0 3 5 1 9 3 5 2 26:34
14 Bella Roberts....... *   6-21   4-15   0-0 3 3 3 16 0 3 0 26:34
20 Kelsey Joseph....... *   0-1   0-1   0-0 0 1 1 0 0 0 0 8:28
23 Hannah Finley....... *   5-15   1-8   5-8 4 1 1 16 3 2 3 25:25
1 Nevaeh Craft........   5-12   1-6   3-4 2 1 4 14 2 3 0 28:42
2 Kiara Howard........   0-1   0-0   0-0 0 1 1 0 0 2 0 3:25
4 Kamren Edwards......   0-2   0-0   0-0 0 1 1 0 0 1 2 13:33
5 Jairya Rankins......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Da'Riyah Mayers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4:23
21 Amanda Walker.......   2-4   0-2   2-3 4 5 0 6 1 2 0 22:18
22 Shamari Hamlett.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Kiara Shelly........   8-15   0-0   2-5 5 6 11  4 18 0 4 1 35:44
Totals.............. 33-88 7-34 13-24 31 28 59  21 86 10 23 8 222:10
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 20.6%
F Throw% Game: 54.2%

Score by Periods 1 2 3 4 OT Total
 
Southern University-Shreveport 17 16 16 22 11 - 82
Holmes Community College 15 11 12 33 15 - 86
Officials: Unknown
Technical fouls: 1733951639-None. 1729026523-None.
Points off turnovers: 1733951639-9, 1729026523-21.
2nd chance points: 1733951639-14, 1729026523-16.
Bench Points: 1733951639-3, 1729026523-38.