Official Basketball Box Score
Arkansas Baptist College at. Holmes Community College
11/28/2017 at 6:00 PM @ Goodman, Miss.

VISITORS: Arkansas Baptist College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sarah Pettiford..... *   2-6   1-1   0-0 0 1 0 5 4 3 1 1
3 Kortni Collins...... *   1-5   0-0   0-0 0 1 0 2 1 2 0 1
14 Henrietta Egbe...... *   2-8   0-0   1-2 6 7 13  0 5 0 3 1 1
15 Tashawnna Riggs..... *   2-9   1-5   4-6 1 2 0 9 1 4 1 1
24 Nikayla Fisher...... *   5-8   2-5   0-0 0 5 0 12 0 1 0 1
1 Miracle Holliday....   3-7   1-4   0-1 0 2 0 7 1 3 0 1
11 Khiandra Perry......   1-7   0-0   0-0 0 2 0 2 0 0 1 1
23 Jamila Toney........   3-7   0-0   1-2 0 1 0 7 0 3 3 1
45 Madison Jones.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
50 Charnita Williams...   0-2   0-1   0-0 1 2 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 20-60 5-16 6-11 8 23 31  0 51 7 20 7 10
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 54.5%

HOME TEAM: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kamelia Lacy........ *   2-8   0-2   10-14 2 4 2 14 3 2 1 26
4 Vaquela Pimpton..... *   2-6   0-1   3-8 0 4 3 7 4 5 4 30
5 Aneisha Evans....... *   4-11   2-4   0-1 0 1 1 10 0 2 0 30
30 Nhamia Wilson....... *   1-7   0-5   2-2 0 2 1 4 0 0 0 20
32 Nina Carpenter...... *   6-10   0-0   3-7 4 8 12  3 15 0 0 1 27
2 Jalisia Lipsey......   1-1   0-0   2-2 0 0 0 4 2 0 0 8
3 Christina Harris....   0-2   0-0   2-2 2 0 0 2 1 0 0 8
11 Myeisha Robinson....   0-2   0-1   0-0 0 0 1 0 0 0 1 7
12 Tyaira Wilson.......   2-3   0-0   2-2 2 5 0 6 2 0 2 20
40 Brittany Webster....   4-9   0-0   0-2 6 6 12  5 8 0 0 1 24
TM Team................       0 0 0 0  
Totals.............. 22-59 2-13 24-40 16 30 46  16 70 12 9 10 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 15.4%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Arkansas Baptist College 12 17 7 15 - 51
Holmes Community College 20 16 17 17 - 70
Officials: ,,
Attendance: 0
Technical fouls: ARKANSAS-None. HOLMES C-None.