Official Basketball Box Score
Holmes Community College at. Coahoma Community College
2/1/2016 at 6:00 PM @ Clarksdale, Miss.

VISITORS: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Destiny Cyprian.....   1-4   1-1   0-0 0 1 1 3 0 0 0 7
4 Akia Washington.....   2-4   1-3   0-0 0 2 0 5 2 0 0 13
5 Minyone Hill........   4-15   0-3   0-0 2 3 0 8 6 1 4 29
11 Aja Williams........   9-14   5-7   2-6 1 4 1 25 4 1 1 35
14 Carvarcier Sanders..   0-2   0-0   0-0 1 1 4 0 0 1 0 5
15 Qu'Sheba Henderson..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Kawaii Perry........   2-6   0-0   2-2 2 0 4 6 2 2 2 28
33 Lorissa Baker.......   0-1   0-0   0-0 0 0 0 0 2 0 0 3
40 Cortrice Golden.....   1-6   0-0   0-1 1 5 4 2 0 4 0 16
45 Tiffany Jones.......   9-19   0-0   5-6 6 11 17  2 23 2 4 2 36
55 Lauren Brooks.......   1-2   0-0   2-5 2 3 2 4 0 1 1 21
TM Team................       0 0 0 0  
Totals.............. 29-73 7-14 11-20 15 30 45  18 76 18 14 10 195
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 55.0%

HOME TEAM: Coahoma Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Melvinisha Jenkins.. *   3-12   0-0   3-3 1 9 10  3 9 2 0 0 30
12 Eugenia Gilliam..... *   1-6   0-1   3-4 2 3 5 5 1 3 1 23
23 Carnita Hammond..... *   10-17   1-2   2-3 5 7 12  2 23 1 3 3 40
30 Destiny Monix....... *   1-7   1-5   0-2 0 1 0 3 3 2 0 30
33 Tranika Echols...... *   4-9   1-4   1-2 2 4 3 10 6 3 1 28
2 Diamond Love........   10-17   1-2   1-3 0 1 2 22 3 3 0 35
4 Raven Hawkins.......   1-5   1-3   0-0 1 0 0 3 1 1 0 6
21 Tomaja Shaw.........   0-2   0-2   0-0 1 1 0 0 0 1 0 6
40 Janesha Lee.........   1-6   0-3   0-0 1 1 0 2 1 0 1 10
TM Team................       0 7 0 0  
Totals.............. 31-81 5-22 10-17 13 34 47  15 77 18 16 6 208
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 22.7%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Holmes Community College 9 29 18 20 - 76
Coahoma Community College 10 13 17 19 - 59
Officials: ,,
Attendance: 0
Technical fouls: HOLMES C-None. COAHOMA-None.