Official Basketball Box Score
Holmes Community College at. Itawamba Community College
1/12/2015 at 6:00 PM @ Fulton, Miss.

VISITORS: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Carmesha Nalls......   7-14   4-7   3-3 0 1 3 21 2 3 0 23
4 Akia Washington.....   0-1   0-0   0-0 0 0 0 0 0 1 0 3
5 Minyone Hill........   5-12   0-0   2-4 1 2 4 12 7 3 4 29
11 Aja Williams........   6-20   4-8   3-4 2 11 13  1 19 2 4 1 34
12 Tayanna Purnell.....   3-7   0-0   0-0 5 4 3 6 3 1 1 25
14 Carvacier Sanders...   1-1   0-0   2-2 1 0 0 4 0 0 0 9
23 Kawaii Perry........   1-6   0-1   0-4 0 0 2 2 0 0 0 20
30 LaShonda Wilson.....   1-5   0-0   1-6 1 2 3 3 0 1 0 23
40 Jamieca Sheriff.....   1-5   0-0   0-0 3 2 3 2 0 1 1 13
45 Tiffany Jones.......   5-8   0-0   0-0 3 1 5 10 0 3 0 16
TM Team................       0 0 0 0  
Totals.............. 30-79 8-16 11-23 16 23 39  24 79 14 17 7 195
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 47.8%

HOME TEAM: Itawamba Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alontra Tucker...... *   2-6   1-2   8-10 0 2 1 13 3 3 1 1
13 LaNikki McMillian... *   1-4   0-0   2-2 0 2 2 4 2 0 0 1
15 Jeronia Allen....... *   6-19   3-6   5-6 2 0 1 20 2 3 2 1
21 Jayla Chills........ *   9-17   4-6   3-6 1 5 4 25 0 3 0 1
23 Kaelin Kneeland..... *   3-9   0-0   4-7 8 7 15  3 10 1 1 2 1
4 Ieysha Mays.........   2-4   0-0   2-4 5 2 2 6 1 0 0 1
5 Ricki Hooker........   1-2   0-0   2-5 1 1 0 4 5 2 0 1
10 Erika Toney.........   1-2   0-0   0-0 0 2 1 2 1 1 0 1
24 Timmia Sander.......   0-2   0-1   0-0 0 0 1 0 0 0 0 1
25 Raylin Starks.......   0-0   0-0   1-2 1 1 2 1 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-65 8-15 27-42 18 22 40  17 85 15 14 5 10
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 53.3%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Holmes Community College 29 50 - 79
Itawamba Community College 44 41 - 85
Officials: ,,
Attendance: 708
Technical fouls: HOLMES C-None. ITAWAMBA-None.