Official Basketball Box Score
Holmes Community College at. Baton Rouge Community College
11/6/2014 at 11:30 AM @ Baton Rouge, La.

VISITORS: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Carmesha Nalls......   8-15   4-7   2-2 2 6 3 22 1 2 1 17
5 Minyone Hill........   3-11   0-0   1-2 2 1 5 7 7 0 1 24
10 Taylor Johnson......   1-5   0-0   2-4 4 9 13  1 4 2 4 0 30
11 Aja Williams........   8-20   2-8   0-3 1 1 1 18 1 6 0 21
12 Tayanna Purnell.....   3-6   0-1   2-4 3 0 2 8 1 4 2 9
14 Carvacier Sanders...   0-0   0-0   0-0 0 0 2 0 0 0 0 8
15 Brianna Edinburgh...   1-3   0-0   2-2 1 0 1 4 0 0 0 18
23 Kawaii Perry........   1-3   0-0   0-0 2 3 2 2 0 2 0 13
30 LaShonda Wilson.....   2-2   0-0   1-2 1 0 5 5 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 27-65 6-16 10-19 16 20 36  22 70 12 19 4 149
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 52.6%

HOME TEAM: Baton Rouge Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terriel Ross........ *   3-6   0-0   1-3 0 0 0 7 0 0 0 1
11 Anitara Whitfield... *   2-5   0-0   0-0 0 0 0 4 0 0 0 1
12 Amari Banks......... *   6-14   1-3   2-3 0 0 0 15 0 0 0 1
20 Lanae Bickham....... *   5-12   4-8   5-10 0 0 0 19 0 0 0 1
33 Octavia Lawdins..... *   6-14   0-0   1-2 0 0 0 13 0 0 0 1
2 Doneisha Young......   1-5   0-0   1-2 0 0 0 3 0 0 0 1
3 Jaqueline Bartley...   1-3   1-3   0-0 0 0 0 3 0 0 0 1
10 Tamra Constantine...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Ariane Addison......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Latrese Darden......   0-0   0-0   1-4 0 0 0 1 0 0 0 1
23 Ky'rian Wallace.....   0-0   0-0   0-2 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-59 6-14 11-26 0 0 0 65 0 0 0 11
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 42.9%
F Throw% Game: 42.3%

Score by Periods 1 2 Total
 
Holmes Community College 25 45 - 70
Baton Rouge Community College 29 36 - 65
Officials: ,,
Attendance: 0
Technical fouls: HOLMES C-None. BATON RO-None.