#10 Taylor Johnson () - Holmes Community College

gp
23
pts/g
7.5
fg %
32.1
3pt %
0.0
ft %
64.4
reb/g
6.1
a/g
0.4
Player Stats
  Overall Conf
Games 23 12
Games started 5 4
Minutes 566 310
Minutes per game 24.6 25.8
FG 53-165 34-111
FG Pct 32.1 30.6
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 67-104 40-63
FT Pct 64.4 63.5
Off rebounds 58 39
Def rebounds 83 46
Total rebounds 141 85
Rebounds per game 6.1 7.1
Personal fouls 54 30
Disqualifications 0 0
Assists 9 5
Turnovers 44 22
Assist to turnover ratio 0.2 0.2
Steals 13 5
Blocks 17 10
Points 173 108
Points per game 7.5 9.0
Points per 40 min 12.2 13.9
Recent Results
Date Opponent/Event Result
Jan 30 East Mississippi Community College L, 63-48
Feb 3 at Mississippi Delta Community College L, 78-55
Feb 6 at Coahoma Community College W, 64-50
Feb 15 Itawamba Community College L, 66-49
Feb 17 at Northeast Mississippi Community College L, 83-77
Feb 20 Northwest Mississippi Community College W, 70-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at East Central Community College L, 76-63 - 12 0-3 0.0 0-0 - 6-6 100.0 6
Nov 4 Baton Rouge Community College W, 80-77 - 15 0-0 - 0-0 - 2-2 100.0 2
Nov 7 at Copiah-Lincoln Community College L, 78-62 - 20 1-5 20.0 0-0 - 3-5 60.0 5
Nov 11 East Central Community College L, 81-79 1 24 2-4 50.0 0-0 - 0-0 - 4
Nov 14 Meridian Community College L, 87-68 - 23 2-2 100.0 0-0 - 0-0 - 4
Nov 18 Pearl River Community College L, 64-39 - 19 1-5 20.0 0-0 - 5-8 62.5 7
Nov 21 at Hinds Community College W, 68-64 - 27 3-11 27.3 0-0 - 3-7 42.9 9
Dec 2 Southwest Mississippi Community College L, 54-38 - 29 2-2 100.0 0-0 - 2-2 100.0 6
Dec 5 at East Mississippi Community College L, 60-49 - 17 2-5 40.0 0-0 - 0-2 0.0 4
Dec 9 Mississippi Delta Community College L, 86-52 - 28 3-9 33.3 0-1 0.0 3-5 60.0 9
Jan 7 Hinds Community College W, 67-58 - 31 5-11 45.5 0-0 - 2-4 50.0 12
Jan 9 at Southwest Mississippi Community College L, 61-45 - 28 1-6 16.7 0-0 - 3-5 60.0 5
Jan 13 Coahoma Community College W, 81-59 - 27 4-9 44.4 0-0 - 4-5 80.0 12
Jan 16 at Itawamba Community College L, 70-54 - 25 1-5 20.0 0-0 - 3-8 37.5 5
Jan 20 at Baton Rouge Community College L, 69-53 - 28 2-5 40.0 0-0 - 1-2 50.0 5
Jan 23 Northeast Mississippi Community College W, 79-76 1 27 4-10 40.0 0-0 - 3-4 75.0 11
Jan 27 at Northwest Mississippi Community College L, 69-61 1 34 3-9 33.3 0-0 - 2-2 100.0 8
Jan 30 East Mississippi Community College L, 63-48 - 23 2-9 22.2 0-0 - 6-7 85.7 10
Feb 3 at Mississippi Delta Community College L, 78-55 - 33 5-18 27.8 0-1 0.0 9-13 69.2 19
Feb 6 at Coahoma Community College W, 64-50 - 26 3-11 27.3 0-0 - 6-8 75.0 12
Feb 15 Itawamba Community College L, 66-49 - 30 3-15 20.0 0-0 - 2-4 50.0 8
Feb 17 at Northeast Mississippi Community College L, 83-77 1 12 2-2 100.0 0-0 - 0-1 0.0 4
Feb 20 Northwest Mississippi Community College W, 70-63 1 28 2-9 22.2 0-0 - 2-4 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at East Central Community College L, 76-63 - 12 3 1 4 0 0 - 2 0 4 0
Nov 4 Baton Rouge Community College W, 80-77 - 15 0 0 0 2 1 2.0 0 1 1 0
Nov 7 at Copiah-Lincoln Community College L, 78-62 - 20 2 4 6 0 4 0.0 0 0 1 0
Nov 11 East Central Community College L, 81-79 1 24 1 3 4 1 0 - 0 0 2 0
Nov 14 Meridian Community College L, 87-68 - 23 2 2 4 0 2 0.0 0 0 3 0
Nov 18 Pearl River Community College L, 64-39 - 19 0 3 3 0 3 0.0 2 1 3 0
Nov 21 at Hinds Community College W, 68-64 - 27 5 9 14 1 4 0.3 2 1 0 0
Dec 2 Southwest Mississippi Community College L, 54-38 - 29 0 6 6 0 2 0.0 1 2 3 0
Dec 5 at East Mississippi Community College L, 60-49 - 17 0 2 2 0 1 0.0 0 0 4 0
Dec 9 Mississippi Delta Community College L, 86-52 - 28 2 4 6 0 3 0.0 0 1 2 -
Jan 7 Hinds Community College W, 67-58 - 31 1 3 4 0 3 0.0 1 1 2 0
Jan 9 at Southwest Mississippi Community College L, 61-45 - 28 2 3 5 0 1 0.0 0 1 3 0
Jan 13 Coahoma Community College W, 81-59 - 27 3 5 8 0 1 0.0 0 0 2 0
Jan 16 at Itawamba Community College L, 70-54 - 25 4 1 5 0 3 0.0 0 1 3 -
Jan 20 at Baton Rouge Community College L, 69-53 - 28 3 3 6 0 2 0.0 0 0 2 0
Jan 23 Northeast Mississippi Community College W, 79-76 1 27 2 1 3 0 1 0.0 0 0 3 -
Jan 27 at Northwest Mississippi Community College L, 69-61 1 34 7 5 12 2 1 2.0 0 3 2 0
Jan 30 East Mississippi Community College L, 63-48 - 23 3 2 5 0 0 - 0 1 1 -
Feb 3 at Mississippi Delta Community College L, 78-55 - 33 1 4 5 0 2 0.0 3 0 4 -
Feb 6 at Coahoma Community College W, 64-50 - 26 2 10 12 1 2 0.5 0 2 1 -
Feb 15 Itawamba Community College L, 66-49 - 30 5 5 10 0 3 0.0 1 0 2 -
Feb 17 at Northeast Mississippi Community College L, 83-77 1 12 0 2 2 2 2 1.0 1 1 3 -
Feb 20 Northwest Mississippi Community College W, 70-63 1 28 10 5 15 0 3 0.0 0 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 5 24.6 2.3-7.2 32.1 0.0-0.1 0.0 2.9-4.5 64.4 7.5
Conference 12 4 25.8 2.8-9.2 30.6 0.0-0.2 0.0 3.3-5.2 63.5 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 25.3 2.5-7.1 35.3 0.0-0.1 0.0 2.6-3.8 68.9 7.6
Away 11 2 23.8 2.1-7.3 28.8 0.0-0.1 0.0 3.3-5.4 61.0 7.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 2 25.9 3.0-8.7 34.4 0.0-0.0 - 3.1-4.9 64.7 9.1
Losses 16 3 24.1 2.0-6.5 30.8 0.0-0.1 0.0 2.8-4.4 64.3 6.8
-
November 7 1 20.0 1.3-4.3 30.0 0.0-0.0 - 2.7-4.0 67.9 5.3
December 3 - 24.7 2.3-5.3 43.8 0.0-0.3 0.0 1.7-3.0 55.6 6.3
January 8 2 27.9 2.8-8.0 34.4 0.0-0.0 - 3.0-4.6 64.9 8.5
February 5 2 25.8 3.0-11.0 27.3 0.0-0.2 0.0 3.8-6.0 63.3 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 5 566 53-165 32.1 0-2 0.0 67-104 64.4 173
Conference 12 4 310 34-111 30.6 0-2 0.0 40-63 63.5 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 3 304 30-85 35.3 0-1 0.0 31-45 68.9 91
Away 11 2 262 23-80 28.8 0-1 0.0 36-59 61.0 82
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 2 181 21-61 34.4 0-0 - 22-34 64.7 64
Losses 16 3 385 32-104 30.8 0-2 0.0 45-70 64.3 109
-
November 7 1 140 9-30 30.0 0-0 - 19-28 67.9 37
December 3 - 74 7-16 43.8 0-1 0.0 5-9 55.6 19
January 8 2 223 22-64 34.4 0-0 - 24-37 64.9 68
February 5 2 129 15-55 27.3 0-1 0.0 19-30 63.3 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 5 24.6 0.0-0.0 32.1 0.0-0.0 0.0 0.0-0.0 64.4 0.0
Conference 12 4 25.8 0.0-0.0 30.6 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 25.3 0.0-0.0 35.3 0.0-0.0 0.0 0.0-0.0 68.9 0.0
Away 11 2 23.8 0.0-0.0 28.8 0.0-0.0 0.0 0.0-0.0 61.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 2 25.9 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 64.7 0.0
Losses 16 3 24.1 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 64.3 0.0
-
November 7 1 20.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 67.9 0.0
December 3 - 24.7 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 55.6 0.0
January 8 2 27.9 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 64.9 0.0
February 5 2 25.8 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 5 24.6 2.5 3.6 6.1 2.3 0.0 0.4 1.9 0.2 0.6 0.7
Conference 12 4 25.8 3.3 3.8 7.1 2.5 0.0 0.4 1.8 0.2 0.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 3 25.3 2.4 3.3 5.7 2.3 0.0 0.3 1.8 0.1 0.4 0.7
Away 11 2 23.8 2.6 4.0 6.6 2.5 0.0 0.5 2.0 0.3 0.7 0.8
Neutral - - - - - - - - - - - - -
-
Wins 7 2 25.9 3.3 4.7 8.0 1.7 0.0 0.6 2.1 0.3 0.4 0.9
Losses 16 3 24.1 2.2 3.1 5.3 2.6 0.0 0.3 1.8 0.2 0.6 0.7
-
November 7 1 20.0 1.9 3.1 5.0 2.0 0.0 0.6 2.0 0.3 0.9 0.4
December 3 - 24.7 0.7 4.0 4.7 3.0 0.0 0.0 2.0 0.0 0.3 1.0
January 8 2 27.9 3.1 2.9 6.0 2.3 0.0 0.3 1.5 0.2 0.1 0.9
February 5 2 25.8 3.6 5.2 8.8 2.6 0.0 0.6 2.4 0.3 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 5 566 58 83 141 54 0 9 44 0.2 13 17
Conference 12 4 310 39 46 85 30 0 5 22 0.2 5 10
Exhibition - - - - - - - - - - - - -
-
Home 12 3 304 29 39 68 27 0 3 22 0.1 5 8
Away 11 2 262 29 44 73 27 0 6 22 0.3 8 9
Neutral - - - - - - - - - - - - -
-
Wins 7 2 181 23 33 56 12 0 4 15 0.3 3 6
Losses 16 3 385 35 50 85 42 0 5 29 0.2 10 11
-
November 7 1 140 13 22 35 14 0 4 14 0.3 6 3
December 3 - 74 2 12 14 9 0 0 6 0.0 1 3
January 8 2 223 25 23 48 18 0 2 12 0.2 1 7
February 5 2 129 18 26 44 13 0 3 12 0.3 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 12 4 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 11 2 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 2 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 16 3 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 - 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 2 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 2 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0