2017-18 Softball Schedule
Overall
20-22
Pct.
.476
Conf.
10-18
Pct.
.357
Streak
Lost 3
Home
13-7
Away
6-14
Neutral
1-1
Games
41
Runs
198
Batting Avg.
.317
On Base %
.367
Slugging %
.448
Home Runs
10
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 22 | vs. Blue Mountain College @ Senatobia, Miss. | Northwest Mississippi Community College Tournament | 2:00 PM |
|
|
Sat. 30 | vs. Alabama Southern @ Traceway Park | 2:00 PM |
|
||
October | |||||
Fri. 6 | vs. Blue Mountain College @ Blue Mountain, Miss. | Blue Mountain College Tournament | 4:00 PM |
|
|
Sat. 14 | vs. Millsaps College @ Raymond, Miss. | Hinds Community College Tournament | 3:00 PM |
|
|
February | |||||
Fri. 2 | at Southwest Mississippi Community College + | L, 3-2 | Final | ||
at Southwest Mississippi Community College + | L, 14-4 | Final - 5 innings | |||
Sat. 10 | vs. Bossier Parish Community College @ Raymond, Miss. | Cancelled |
|
||
at Hinds Community College | Raymond, Miss. | Cancelled |
|
||
Tue. 13 | Copiah-Lincoln Community College | W, 2-1 | Final | ||
Copiah-Lincoln Community College | W, 11-7 | Final | |||
Sat. 17 | vs. John A. Logan College @ Northeast Mississippi Community College | Cancelled |
|
||
vs. Jefferson College @ Tigerfest Tournament | Cancelled |
|
|||
Mon. 19 | at Mississippi Delta Community College | Cancelled |
|
||
at Mississippi Delta Community College | Cancelled |
|
|||
Tue. 20 | Blue Mountain College JV | W, 7-1 | Final | ||
Blue Mountain College JV | W, 8-2 | Final | |||
Fri. 23 | vs. Marion Military Institute @ Tuscaloosa, AL | Shelton State Tournament | W, 8-1 | Final | |
vs. Shelton State Community College @ Tuscaloosa, AL | Shelton State Tournament | L, 3-0 | Final | ||
Sun. 25 | Louisiana State University Eunice + | Cancelled |
|
||
Louisiana State University Eunice + | Cancelled |
|
|||
March | |||||
Fri. 2 | Coahoma Community College * ^ + | W, 12-5 | Final | ||
Coahoma Community College * ^ + | W, 13-5 | Final - 6 innings | |||
Sat. 3 | at Mississippi Gulf Coast Community College * ^ + | Harrison Central High School | L, 4-2 | Final | |
at Mississippi Gulf Coast Community College * ^ + | Harrison Central High School | L, 12-1 | Final - 5 innings | ||
Wed. 7 | at Blue Mountain College JV | W, 9-1 | Final - 5 innings | ||
at Blue Mountain College JV | W, 10-2 | Final - 5 innings | |||
Fri. 9 | Southwest Mississippi Community College * + | W, 7-0 | Final | ||
Southwest Mississippi Community College * + | L, 10-5 | Final | |||
Mon. 19 | at Jones College * ^ + | L, 5-0 | Final | ||
at Jones College * ^ + | L, 12-0 | Final - 5 innings | |||
Wed. 21 | East Mississippi Community College * ^ + | W, 4-3 | Final | ||
East Mississippi Community College * ^ + | W, 9-1 | Final - 5 innings | |||
Fri. 23 | at Meridian Community College * | L, 9-6 | Final | ||
at Meridian Community College * | L, 8-7 | Final | |||
Mon. 26 | Itawamba Community College * ^ + | L, 15-2 | Final - 5 innings | ||
Itawamba Community College * ^ + | L, 5-1 | Final | |||
Fri. 30 | East Central Community College * ^ + | W, 8-6 | Final | ||
East Central Community College * ^ + | L, 7-2 | Final | |||
April | |||||
Mon. 2 | at Arkansas State University | W, 10-4 | Final | ||
at Arkansas State University | W, 11-5 | Final | |||
Thu. 5 | at Northwest Mississippi Community College * ^ + | L, 1-0 | Final - 8 innings | ||
at Northwest Mississippi Community College * ^ + | L, 2-0 | Final | |||
Sun. 8 | at Pearl River Community College * ^ + | L, 8-0 | Final - 6 innings | ||
at Pearl River Community College * ^ + | W, 10-0 | Final - 5 innings | |||
Tue. 10 | Mississippi Delta Community College * ^ + | W, 8-0 | Final - 6 innings | ||
Mississippi Delta Community College * ^ + | W, 5-0 | Final | |||
Fri. 13 | Hinds Community College * ^ + | L, 4-1 | Final | ||
Hinds Community College * ^ + | L, 4-0 | Final | |||
Sun. 15 | Arkansas State University | L, 9-7 | Final | ||
Arkansas State University | W, 6-2 | Final | |||
Wed. 18 | at Northeast Mississippi Community College * + | W, 6-2 | Final | ||
at Northeast Mississippi Community College * + | L, 7-5 | Final | |||
Sat. 21 | at Copiah-Lincoln Community College * ^ + | L, 2-1 | Final - 9 innings | ||
at Copiah-Lincoln Community College * ^ + | L, 4-1 | Final |
* Conference
^ Division
+ Regional
Bold team: Home event