2025-26 Men's Soccer Statistics - Holmes Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Hunter Freeny....... 18 12 8 1 17 44 .182 26 .591 0-0 1
13 Victor Piccone...... 17 15 5 6 16 24 .208 11 .458 0-0 2
12 Bryan Silva......... 20 17 6 3 15 30 .200 13 .433 0-0 2
23 Brandon Shaffer..... 19 19 4 4 12 15 .267 10 .667 0-0 1
18 Riley Moon.......... 17 1 4 1 9 9 .444 6 .667 0-0 0
20 Joao Victor DeMoraes 15 8 3 2 8 10 .300 6 .600 0-0 0
10 Alejandro Robles.... 20 20 3 1 7 19 .158 9 .474 0-0 0
9 Brady Peacock....... 13 6 2 1 5 12 .167 4 .333 0-0 0
24 Hayden Boykin....... 17 - 2 0 4 18 .111 10 .556 0-0 2
3 Landon Campbell..... 16 2 1 2 4 16 .063 5 .313 0-0 0
17 Moises Hernandez.... 8 2 0 3 3 3 .000 1 .333 0-0 0
14 Jacob McGaugh....... 18 15 1 0 2 6 .167 3 .500 0-0 0
19 Jacob Roberts....... 15 8 1 0 2 4 .250 2 .500 0-0 0
5 Tyler Bogard........ 18 15 0 1 1 8 .000 4 .500 0-0 0
16 Landon Slaven....... 9 - 0 1 1 0 - 0 - 0-0 0
1 Jaydon Smith........ 10 9 0 1 1 0 - 0 - 0-0 0
11 Silas Sorey......... 15 14 0 1 1 5 .000 2 .400 0-0 0
22 Aiden Bryan......... 12 1 0 0 0 3 .000 3 1.000 0-0 0
15 Michael Callahan.... 18 11 0 0 0 4 .000 1 .250 0-0 0
0 Jesus Estrada....... 12 11 0 0 0 0 - 0 - 0-0 0
6 Samir Garmakani..... 20 20 0 0 0 6 .000 4 .667 0-0 0
2 Jeremy Heflin....... 15 13 0 0 0 0 - 0 - 0-0 0
4 Thomas Martin....... 9 - 0 0 0 0 - 0 - 0-0 0
26 Miguel Matias....... 2 - 0 0 0 0 - 0 - 0-0 0
7 Marcus Moore........ - - - - 0 - - - - 0-0 -
21 Kevin Ragoyta....... 12 - 0 0 0 1 .000 0 .000 0-0 0

  Total............... 20 20 40 28 108 240 .167 121 .504 0-0 8
  Opponents............... 20 20 44 32 120 89 .494 94 1.056 1-2 11
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Jesus Estrada....... 12 11 990:00 19 1.73 54 .740 4 6 1 3
1 Jaydon Smith........ 10 9 810:00 25 2.78 50 .667 4 5 0 2

  Total............... 20 20 1800:00 44 2.20 104 .703 0 0 0 5
  Opponents............... 20 20 1800:00 35 1.75 70 .667 - - - 7