#18 Josiah Arroyo () - Holmes Community College
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 4 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 2 | ||
| Shots | 25 | 13 | ||
| Shot Pct | .160 | .077 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | at Mississippi Gulf Coast Community College | L, 8-0 |
| Oct 6 | at Northwest Mississippi Community College | L, 3-0 |
| Oct 13 | at Copiah-Lincoln Community College | L, 4-0 |
| Oct 17 | Hinds Community College | L, 2-1 |
| Oct 20 | East Mississippi Community College | W, 3-1 |
| Oct 24 | at Jones College | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Holmes Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 18 | at Andrew College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 |
| Aug 22 # | Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 25 | at East Mississippi Community College | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Aug 29 | East Central Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Oxford College of Emory University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | William Carey University JV | W, 7-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 15 | at East Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Meridian Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Itawamba Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Southwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Pearl River Community College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Copiah-Lincoln Community College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | Hinds Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | East Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 24 | at Jones College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 4 | 1 | 9 | 25 | .160 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |