Holmes Community College at Jones College October 24, 2023
Box Score
Holmes Community College
Jones College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Klelys Gonzalez | 0 | 0 | 0 | 0 |
| 3 - Hayes Adcock | 0 | 0 | 0 | 0 |
| 5 - Mateo DeLeon - mf | 1 | 1 | 0 | 0 |
| 6 - Arly Medina-Ramirez | 0 | 0 | 0 | 0 |
| 7 - Patrick Vallean | 0 | 0 | 0 | 0 |
| 8 - Ahmad Omar | 0 | 0 | 0 | 0 |
| 9 - Carter Burton | 0 | 0 | 0 | 0 |
| 10 - Christopher Oviedo | 3 | 3 | 1 | 0 |
| 11 - Tyler Leach | 0 | 0 | 0 | 0 |
| 12 - Reed Glascoe | 0 | 0 | 0 | 0 |
| 14 - Tyler Smith | 0 | 0 | 0 | 0 |
| 15 - Caleb Jones | 0 | 0 | 0 | 0 |
| 16 - Ian Woodrey | 0 | 0 | 0 | 0 |
| 18 - Josiah Arroyo | 0 | 0 | 0 | 0 |
| 19 - Brandon Reyes | 0 | 0 | 0 | 0 |
| 21 - Jaxon Reedy | 0 | 0 | 0 | 0 |
| 22 - Tyler Eldridge | 0 | 0 | 0 | 0 |
| 24 - Aaron Rodriguez | 0 | 0 | 0 | 0 |
| 25 - Louie Richard | 0 | 0 | 0 | 0 |
| 29 - Ethan Hunt | 0 | 0 | 0 | 0 |
| 31 - John Smith | 0 | 0 | 0 | 0 |
| 33 - Braden Shaw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joshua Goodwin - gk | 0 | 0 | 0 | 0 |
| 1 - Liam McGrath | 0 | 0 | 0 | 0 |
| 3 - Andrew Kravette | 1 | 1 | 0 | 0 |
| 4 - Lawson Harvey | 0 | 0 | 0 | 0 |
| 5 - Callum Black - m/f | 1 | 0 | 0 | 0 |
| 6 - Cameron Chamberlain - d | 3 | 1 | 0 | 0 |
| 7 - Denim Lombard | 2 | 1 | 0 | 0 |
| 8 - Miguel Magagnin | 0 | 0 | 0 | 0 |
| 9 - Noah Fayard | 1 | 1 | 1 | 0 |
| 10 - Xabier Souto-Rodriguez | 4 | 3 | 1 | 0 |
| 11 - Taylor Richardson - f | 5 | 5 | 1 | 0 |
| 12 - Garrett Stephens | 1 | 0 | 0 | 0 |
| 13 - Banks McNair - d | 0 | 0 | 0 | 0 |
| 14 - Samuel Hadley - mf | 2 | 2 | 1 | 1 |
| 15 - Luke Dickson - f | 3 | 1 | 0 | 0 |
| 16 - Julio Martinez | 1 | 1 | 0 | 2 |
| 17 - Ethan Miller - d | 0 | 0 | 0 | 0 |
| 18 - Christo Wagner | 0 | 0 | 0 | 0 |
| 20 - Alan Rangel | 0 | 0 | 0 | 0 |
| 22 - Loic Thomas | 2 | 1 | 0 | 0 |
| 23 - Matt Smith - mf | 0 | 0 | 0 | 0 |
| 24 - Graham Harris - d | 0 | 0 | 0 | 0 |
| 37 - Broc Bookout - f | 7 | 4 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klelys Gonzalez | 3 | 1 | 2 | 07:48 | |
| 31 - John Smith | 18 | 4 | 14 | 82:12 | |
| TOTALS | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Goodwin | 3 | 1 | 2 | 45:00 | |
| 1 - Liam McGrath | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
2:56 | Samuel Hadley (Broc Bookout) | 0 - 1 |
|
Jones College
1st
|
14:54 | Broc Bookout (Samuel Hadley) | 0 - 2 |
|
Jones College
1st
|
16:32 | Taylor Richardson (Broc Bookout) | 0 - 3 |
|
Holmes Community College
1st
|
30:19 | Christopher Oviedo (unassisted) | 1 - 3 |
|
Jones College
2nd
|
69:58 | Noah Fayard (Julio Martinez) | 1 - 4 |
|
Jones College
2nd
|
85:54 | Xabier Souto-Rodrigu (Julio Martinez) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 2 | 4 |
| Jones College | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 5 | 11 | 16 |
| Jones College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 1 | 3 |
| Jones College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 3 | 5 |
| Jones College | 5 | 5 | 10 |
| Date/Time: | October 24, 2023 - 7:00 PM |
|---|---|
| Location: | Ellisville |
| Stadium: | Bobcat Soccer Plex |
| Game Length: | 2:01 |
| Attendance: | 250 |
| Referee: | Ivan Cardona |
| Asst. Referee: | Pedro Figueroa |
| : | Tom Rich |
| Scorer: | Kevin Maloney |

