Hinds Community College at Holmes Community College October 23, 2013
Box Score
Hinds Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Kyle Gilmore | 0 | 0 | 0 | 1 |
| 4 - Blake McDonald | 0 | 0 | 0 | 0 |
| 5 - Will Rimmer | 1 | 0 | 0 | 0 |
| 6 - Cody Dwyer | 0 | 0 | 0 | 0 |
| 10 - Mario Rosales | 2 | 2 | 1 | 0 |
| 11 - Ryan Wosham | 0 | 0 | 0 | 0 |
| 15 - Nathan Miley - Yellow card 58:35 | 2 | 2 | 2 | 1 |
| 16 - Dalton Evans | 1 | 1 | 0 | 0 |
| 17 - Borden Wilkins | 0 | 0 | 0 | 0 |
| 21 - Andrew Pace | 0 | 0 | 0 | 0 |
| 28 - Ellison Cousins | 0 | 0 | 0 | 0 |
| 29 - Breland Books - Yellow card 67:41 | 0 | 0 | 0 | 1 |
| 32 - Taylor Wise | 0 | 0 | 0 | 0 |
| 33 - Will Pearson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Martin Cobb | 2 | 1 | 0 | 1 |
| 4 - James Oliver | 0 | 0 | 0 | 0 |
| 7 - Ryan Hudson - Yellow card 24:13 | 0 | 0 | 0 | 0 |
| 9 - Reid Westover | 1 | 1 | 0 | 0 |
| 10 - Chase Williams | 0 | 0 | 0 | 0 |
| 12 - Kyle Davidson - Yellow card 77:21 | 0 | 0 | 0 | 0 |
| 16 - Thomas Bartels | 0 | 0 | 0 | 0 |
| 17 - Ryan Olson - Yellow card 71:06 | 1 | 1 | 1 | 0 |
| 18 - Brad Simpson | 0 | 0 | 0 | 0 |
| 21 - Hunter Warren | 1 | 1 | 0 | 0 |
| 23 - Jimmy Doonan | 1 | 0 | 0 | 0 |
| 24 - Drew Barry - Yellow card 71:13 | 2 | 1 | 0 | 0 |
| 25 - Garrett Watson | 0 | 0 | 0 | 0 |
| 31 - Michael Wood | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Will Pearson | 5 | 1 | 4 | 77:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Michael Wood | 5 | 3 | 2 | 77:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
8:19 | Nathan Miley (Breland Books) - * | 1 - 0 |
|
Holmes Community College
1st
|
10:47 | Ryan Olson (Martin Cobb) - * | 1 - 1 |
|
Hinds Community College
2nd
|
56:55 | Nathan Miley (Kyle Gilmore) - * | 2 - 1 |
|
Hinds Community College
2nd
|
67:41 | Mario Rosales (Nathan Miley) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds Community College
1st
|
24:13 | Yellow card - Ryan Hudson |
|
Hinds Community College
2nd
|
58:35 | Yellow card - Nathan Miley |
|
Hinds Community College
2nd
|
67:41 | Yellow card - Breland Books |
|
Hinds Community College
2nd
|
71:06 | Yellow card - Ryan Olson |
|
Hinds Community College
2nd
|
71:13 | Yellow card - Drew Barry |
|
Hinds Community College
2nd
|
77:21 | Yellow card - Kyle Davidson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 3 | 3 | 6 |
| Holmes Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 2 | 2 | 4 |
| Holmes Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 2 | 0 | 2 |
| Holmes Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 7 | 9 | 16 |
| Holmes Community College | 3 | 11 | 14 |
| Date/Time: | October 23, 2013 - 7:00 PM |
|---|---|
| Location: | Freedom ridge |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Will Pearson at goalie for Hinds Community College. | ||
| 0:00 | Michael Wood at goalie for Holmes Community College. | ||
| Foul on Hinds Community College. | |||
| 5:42 | Corner kick by Holmes Community College Chase Williams [5:42]. | ||
| Foul on Hinds Community College. | |||
| 7:37 | Shot by Hinds Community College Will Rimmer, Wide. | ||
| 8:19 | Goal!GOAL by Hinds Community College Nathan Miley (FIRST GOAL), Assist by Breland Books * ( 1 - 0 ) |
||
| 10:47 | Goal!GOAL by Holmes Community College Ryan Olson, Assist by Martin Cobb * ( 1 - 1 ) |
||
| Foul on Hinds Community College. | |||
| 13:49 | Substitution!Holmes Community College substitution: Drew Barry for Chase Williams. | ||
| Foul on Holmes Community College. | |||
| 17:07 | Shot by Holmes Community College Martin Cobb, Save (by goalie) Will Pearson. | ||
| 18:11 | Substitution!Hinds Community College substitution: Andrew Pace for Will Rimmer. | ||
| 18:11 | Substitution!Holmes Community College substitution: Thomas Bartels for Martin Cobb. | ||
| 24:13 | Yellow card on Holmes Community College Ryan Hudson. | ||
| Foul on Hinds Community College. | |||
| 25:47 | Corner kick by Holmes Community College Thomas Bartels [25:47]. | ||
| 25:58 | Shot by Holmes Community College Drew Barry, Wide Right. | ||
| 26:59 | Corner kick by Holmes Community College Thomas Bartels [26:59]. | ||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| 29:23 | Shot by Holmes Community College Hunter Warren, Save (by goalie) Will Pearson. | ||
| 29:38 | Substitution!Hinds Community College substitution: Taylor Wise for Borden Wilkins. | ||
| 29:38 | Substitution!Holmes Community College substitution: James Oliver for Ryan Olson. | ||
| 30:23 | Corner kick by Holmes Community College Hunter Warren [30:23]. | ||
| 32:33 | Shot by Hinds Community College Mario Rosales, Save (by goalie) Michael Wood. | ||
| 32:51 | Corner kick by Hinds Community College Mario Rosales [32:51]. | ||
| 34:04 | Corner kick by Hinds Community College Breland Books [34:04]. | ||
| 34:44 | Substitution!Hinds Community College substitution: Dalton Evans for Ellison Cousins. | ||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| Foul on Hinds Community College. | |||
| 40:23 | Offside against Hinds Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hinds Community College. | |||
| Foul on Holmes Community College. | |||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| 49:39 | Shot by Holmes Community College Martin Cobb, Wide Right. | ||
| 51:04 | Shot by Holmes Community College Jimmy Doonan, Wide. | ||
| 55:06 | Shot by Holmes Community College Drew Barry, Save (by goalie) Will Pearson. | ||
| 56:55 | Goal!GOAL by Hinds Community College Nathan Miley, Assist by Kyle Gilmore * ( 2 - 1 ) |
||
| Foul on Holmes Community College. | |||
| 58:35 | Yellow card on Hinds Community College Nathan Miley. | ||
| 58:35 | Shot by Holmes Community College Reid Westover, Save (by goalie) Will Pearson. | ||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| Foul on Holmes Community College. | |||
| 66:28 | Shot by Hinds Community College Dalton Evans, Save (by goalie) Michael Wood. | ||
| Foul on Hinds Community College. | |||
| 67:41 | Yellow card on Hinds Community College Breland Books. | ||
| Foul on Hinds Community College. | |||
| Foul on Hinds Community College. | |||
| Foul on Hinds Community College. | |||
| Foul on Holmes Community College. | |||
| 67:41 | Goal!GOAL by Hinds Community College Mario Rosales, Assist by Nathan Miley * ( 3 - 1 ) |
||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| Foul on Holmes Community College. | |||
| Foul on Holmes Community College. | |||
| Foul on Holmes Community College. | |||
| 71:06 | Yellow card on Holmes Community College Ryan Olson. | ||
| 71:13 | Yellow card on Holmes Community College Drew Barry. | ||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| 74:41 | Corner kick by Holmes Community College Martin Cobb [74:41]. | ||
| 75:48 | Offside against Hinds Community College. | ||
| 77:21 | Yellow card on Holmes Community College Kyle Davidson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

