Holmes Community College at Hinds Community College September 21, 2013
Box Score
Holmes Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Harris | 0 | 0 | 0 | 0 |
| 2 - Patrick Harper | 0 | 0 | 0 | 0 |
| 3 - Martin Cobb | 0 | 0 | 0 | 0 |
| 4 - James Oliver | 0 | 0 | 0 | 0 |
| 6 - Shane Halford | 0 | 0 | 0 | 0 |
| 7 - Ryan Hudson | 0 | 0 | 0 | 0 |
| 8 - Peyton Campbell | 0 | 0 | 0 | 0 |
| 9 - Reid Westover - Yellow card 59:17 | 0 | 0 | 0 | 0 |
| 10 - Chase Williams | 0 | 0 | 0 | 1 |
| 11 - Mackenna Bustamante | 0 | 0 | 0 | 0 |
| 12 - Kyle Davidson | 0 | 0 | 0 | 0 |
| 16 - Thomas Bartels | 0 | 0 | 0 | 0 |
| 17 - Ryan Olson | 2 | 2 | 0 | 0 |
| 18 - Brad Simpson | 0 | 0 | 0 | 0 |
| 19 - Cody Bailey | 0 | 0 | 0 | 0 |
| 20 - Ben Patterson | 0 | 0 | 0 | 0 |
| 21 - Hunter Warren | 1 | 0 | 0 | 0 |
| 22 - Ty Vanderford | 0 | 0 | 0 | 0 |
| 23 - Jimmy Doonan - Yellow card 63:26 | 1 | 1 | 0 | 0 |
| 24 - Drew Barry | 1 | 1 | 1 | 0 |
| 25 - Garrett Watson | 0 | 0 | 0 | 0 |
| 26 - Matthew Woods | 0 | 0 | 0 | 0 |
| 28 - Houston Hanna | 0 | 0 | 0 | 0 |
| 30 - Jesus Renk | 0 | 0 | 0 | 0 |
| 31 - Michael Wood | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - AJ Walker | 0 | 0 | 0 | 1 |
| 1 - Ahstin Greer | 0 | 0 | 0 | 0 |
| 3 - Kyle Gilmore | 0 | 0 | 0 | 0 |
| 4 - Blake McDonald - Yellow card 83:53 | 0 | 0 | 0 | 0 |
| 5 - Will Rimmer | 0 | 0 | 0 | 1 |
| 6 - Cody Dwyer | 1 | 0 | 0 | 0 |
| 7 - Ignacio Fernandez | 0 | 0 | 0 | 0 |
| 8 - Johnny Smith | 0 | 0 | 0 | 0 |
| 9 - Morgan Browning | 0 | 0 | 0 | 0 |
| 10 - Mario Rosales | 0 | 0 | 0 | 0 |
| 11 - Ryan Wosham | 1 | 0 | 0 | 0 |
| 12 - Louis Hernandez | 0 | 0 | 0 | 0 |
| 13 - Connor Chapman | 2 | 2 | 2 | 0 |
| 15 - Nathan Miley | 0 | 0 | 0 | 0 |
| 16 - Dalton Evans | 0 | 0 | 0 | 0 |
| 17 - Borden Wilkins | 2 | 1 | 0 | 0 |
| 18 - Tramaud McGee | 0 | 0 | 0 | 0 |
| 19 - Zaac Crosby | 0 | 0 | 0 | 0 |
| 20 - Clark Mitchell | 0 | 0 | 0 | 0 |
| 21 - Andrew Pace | 0 | 0 | 0 | 0 |
| 22 - Michael Mason | 0 | 0 | 0 | 0 |
| 28 - Ellison Cousins | 0 | 0 | 0 | 0 |
| 29 - Breland Books | 0 | 0 | 0 | 0 |
| 32 - Taylor Wise | 0 | 0 | 0 | 0 |
| 33 - Will Pearson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Michael Wood | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Walker | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
23:08 | Connor Chapman (Will Rimmer) - * | 0 - 1 |
|
Hinds Community College
2nd
|
58:45 | Connor Chapman (AJ Walker) - * | 0 - 2 |
|
Holmes Community College
2nd
|
73:01 | Drew Barry (Chase Williams) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
2nd
|
59:17 | Yellow card - Reid Westover |
|
Holmes Community College
2nd
|
63:26 | Yellow card - Jimmy Doonan |
|
Holmes Community College
2nd
|
83:53 | Yellow card - Blake McDonald |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 3 | 2 | 5 |
| Hinds Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 0 | 1 | 1 |
| Hinds Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 1 | 2 |
| Hinds Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 1 | 2 |
| Hinds Community College | 1 | 1 | 2 |
| Date/Time: | September 21, 2013 - 7:00 PM |
|---|---|
| Location: | Hinds |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Michael Wood at goalie for Holmes Community College. | ||
| 0:00 | AJ Walker at goalie for Hinds Community College. | ||
| 7:50 | Shot by Hinds Community College Ryan Wosham, High. | ||
| 8:16 | Shot by Hinds Community College Borden Wilkins, Wide Right. | ||
| 9:15 | Corner kick by Holmes Community College Martin Cobb [9:15]. | ||
| 9:45 | Shot by Holmes Community College Jimmy Doonan, Save (by goalie) AJ Walker. | ||
| Foul on Hinds Community College. | |||
| 12:14 | Substitution!Holmes Community College substitution: Thomas Bartels for Garrett Watson. | ||
| 14:23 | Shot by Holmes Community College Ryan Olson, Save (by goalie) AJ Walker. | ||
| 15:22 | Substitution!Holmes Community College substitution: Peyton Campbell for James Oliver. | ||
| 15:22 | Substitution!Hinds Community College substitution: Zaac Crosby for Taylor Wise. | ||
| 15:22 | Substitution!Hinds Community College substitution: Taylor Wise for Breland Books. | ||
| 15:22 | Substitution!Holmes Community College substitution: Patrick Harper for Martin Cobb. | ||
| 15:22 | Substitution!Holmes Community College substitution: Hunter Warren for Ryan Olson. | ||
| 20:17 | Shot by Holmes Community College Hunter Warren, Wide Right. | ||
| 22:57 | Substitution!Holmes Community College substitution: Cody Bailey for Reid Westover. | ||
| 23:08 | Goal!GOAL by Hinds Community College Connor Chapman (FIRST GOAL), Assist by Will Rimmer * ( 0 - 1 ) |
||
| 23:33 | Substitution!Holmes Community College substitution: Garrett Watson for Patrick Harper. | ||
| Foul on Holmes Community College. | |||
| 25:54 | Substitution!Holmes Community College substitution: Reid Westover for Ryan Hudson. | ||
| 25:54 | Substitution!Holmes Community College substitution: Martin Cobb for Thomas Bartels. | ||
| 25:54 | Substitution!Hinds Community College substitution: Mario Rosales for Nathan Miley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:29 | Shot by Hinds Community College Borden Wilkins, Save (by goalie) Michael Wood. | ||
| 49:03 | Shot by Holmes Community College Ryan Olson, Save (by goalie) AJ Walker. | ||
| 49:30 | Substitution!Holmes Community College substitution: Ryan Olson for Cody Bailey. | ||
| 50:55 | Corner kick by Holmes Community College Martin Cobb [50:55]. | ||
| 51:05 | Substitution!Holmes Community College substitution: Ryan Hudson for Hunter Warren. | ||
| 52:35 | Corner kick by Hinds Community College Will Rimmer [52:35]. | ||
| 52:56 | Substitution!Holmes Community College substitution: Thomas Bartels for Martin Cobb. | ||
| 52:56 | Substitution!Hinds Community College substitution: Morgan Browning for Ryan Wosham. | ||
| 55:33 | Corner kick by Hinds Community College Nathan Miley [55:33]. | ||
| 56:00 | Shot by Hinds Community College Cody Dwyer, Wide Right. | ||
| Foul on Holmes Community College. | |||
| 58:45 | Goal!GOAL by Hinds Community College Connor Chapman, Assist by AJ Walker * ( 0 - 2 ) |
||
| 59:17 | Yellow card on Holmes Community College Reid Westover. | ||
| 63:26 | Yellow card on Holmes Community College Jimmy Doonan. | ||
| 67:34 | Substitution!Holmes Community College substitution: Jimmy Doonan for Drew Barry. | ||
| 67:34 | Substitution!Holmes Community College substitution: Cody Bailey for Reid Westover. | ||
| 67:34 | Substitution!Holmes Community College substitution: Reid Westover for Cody Bailey. | ||
| 67:34 | Substitution!Holmes Community College substitution: Hunter Warren for James Oliver. | ||
| Foul on Hinds Community College. | |||
| 73:01 | Goal!GOAL by Holmes Community College Drew Barry, Assist by Chase Williams * ( 1 - 2 ) |
||
| 83:53 | Yellow card on Hinds Community College Blake McDonald. | ||
| 83:55 | Substitution!Hinds Community College substitution: Michael Mason for Blake McDonald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

