Copiah-Lincoln Community College at Holmes Community College September 27, 2012
Box Score
Copiah-Lincoln Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Daniel Byrd | 0 | 0 | 0 | 0 |
| 5 - Da'Shone Lampley | 0 | 0 | 0 | 0 |
| 6 - Matthew Hortom | 0 | 0 | 0 | 0 |
| 7 - Dylan Sandidge | 0 | 0 | 0 | 0 |
| 8 - Garrett Wallace | 0 | 0 | 0 | 0 |
| 9 - Codie Baughman | 0 | 0 | 0 | 0 |
| 11 - Emilio Collado | 2 | 2 | 1 | 0 |
| 12 - Austin Graham | 0 | 0 | 0 | 0 |
| 13 - Antwine Wilkinson, Jr. | 0 | 0 | 0 | 0 |
| 14 - Chrishun Smith | 0 | 0 | 0 | 0 |
| 15 - Anthony Seale | 0 | 0 | 0 | 0 |
| 16 - Chance Holden | 0 | 0 | 0 | 0 |
| 17 - Garrett Holden | 2 | 1 | 0 | 1 |
| 18 - Ashton Lancaster - Yellow card 50:48 | 0 | 0 | 0 | 0 |
| 19 - Tony Del Cid | 0 | 0 | 0 | 0 |
| 21 - Zaiminson Wilkinson, Jr. | 0 | 0 | 0 | 0 |
| 22 - Tanner Jackson | 0 | 0 | 0 | 0 |
| 23 - Mason Peterson | 0 | 0 | 0 | 0 |
| 30 - Treshawn Hathorn | 0 | 0 | 0 | 0 |
| 31 - Jacob Tarver | 0 | 0 | 0 | 0 |
| 32 - Wesley Varner | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan James | 0 | 0 | 0 | 0 |
| 2 - James Oliver | 3 | 2 | 1 | 0 |
| 3 - Zach Martin | 0 | 0 | 0 | 0 |
| 5 - Brett Vanderford | 0 | 0 | 0 | 0 |
| 6 - Shane Halford | 2 | 2 | 1 | 0 |
| 7 - Zach White | 0 | 0 | 0 | 0 |
| 8 - Anthony Chambers | 0 | 0 | 0 | 0 |
| 9 - Cameron Lomonaco | 1 | 1 | 0 | 0 |
| 10 - Erron Monroe | 1 | 1 | 0 | 0 |
| 11 - Bryan Diaz | 2 | 2 | 2 | 0 |
| 12 - Kyle Davidson | 1 | 1 | 0 | 0 |
| 13 - Ryan Hudson | 1 | 0 | 0 | 0 |
| 14 - Willie Goliday | 3 | 2 | 0 | 2 |
| 16 - Michael Orcutt | 0 | 0 | 0 | 1 |
| 17 - Gabe King | 2 | 0 | 0 | 0 |
| 18 - Alex Hogue | 0 | 0 | 0 | 0 |
| 19 - Macaulay Gibson | 0 | 0 | 0 | 0 |
| 20 - John Torres | 0 | 0 | 0 | 0 |
| 21 - Hunter Warren | 2 | 2 | 0 | 0 |
| 22 - Kin Mullins | 0 | 0 | 0 | 0 |
| 25 - James Cockrell | 2 | 1 | 1 | 1 |
| 31 - Ryan Harris | 0 | 0 | 0 | 0 |
| 33 - Jonathan Brown | 1 | 0 | 0 | 1 |
| 35 - Tucker Italiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jacob Tarver | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ryan Harris | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
12:11 | James Oliver (Michael Orcutt) | 0 - 1 |
|
Holmes Community College
1st
|
23:11 | Bryan Diaz (Willie Goliday) | 0 - 2 |
|
Copiah-Lincoln Community College
1st
|
33:50 | Emilio Collado (Garrett Holden) | 1 - 2 |
|
Holmes Community College
1st
|
33:53 | Bryan Diaz (James Cockrell) | 1 - 3 |
|
Holmes Community College
2nd
|
48:31 | James Cockrell (Jonathan Brown) - * | 1 - 4 |
|
Holmes Community College
2nd
|
57:48 | Shane Halford (Willie Goliday) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
2nd
|
50:48 | Yellow card - Ashton Lancaster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 4 | 0 | 4 |
| Holmes Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 6 | 3 | 9 |
| Holmes Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 1 | 1 |
| Holmes Community College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 2 | 4 | 6 |
| Holmes Community College | 6 | 1 | 7 |
| Date/Time: | September 27, 2012 - 3:00 PM |
|---|---|
| Location: | Freedom Ridge |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Jacob Tarver at goalie for Copiah-Lincoln Commu. | ||
| 0:00 | Jacob Tarver at goalie for Copiah-Lincoln Commu. | ||
| 0:00 | Jacob Tarver at goalie for Copiah-Lincoln Commu. | ||
| 0:00 | Jacob Tarver at goalie for Copiah-Lincoln Commu. | ||
| 0:00 | Ryan Harris at goalie for Holmes Community Col. | ||
| 0:00 | Ryan Harris at goalie for Holmes Community Col. | ||
| 0:00 | Ryan Harris at goalie for Holmes Community Col. | ||
| 0:00 | Offside against Copiah-Lincoln Commu. | ||
| 10:14 | Shot by Holmes Community Col Kyle Davidson, Save (by goalie) Jacob Tarver. | ||
| Foul on Holmes Community Col. | |||
| 10:53 | Corner kick by Holmes Community Col Hunter Warren [10:53]. | ||
| 10:57 | Shot by Holmes Community Col Hunter Warren, Save (by goalie) Jacob Tarver. | ||
| Foul on Holmes Community Col. | |||
| 11:47 | Shot by Copiah-Lincoln Commu Garrett Holden, Save (by goalie) Ryan Harris. | ||
| 12:11 | Goal!GOAL by Holmes Community Col James Oliver (FIRST GOAL), Assist by Michael Orcutt ( 0 - 1 ) |
||
| Foul on Holmes Community Col. | |||
| Foul on Copiah-Lincoln Commu. | |||
| 15:48 | Shot by Holmes Community Col James Oliver, Wide Right. | ||
| 16:34 | Shot by Copiah-Lincoln Commu Garrett Holden, Wide. | ||
| 19:22 | Substitution!Holmes Community Col substitution: Erron Monroe for Brett Vanderford. | ||
| 19:35 | Substitution!Copiah-Lincoln Commu substitution: Chance Holden for Anthony Seale. | ||
| 19:48 | Substitution!Copiah-Lincoln Commu substitution: Da'Shone Lampley for Austin Graham. | ||
| 20:21 | Shot by Holmes Community Col James Oliver, Save (by goalie) Jacob Tarver. | ||
| 20:51 | Substitution!Holmes Community Col substitution: Willie Goliday for Michael Orcutt. | ||
| 20:58 | Substitution!Holmes Community Col substitution: James Cockrell for James Oliver. | ||
| 23:11 | Goal!GOAL by Holmes Community Col Bryan Diaz, Assist by Willie Goliday ( 0 - 2 ) |
||
| 23:11 | Substitution!Holmes Community Col substitution: Shane Halford for Kin Mullins. | ||
| 23:59 | Shot by Holmes Community Col Erron Monroe, Save (by goalie) Jacob Tarver. | ||
| 24:18 | Corner kick by Holmes Community Col Bryan Diaz [24:18]. | ||
| 25:28 | Substitution!Holmes Community Col substitution: Jonathan Brown for Cameron Lomonaco. | ||
| Foul on Holmes Community Col. | |||
| 27:06 | Substitution!Holmes Community Col substitution: Anthony Chambers for Tucker Italiano. | ||
| 27:55 | Corner kick by Holmes Community Col Shane Halford [27:55]. | ||
| 28:06 | Corner kick by Holmes Community Col Shane Halford [28:06]. | ||
| 29:53 | Shot by Copiah-Lincoln Commu Emilio Collado, Save (by goalie) Ryan Harris. | ||
| Foul on Copiah-Lincoln Commu. | |||
| 30:38 | Shot by Holmes Community Col Willie Goliday, Save (by goalie) Jacob Tarver. | ||
| Foul on Holmes Community Col. | |||
| 32:04 | Substitution!Holmes Community Col substitution: Zach Martin for Kyle Davidson. | ||
| 32:53 | Corner kick by Holmes Community Col Shane Halford [32:53]. | ||
| 33:08 | Shot by Holmes Community Col Shane Halford, Save (by goalie) Jacob Tarver. | ||
| 33:50 | Goal!GOAL by Copiah-Lincoln Commu Emilio Collado, Assist by Garrett Holden ( 1 - 2 ) |
||
| Foul on Holmes Community Col. | |||
| 33:50 | Shot by Holmes Community Col Jonathan Brown, High. | ||
| 33:53 | Goal!GOAL by Holmes Community Col Bryan Diaz, Assist by James Cockrell ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:31 | Goal!GOAL by Holmes Community Col James Cockrell, Assist by Jonathan Brown * ( 1 - 4 ) |
||
| Foul on Copiah-Lincoln Commu. | |||
| 50:48 | Yellow card on Copiah-Lincoln Commu Ashton Lancaster. | ||
| 51:01 | Holmes Community Col Willie Goliday PENALTY KICK | ||
| 53:38 | Shot by Holmes Community Col Willie Goliday, Save (by goalie) Jacob Tarver. | ||
| 57:48 | Goal!GOAL by Holmes Community Col Shane Halford, Assist by Willie Goliday * ( 1 - 5 ) |
||
| 58:59 | Corner kick by Holmes Community Col Shane Halford [58:59]. | ||
| 60:26 | Offside against Copiah-Lincoln Commu. | ||
| 61:42 | Shot by Holmes Community Col James Cockrell, Wide. | ||
| 62:00 | Corner kick by Holmes Community Col Shane Halford [62:00]. | ||
| Foul on Copiah-Lincoln Commu. | |||
| Foul on Holmes Community Col. | |||
| 69:03 | Shot by Holmes Community Col Cameron Lomonaco, Save (by goalie) Jacob Tarver. | ||
| Foul on Copiah-Lincoln Commu. | |||
| 70:45 | Corner kick by Holmes Community Col Hunter Warren [70:45]. | ||
| 73:59 | Shot by Holmes Community Col Hunter Warren, Save (by goalie) Jacob Tarver. | ||
| 78:46 | Corner kick by Holmes Community Col Hunter Warren [78:46]. | ||
| 79:01 | Shot by Holmes Community Col Gabe King, High. | ||
| 82:31 | Corner kick by Copiah-Lincoln Commu Garrett Holden [82:31]. | ||
| Foul on Copiah-Lincoln Commu. | |||
| 84:51 | Shot by Holmes Community Col Ryan Hudson, Hit Crossbar. | ||
| 85:39 | Shot by Holmes Community Col Gabe King, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

