Official Basketball Box Score
Holmes Community College vs. Pearl River Community College
2/28/2018 at 2:00 PM @ Senatobia, Miss.

VISITORS: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Trevais Spencer..... *   1-7   1-7   0-0 0 5 4 3 1 1 1 34
10 Jonah Simpson....... *   2-6   0-1   0-0 0 1 4 4 4 2 0 33
11 Kassim Nicholson.... *   2-8   0-0   5-6 4 3 4 9 1 3 0 20
21 Kortez Wade......... *   1-2   0-0   2-2 1 2 2 4 2 0 0 30
22 Javon Franklin...... *   7-13   0-0   4-8 6 12 18  3 18 0 5 0 41
1 Stanley Williams....   0-2   0-0   3-4 0 2 1 3 2 1 0 12
2 Marquell Carter.....   0-2   0-1   0-0 0 3 0 0 1 2 0 7
5 Mikkel Norment......   4-10   2-4   2-4 1 2 2 12 2 2 0 22
23 Justin Johnson......   4-8   1-1   4-7 0 0 3 13 0 1 0 22
32 Winford Ross........   0-0   0-0   1-2 0 3 0 1 0 0 0 4
TM Team................       5 2 0 0  
Totals.............. 21-58 4-14 21-33 17 35 52  23 67 13 17 1 225
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 63.6%

HOME TEAM: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cedric Brim Jr...... *   6-16   3-11   1-1 0 2 0 16 0 0 3 30
5 Rodney Mallett...... *   2-8   0-2   0-2 2 3 0 4 0 1 1 24
11 Eric Thornton Jr.... *   6-10   0-0   9-13 3 6 0 21 2 3 1 39
14 Cameron Douglas..... *   0-1   0-0   0-0 0 1 0 0 0 2 0 10
32 Kirk Parker......... *   1-1   0-0   1-1 1 1 0 3 0 0 0 8
0 Jonas James III.....   2-11   0-5   4-4 0 1 0 8 5 3 0 26
3 Brandon Cranford....   2-6   2-6   2-2 0 3 0 8 0 0 0 18
21 Willie Logan........   0-1   0-0   1-2 0 0 0 1 0 0 0 11
22 Ray Anderson........   1-1   0-0   2-2 1 1 0 4 0 0 1 14
24 Jartavius Dobbs.....   2-2   0-0   0-1 1 3 0 4 0 0 0 21
TM Team................       0 0 0 0  
Totals.............. 22-57 5-24 20-28 8 21 29  0 69 7 9 6 201
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 20.8%
F Throw% Game: 71.4%

Score by Periods 1 2 OT Total
 
Holmes Community College 33 28 6 - 67
Pearl River Community College 33 28 8 - 69
Officials: ,,
Attendance: 0
Technical fouls: HOLMES C-None. PEARL RI-None.