Official Basketball Box Score
Holmes Community College vs. Pearl River Community College
3/7/2015 at 8:00 PM @ clinton

VISITORS: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jarvis Williams.....   2-6   0-2   0-1 0 1 0 4 6 3 1 16
3 Marcus Washington...   9-15   0-0   4-9 3 8 11  3 22 2 3 0 42
4 Daryl Macon.........   5-10   2-6   9-10 0 4 4 21 3 1 0 30
5 D'Angelo Richardson.   5-11   5-8   1-2 0 2 3 16 3 2 0 28
11 Torlorf Thomas......   1-3   1-3   0-0 1 2 1 3 1 2 0 19
12 Cedric Harper.......   6-7   0-0   0-0 1 3 5 12 0 2 2 17
20 Edward Davis........   1-2   1-1   0-1 0 1 3 3 5 0 1 19
23 Lacurtis Allen......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
24 R.J. Scott..........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
32 Dietrich Taylor.....   4-6   0-0   1-2 4 2 3 9 1 0 0 24
34 Vercell Webster.....   1-3   0-0   0-0 2 1 3 2 0 1 0 16
TM Team................       0 0 0 0  
Totals.............. 34-63 9-20 15-25 11 24 35  26 92 21 14 4 220
TOTAL FG% Game: 54.0%
3-Pt. FG% Game: 45.0%
F Throw% Game: 60.0%

HOME TEAM: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 William Brown....... *   5-14   0-1   1-1 0 0 4 11 3 0 0 34
2 Cortez Mitchell..... *   6-15   0-3   9-10 0 4 1 21 1 2 1 38
5 Quartiez Scott...... *   5-8   0-0   4-7 6 7 13  2 14 1 1 3 35
20 John Cornish........ *   2-3   1-2   0-0 2 4 4 5 0 1 0 31
25 Dontillius Ross..... *   4-9   0-2   6-6 0 2 5 14 2 3 0 41
11 Kyarius Body........   0-0   0-0   0-0 0 0 2 0 1 0 0 6
12 Jamond Franklin.....   0-0   0-0   1-2 0 0 0 1 0 0 0 5
22 Malik Clemmins......   4-12   1-2   6-9 3 4 1 15 0 1 1 37
32 Jeffery Spence......   3-7   0-4   0-0 1 1 3 6 0 0 1 23
TM Team................       3 3 22 8  
Totals.............. 29-68 2-14 27-35 15 25 40  44 87 8 16 6 250
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 77.1%

Score by Periods 1 2 OT Total
 
Holmes Community College 48 26 18 - 92
Pearl River Community College 31 43 13 - 87
Officials: ,,
Attendance: 0
Technical fouls: HOLMES C-None. PEARL RI-None.