Pearl River Community College at Holmes Community College November 15, 2012

(,)
50
(,)
52
Final 1 2 T
Pearl River Community College 26 24 50
Holmes Community College 33 19 52

Box Score

Pearl River Community College
Holmes Community College

Pearl River Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rakeem Esco 20 2-4 0-0 1-2 1 0 1 1 5 0 4 2 5
14 - DeMondre Harvey 20 0-1 0-0 0-0 0 2 2 1 0 0 1 2 0
2 - Jeremy Hollimon 20 4-11 0-2 5-5 1 3 4 1 0 0 4 0 13
33 - Daniel Grieves 20 3-6 2-2 1-2 3 3 6 2 1 0 3 5 9
34 - Frank Snow 20 2-4 0-0 6-6 4 4 8 0 1 2 0 5 10
RESERVES  
1 - DeAngelo Coleman 0 2-2 1-1 0-0 0 1 1 0 1 0 2 2 5
11 - Joshua Carpenter 0 0-2 0-1 0-0 0 2 2 1 0 0 2 2 0
12 - Nick'Laus Warren 0 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
20 - DeVontai Foye 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - DeVontee Cook 0 0-1 0-0 2-2 0 4 4 1 0 1 0 1 2
25 - Derionne Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Kaven Bernard 0 2-3 0-0 0-0 0 2 2 0 0 0 2 0 4
32 - Marcus Hogan 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Xavian Rimmer 0 1-5 0-0 0-0 0 2 2 2 1 0 2 3 2
TM - Team 0 0 0 0 0
TOTALS   16-42 3-6 15-17 10 24 34 9 9 3 24 22 50
    38.1% 50.0% 88.2%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Demarcus Lewis 20 2-9 0-0 4-4 2 3 5 4 3 4 2 3 8
21 - Travis Johnson 20 8-12 2-4 1-1 5 1 6 0 3 1 1 3 19
24 - Kenitric Gillum 20 0-3 0-1 0-0 2 1 3 1 1 0 1 3 0
4 - Tamarico Wilson 20 2-5 0-1 8-9 1 3 4 3 0 0 4 1 12
5 - Kelvin Smith 20 1-3 0-0 1-1 0 1 1 0 0 1 0 3 3
RESERVES  
1 - Daniel Francis 0 2-5 0-1 1-2 1 5 6 4 1 0 3 1 5
10 - Patrick Banks 0 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
12 - Enitial Rucker 0 0-5 0-4 0-0 0 0 0 0 0 0 0 0 0
22 - Donnell Nicholas 0 0-1 0-1 0-0 0 1 1 1 0 0 2 2 0
23 - DeAndre Scott 0 1-5 0-3 0-0 0 0 0 0 0 0 2 1 2
3 - Daveon Slaughter 0 0-3 0-0 1-2 2 2 4 0 2 0 3 2 1
30 - Cody James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-52 2-15 16-19 14 17 31 13 10 6 18 22 52
    32.7% 13.3% 84.2%  

Game Information

Date/Time: November 15, 2012 - 7:00 PM
Location: Holmes CC
Technical fouls: Pearl River Community College-None ; Holmes Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pearl River Community College Holmes Community College
Field Goal 16-42 17-52
Field Goal % 38.1% 32.7%
3 Point 3-6 2-15
3 Point % 50.0% 13.3%
Free Throw 15-17 16-19
Free Throw % 88.2% 84.2%
Rebounds 34 31
Assists 9 13
Turnovers 24 18
Points off Turnovers 9 15
2nd Chance Points 0 0
Points in the Paint 26 20
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 4; Lead Changes: 9
Field Goals %
Pearl River Community College
38.1%
32.7%
Holmes Community College
3 Point %
Pearl River Community College
50.0%
13.3%
Holmes Community College
Rebounds
Pearl River Community College
34
31
Holmes Community College
Turnovers
Pearl River Community College
24
18
Holmes Community College

Period1 Box Score

Pearl River Community College
Holmes Community College

Pearl River Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rakeem Esco 20 0-1 0-0 1-1 1 0 1 1 1 0 2 1 1
14 - DeMondre Harvey 20 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
2 - Jeremy Hollimon 20 1-5 0-2 3-3 1 2 3 1 0 0 1 0 5
33 - Daniel Grieves 20 3-4 2-2 1-1 2 2 4 2 1 0 1 2 9
34 - Frank Snow 20 2-2 0-0 1-1 0 2 2 0 0 2 0 1 5
RESERVES  
1 - DeAngelo Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Joshua Carpenter 0 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
12 - Nick'Laus Warren 0 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
20 - DeVontai Foye 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - DeVontee Cook 0 0-1 0-0 2-2 0 3 3 0 0 1 0 1 2
25 - Derionne Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Kaven Bernard 0 2-3 0-0 0-0 0 2 2 0 0 0 2 0 4
32 - Marcus Hogan 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Xavian Rimmer 0 0-1 0-0 0-0 0 0 0 1 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   8-22 2-5 8-8 0 0 0 6 2 3 16 11 26
    36.4% 40.0% 100.0%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Demarcus Lewis 20 1-4 0-0 2-2 1 2 3 4 3 4 1 1 4
21 - Travis Johnson 20 7-9 2-3 0-0 4 1 5 0 2 0 0 0 16
24 - Kenitric Gillum 20 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
4 - Tamarico Wilson 20 1-3 0-0 6-7 0 1 1 2 0 0 3 1 8
5 - Kelvin Smith 20 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
1 - Daniel Francis 0 0-2 0-1 1-2 0 3 3 1 1 0 0 0 1
10 - Patrick Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Enitial Rucker 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Donnell Nicholas 0 0-1 0-1 0-0 0 1 1 1 0 0 2 2 0
23 - DeAndre Scott 0 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
3 - Daveon Slaughter 0 0-1 0-0 0-0 1 0 1 0 1 0 2 1 0
30 - Cody James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-29 2-7 9-11 0 0 0 8 7 4 9 11 33
    37.9% 28.6% 81.8%  

Period2 Box Score

Pearl River Community College
Holmes Community College

Pearl River Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rakeem Esco 0 2-3 0-0 0-1 0 0 0 0 4 0 2 1 4
14 - DeMondre Harvey 0 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
2 - Jeremy Hollimon 0 3-6 0-0 2-2 0 1 1 0 0 0 3 0 8
33 - Daniel Grieves 0 0-2 0-0 0-1 1 1 2 0 0 0 2 3 0
34 - Frank Snow 0 0-2 0-0 5-5 4 2 6 0 1 0 0 4 5
RESERVES  
1 - DeAngelo Coleman 0 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
11 - Joshua Carpenter 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Nick'Laus Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - DeVontai Foye 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - DeVontee Cook 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
25 - Derionne Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaven Bernard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Marcus Hogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Xavian Rimmer 0 1-4 0-0 0-0 0 2 2 1 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-20 1-1 7-9 2 0 2 3 7 0 8 11 24
    40.0% 100.0% 77.8%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Demarcus Lewis 0 1-5 0-0 2-2 1 1 2 0 0 0 1 2 4
21 - Travis Johnson 0 1-3 0-1 1-1 1 0 1 0 1 1 1 3 3
24 - Kenitric Gillum 0 0-2 0-1 0-0 2 0 2 1 1 0 0 1 0
4 - Tamarico Wilson 0 1-2 0-1 2-2 1 2 3 1 0 0 1 0 4
5 - Kelvin Smith 0 0-0 0-0 1-1 0 1 1 0 0 1 0 1 1
RESERVES  
1 - Daniel Francis 0 2-3 0-0 0-0 1 2 3 3 0 0 3 1 4
10 - Patrick Banks 0 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
12 - Enitial Rucker 0 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
22 - Donnell Nicholas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - DeAndre Scott 0 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
3 - Daveon Slaughter 0 0-2 0-0 1-2 1 2 3 0 1 0 1 1 1
30 - Cody James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-23 0-8 7-8 1 0 1 5 3 2 9 11 19
    26.1% 0% 87.5%