2022-23 Football Statistics - Holmes Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Philip Short........ 8 187-317-8 59.0% 1976 15 79 247.0
19 NyJal Johnson....... 7 90-140-1 64.3% 742 4 54 106.0
4 A.J. Davis IV....... 9 1-1-0 100.0% -3 0 0 -0.3
6 Dekari Johnson...... 9 1-1-0 100.0% 28 1 28 3.1
Totals 9 279-9 60.8% 2743 20 79 304.8
Opponent 9 208-11 62.1% 2096 17 75 232.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

10 Deriaun Townsend.... 9 50 194 1 193 3.9 3 21 21.4
1 J.J. Grant.......... 9 56 181 14 167 3.0 2 27 18.6
2 Joe Moss............ 9 48 159 14 145 3.0 1 16 16.1
20 Wykece Johnson...... 4 14 80 0 80 5.7 2 23 20.0
19 NyJal Johnson....... 7 31 45 2 43 1.4 8 16 6.1
4 A.J. Davis IV....... 9 8 29 0 29 3.6 2 20 3.2
7 Philip Short........ 8 48 108 94 14 0.3 0 16 1.8
5 Vontrez Rush........ 9 10 17 6 11 1.1 2 4 1.2
11 Jahiem Shack........ 8 4 14 6 8 2.0 0 7 1.0
Totals 9 271 815 137 678 2.5 20 27 75.3
Opponent 9 358 1552 115 1437 4.0 15 57 159.7
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

4 A.J. Davis IV....... 9 54 6.0 681 75.7 12.6 8 54
3 Kerrick Ross........ 9 53 5.9 584 64.9 11.0 5 54
11 Jahiem Shack........ 8 48 6.0 509 63.6 10.6 3 79
15 Jarvis Rush......... 9 23 2.6 239 26.6 10.4 1 40
5 Vontrez Rush........ 9 22 2.4 208 23.1 9.5 0 30
6 Dekari Johnson...... 9 14 1.6 133 14.8 9.5 0 27
88 D'Anthony McGlothan. 6 11 1.8 95 15.8 8.6 1 13
8 K.D. Rancifer....... 7 8 1.1 68 9.7 8.5 1 15
10 Deriaun Townsend.... 9 11 1.2 59 6.6 5.4 0 13
2 Joe Moss............ 9 9 1.0 57 6.3 6.3 0 15
1 J.J. Grant.......... 9 12 1.3 39 4.3 3.3 0 9
12 Colton DeShazo...... 1 2 2.0 25 25.0 12.5 0 13
18 Jon Riley Poe....... 6 6 1.0 21 3.5 3.5 0 11
20 Wykece Johnson...... 4 5 1.3 17 4.3 3.4 0 8
87 Bryceton Spencer.... 3 2 0.7 10 3.3 5.0 1 7
Totals 9 280 - 2745 305.0 9.8 20 79
Opponent 9 207 - 2096 232.9 10.1 17 75
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

46 Ryan Wood........... 9 1311 34.5 52 1 5 7 2
Totals 9 1311 34.5 52 1 5 7 2
Opponent 9 1433 35.0 51 4 2 18 3
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

15 Jarvis Rush......... 9 - - - - 0 1 0% 0
84 Luke Moffett........ 9 6 7 86% 42 6 6 100% 24
82 Will Carter......... 8 1 3 33% 33 23 25 92% 26
Totals 9 7 10 70% 42 29 32 91% 50
Opponent 9 4 11 36% 43 35 37 95% 47
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

32 Breon Jordan........ 1 3 3.0 0 3 - - - - -
25 Parks Poe........... - - - - - 1 4 4.0 0 4
45 Tony Taylor......... 1 5 5.0 0 5 - - - - -
10 Deriaun Townsend.... 2 31 15.5 0 22 - - - - -
3 Kerrick Ross........ 10 235 23.5 0 32 - - - - -
4 A.J. Davis IV....... 4 59 14.8 0 30 10 129 12.9 1 90
6 Dekari Johnson...... 18 365 20.3 0 59 - - - - -
Totals 36 698 19.4 0 59 11 133 12.1 1 90
Opponent 32 743 23.2 1 40 11 227 20.6 3 65
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

4 A.J. Davis IV....... 66 7.3 2 8 0 1 - - - - -
19 NyJal Johnson....... 48 6.9 8 - - - - - - - -
3 Kerrick Ross........ 30 3.3 - 5 0 - - - - - 0
82 Will Carter......... 26 3.3 - - - - - - 23 1 0
84 Luke Moffett........ 24 2.7 - - - - - - 6 6 0
11 Jahiem Shack........ 18 2.3 0 3 - - - - - - -
10 Deriaun Townsend.... 18 2.0 3 0 0 - - - - - 0
1 J.J. Grant.......... 12 1.3 2 0 - - - - - - -
41 Robert Jennings..... 12 2.4 - - - - - 2 - - -
20 Wykece Johnson...... 12 3.0 2 0 - - - - - - -
5 Vontrez Rush........ 12 1.3 2 0 - - - - - - -
15 Jarvis Rush......... 8 0.9 - 1 - - - - 0 - 1
88 D'Anthony McGlothan. 6 1.0 - 1 - - - - - - -
2 Joe Moss............ 6 0.7 1 0 - - - - - - 0
8 K.D. Rancifer....... 6 0.9 - 1 - - - - - - -
87 Bryceton Spencer.... 6 2.0 - 1 - - - - - - -
Totals 266 29.6 20 20 0 1 0 2 29 7 1
Opponent 275 30.6 15 17 1 3 0 1 35 4 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

0 Reid Pulliam........ 9 41 34 75.0 11.5-80 7.0-65 1-55 1 2 1-0 0
9 Laquan Robinson..... 9 39 7 46.0 3.0-14 0.0-0 1-0 0 0 0-0 0
13 Celeycan Hill....... 9 35 6 41.0 1.0-5 0.0-0 1-0 1 0 0-0 0
32 Breon Jordan........ 8 31 11 42.0 4.5-8 - - - - 2 - - - -
17 Jodie Williams...... 9 27 19 46.0 0.5-1 0.0-0 1-32 0 0 0-0 0
16 Quintin Talley...... 9 25 4 29.0 1.0-3 0.0-0 2-0 2 1 0-0 0
34 Miguel Evans........ 9 20 23 43.0 2.0-9 1.0-5 0-0 2 0 1-0 0
40 Chris Walley........ 9 19 21 40.0 8.5-37 2.5-20 0-0 0 1 2-11 0
23 Kendall McCallum.... 7 18 14 32.0 1.0-2 0.0-0 1-23 0 0 0-0 0
99 Maxton Woodward..... 9 18 13 31.0 3.0-9 1.0-6 0-0 1 0 0-0 1
21 Dandreyus Giles..... 9 15 6 21.0 0.0-0 0.0-0 0-0 2 0 0-0 1
24 Zyonn Mayes......... 8 15 9 24.0 0.0-0 0.0-0 2-25 0 0 0-0 0
30 Yaphet Hearn........ 8 12 11 23.0 4.5-16 1.0-4 1-13 - - - - -
44 Ja'Nyus Morgan...... 9 12 10 22.0 4.0-11 1.0-4 0-0 2 0 0-0 0
38 Commondre Cole...... 9 11 11 22.0 5.5-29 2.0-19 0-0 0 0 3-0 0
41 Robert Jennings..... 5 9 2 11.0 3.0-8 1.0-5 - - - - 2-109 -
31 Parviz King......... 5 9 4 13.0 2.0-3 0.0-0 0-0 0 0 0-0 0
42 Kabron Purifoy...... 7 9 9 18.0 3.0-16 1.5-11 - - - - - - -
37 Nigel Manns......... 7 8 6 14.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Justin Smith........ 6 7 1 8.0 0.0-0 0.0-0 0-0 0 0 0-0 1
27 Braxton Bolton...... 6 6 3 9.0 0.0-0 0.0-0 0-0 1 0 0-0 1
36 Dylan Gray.......... 5 6 0 6.0 0.0 - - - - - 1 - - - -
91 Jeremiah Kirk....... 4 6 3 9.0 2.0-8 - - - - - 1 - - -
33 Laterrance Cassels.. 7 4 5 9.0 3.0-17 1.5-12 1-32 - 1 - - -
95 Joshua Lloyd........ 6 4 2 6.0 1.0-1 - - - - - - - - -
25 Parks Poe........... 4 3 2 5.0 0.0 - - - - - - - - - -
45 Tony Taylor......... 8 3 6 9.0 1.0-4 0.0-0 0-0 0 0 0-0 0
28 Brandon Davis....... 2 2 1 3.0 0.0 - - - - - - - - - -
90 Corion Mathis....... 1 2 4 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 K.D. Rancifer....... 7 2 0 2.0 0.0 - - - - - - - - - -
3 Kerrick Ross........ 9 2 0 2.0 0.0 - - - - - - - - - -
87 Bryceton Spencer.... 3 2 0 2.0 0.0 - - - - - - - - - -
22 Ke'Zerrian Wash..... 1 2 0 2.0 0.0 - - - - - - - - - -
4 A.J. Davis IV....... 9 1 0 1.0 0.0 - - - - - - - - - -
20 Wykece Johnson...... 4 1 1 2.0 0.0 - - - - - - - - - -
52 Octavius Robinson... 1 1 0 1.0 0.0 - - - - - - - - - -
5 Vontrez Rush........ 9 1 2 3.0 1.0-13 - - - - - - - - 1
7 Philip Short........ 8 1 0 1.0 0.0 - - - - - - - - - -
65 Ivan Thames......... 4 1 0 1.0 0.0 - - - - - - - - - -
10 Deriaun Townsend.... 9 1 0 1.0 0.0 - - - - - - - - - -
46 Ryan Wood........... 9 1 0 1.0 0.0 - - - - - - - - - -
58 Robert Cook......... 5 0 1 1.0 0.0 - - - - - - - - - -
92 Tyrese Fields....... 1 0 2 2.0 0.5-0 0.5-0 - - - 1 - - -
14 Ethan Wood.......... 6 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 254 689.0 66.5-294 20.0-151 11-180 15 9 10-120 5
Opponent 9 - 268 689.0 60.5-241 25.0-145 9-122 40 6 5-104 3