2015-16 Football Statistics - Holmes Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

14 Dejerric Bryant..... 9 61-130-3 46.9% 1312 11 70 145.8
5 Jalen Thomas........ 4 1-4-0 25.0% 13 0 13 3.3
1 Dre Massey.......... 9 0-3-0 .0% 0 0 0 0.0
Totals 9 62-3 45.3% 1325 11 70 147.2
Opponent 9 113-6 50.7% 1683 16 68 187.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

36 Aquindus Henson..... 7 98 533 3 530 5.4 6 62 75.7
14 Dejerric Bryant..... 9 108 466 6 460 4.3 6 63 51.1
1 Dre Massey.......... 9 59 452 0 452 7.7 3 40 50.2
22 Treviante McDaniel.. 7 72 348 1 347 4.8 3 24 49.6
28 Matt Fuller......... 6 45 304 4 300 6.7 3 55 50.0
10 Arthur Turner....... 8 30 244 8 236 7.9 2 41 29.5
39 Marchelos Chase..... 5 26 97 0 97 3.7 0 23 19.4
35 Reggie Carter....... 4 12 69 0 69 5.8 2 58 17.3
88 A'Darius Benson..... 9 3 60 0 60 20.0 0 23 6.7
31 Isaac McGhee........ 4 3 60 0 60 20.0 1 54 15.0
5 Jalen Thomas........ 4 15 47 0 47 3.1 0 19 11.8
6 Tevin Wooten........ 8 8 41 0 41 5.1 1 11 5.1
45 Kendric Feazell..... 3 8 36 0 36 4.5 0 12 12.0
7 T.J. Beverly........ 8 3 32 0 32 10.7 0 16 4.0
8 Antavius Moody...... 9 1 15 0 15 15.0 0 15 1.7
9 Jamar Smith......... 9 2 5 0 5 2.5 0 6 0.6
Totals 9 497 2855 22 2833 5.7 27 63 314.8
Opponent 9 278 1600 32 1568 5.6 16 63 174.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Dre Massey.......... 9 21 2.3 548 60.9 26.1 6 70
15 D.J. Montgomery..... 8 11 1.4 291 36.4 26.5 2 60
10 Arthur Turner....... 8 10 1.3 159 19.9 15.9 2 45
88 A'Darius Benson..... 9 6 0.7 91 10.1 15.2 1 47
7 T.J. Beverly........ 8 6 0.8 87 10.9 14.5 0 39
35 Reggie Carter....... 4 3 0.8 49 12.3 16.3 0 25
8 Antavius Moody...... 9 2 0.2 46 5.1 23.0 0 26
6 Tevin Wooten........ 8 3 0.4 39 4.9 13.0 0 20
Totals 9 63 - 1313 145.9 20.8 11 69
Opponent 9 114 - 1675 186.1 14.7 15 68
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

17 Kyle Settlemir...... 9 1085 32.9 51 1 2 5 1
1 Dre Massey.......... 9 67 22.3 36 0 0 1 0
Totals 9 1152 31.1 51 1 2 6 2
Opponent 9 1412 39.2 55 2 4 11 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

16 Alex Robles......... 4 - - - - 8 10 80% 8
17 Kyle Settlemir...... 9 1 2 50% 23 23 25 92% 26
Totals 9 1 2 50% 23 31 35 89% 34
Opponent 9 7 13 54% 39 23 30 77% 44
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

36 Aquindus Henson..... 1 17 17.0 0 0 - - - - -
30 Darius Johnson...... 1 22 22.0 0 22 - - - - -
15 D.J. Montgomery..... 1 0 0.0 0 0 - - - - -
28 Matt Fuller......... 2 35 17.5 0 9 - - - - -
1 Dre Massey.......... - - - - - 2 13 6.5 0 11
3 Brandon Reaux....... - - - - - 2 0 0.0 0 0
21 Kesner Spencer...... 2 42 21.0 0 0 - - - - -
35 Reggie Carter....... 4 62 15.5 0 0 - - - - -
25 Elijah Rogers....... 9 144 16.0 0 26 1 4 4.0 0 4
2 Juwan Offray........ - - - - - 12 49 4.1 0 23
8 Antavius Moody...... 22 372 16.9 0 24 - - - - -
Totals 42 694 16.5 0 26 17 66 3.9 0 23
Opponent 34 574 16.9 0 34 6 72 12.0 0 20
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Dre Massey.......... 54 6.0 3 6 - 0 - - - - 0
14 Dejerric Bryant..... 36 4.0 6 - - - - - - - 0
36 Aquindus Henson..... 36 5.1 6 - 0 - - - - - -
17 Kyle Settlemir...... 26 2.9 - - - - - - 23 1 0
10 Arthur Turner....... 24 3.0 2 2 - - - - - - 0
28 Matt Fuller......... 18 3.0 3 - 0 - - - - - 0
22 Treviante McDaniel.. 18 2.6 3 - - - - - - - -
35 Reggie Carter....... 12 3.0 2 0 0 - - - - - -
40 Josiah Coatney...... 12 1.3 - - - - 1 1 - - -
15 D.J. Montgomery..... 12 1.5 - 2 0 - - - - - 0
16 Alex Robles......... 8 2.0 - - - - - - 8 - 0
88 A'Darius Benson..... 6 0.7 0 1 - - - - - - -
92 Willie Cooper....... 6 0.7 - - - - - 1 - - -
31 Isaac McGhee........ 6 1.5 1 - - - - - - - 0
6 Tevin Wooten........ 6 0.8 1 0 - - - - - - -
Totals 293 32.6 27 11 0 0 1 2 31 1 0
Opponent 259 28.8 16 15 0 0 0 1 23 7 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

9 Jamar Smith......... 9 36 23 59.0 6.0-16 3.0-11 0-0 0 0 0-0 0
46 Buddy Benson........ 9 30 25 55.0 3.0-6 0.0-0 0-0 0 0 0-0 0
24 Sean Harper......... 9 30 8 38.0 3.0-16 2.0-14 2--2 10 0 0-0 0
20 Qmond Woods......... 9 28 11 39.0 1.5-4 0.0-0 2-0 2 1 2-0 0
40 Josiah Coatney...... 9 23 23 46.0 8.5-31 3.0-26 1-30 - - 1-4 2
92 Willie Cooper....... 9 23 17 40.0 8.5-34 1.0-2 0-0 0 1 1-24 0
3 Brandon Reaux....... 9 20 6 26.0 0.0-0 0.0-0 2-10 1 0 1-0 0
29 Darron Temple....... 8 20 12 32.0 0.0-0 0.0-0 1-0 1 0 0-0 0
96 Theron Hodges....... 9 19 24 43.0 6.0-16 1.0-3 0-0 1 2 1-0 0
4 Kris Newson......... 9 18 4 22.0 1.0-1 0.0-0 0-0 3 0 0-0 0
44 Isaiah Williams..... 9 16 11 27.0 1.5-6 1.0-5 0-0 0 1 0-0 0
2 Juwan Offray........ 9 13 6 19.0 0.0 - - - - - 2 - - - -
19 Tyrell Robinson..... 8 12 16 28.0 5.0-60 3.0-49 0-0 1 0 1-0 0
12 Tyler Staples....... 9 9 3 12.0 0.0-0 0.0-0 0-0 5 0 0-0 0
25 Elijah Rogers....... 8 5 3 8.0 0.0-0 0.0-0 0-0 1 0 0-0 0
34 Dee McNeal.......... 7 4 10 14.0 0.5-2 0.0-0 0-0 0 0 0-0 0
90 Carl Sims........... 6 4 2 6.0 1.0-9 2.0-14 0-0 0 1 0-0 0
97 Javante' McAdory.... 9 3 11 14.0 0.5-1 0.0-0 0-0 2 0 0-0 1
91 Jarius McChriston... 6 3 1 4.0 0.5-2 0.0-0 0-0 0 0 0-0 0
27 LaDarius Dunn....... 5 2 1 3.0 0.0-0 0.0-0 0-0 1 0 1-0 0
22 Treviante McDaniel.. 7 2 1 3.0 0.0 - - - - - - - - - -
31 Isaac McGhee........ 4 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Antavius Moody...... 9 2 6 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Ramone Reed......... 6 2 3 5.0 0.0 - - - - - - - - - -
37 Anthony Walker...... 6 2 3 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
88 A'Darius Benson..... 9 1 0 1.0 0.0 - - - - - - - - - -
28 Matt Fuller......... 6 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Dionysius Hines..... 2 1 0 1.0 0.0 - - - - - - - - - -
1 Dre Massey.......... 9 1 0 1.0 0.0 - - - - - - - - - -
18 Cornell Gandy....... 2 0 1 1.0 0.0 - - - - - - - - - -
79 LaQuindon White..... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 9 - 234 570.0 46.5-203 16.0-124 8-38 30 6 8-28 3
Opponent 9 - 236 655.0 49.0-206 14.0-149 3-12 14 7 9-82 1