|
Holmes Community College at Northeast Mississippi Com - Booneville, MS 2013-09-12 - 18:30 |
|
|
Holmes Community College
14 |
Northeast Mississippi Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College ( 0-3, 0-0) | 0 | 7 | 7 | 0 | 14 |
| Northeast Mississippi Community College ( 1-2, 0-0) | 0 | 10 | 7 | 0 | 17 |
| Booneville, MS | Tiger Stadium | |||||
| Holmes Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 2 11 2 |
Passing Rushing Penalty |
4 18 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 53 | NET YARDS PASSING | 85 |
| 10-16
3.3 5-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-24
3.5 1-0 0 |
| 96 | NET YARDS RUSHING | 265 |
| 49 2.0 |
Rushing Attempts Average gain per rush |
51 5.2 |
| 8-337 | PUNTS: Number-Yards | 4-135 |
| 42.1 | Average | 33.8 |
| 71 | TOTAL RETURN YARDS | 107 |
| 3--6 3-77 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-24 3-49 2-34 |
| 6-41 | PENALTIES: Number-Yards | 13-90 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 5-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-34 |
| 47:15 | TIME OF POSSESSION | 05:48 |
Holmes Community College |
Northeast Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jammie Jamison | 6 | 5 | 11 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Quay Watt | 4 | 7 | 11 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Traver Jung | 2 | 7 | 9 | - | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Terrious Triplett | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 91 | Richard Mitchell | 2 | 6 | 8 | - | 3 - 3 | 0 | 1-14 | 0-0 | 0 | 0 | |
| 33 | Antreon Bennett | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Eric Hilton | 2 | 4 | 6 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Tee Shepard | 2 | 3 | 5 | - | - 0 | 0 | 1-18 | 0-0 | 0 | 0 | |
| 12 | Kris Givens | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Ryhean McMorris | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cole Ballard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Lekedrick Flowers | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Brion Ballard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Dantavious Washington | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Percy O'Bannon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Richard Hampton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kenderson Obas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jakarius Flowers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Di'Traeyvious Russell | 1 | 0 | 1 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Damian Lane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Eddie Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 61 | 0 - 0 | 8 - 30 | 2 | 2-32 | 0-0 | 1 | 0 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jamel Dennis | 6 | 3 | 9 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Ryland | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jeremy Liggins | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dequinten Spraggins | 5 | 2 | 7 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Miguel Graham | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Daniel Ross | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Coleman | 4 | 2 | 6 | 1 - 2 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Razean Prather | 5 | 1 | 6 | - | 4 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Marcus Robinson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Gregdrecus Leland | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nick Johnson | 3 | 1 | 4 | - | 1 - 13 | 0 | 0-0 | 1-23 | 0 | 0 | |
| 98 | Nhigel Phillips | 2 | 2 | 4 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jonathan Bobo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 90 | Dequan Ivery | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Anthony Peters | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Parrish Huddleston | 3 | 0 | 3 | 1 - 1 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Martice Buckley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Martavis Ford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jabari Edwards | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jaquille White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Khalil Stinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Marquis Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lemetrius Hollins | 1 | 0 | 1 | 1 - 5 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 59 | 35 | 5 - 8 | 7 - 34 | 0 | 0-0 | 2-34 | 1 | 0 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |