2012-13 Football Statistics - Holmes Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

19 Dennis Robertson.... 8 136-221-7 61.5% 1394 6 27 174.3
7 Nick Glover......... 8 1-1-0 100.0% 6 0 0 0.8
2 Jonathan Rumph...... 8 1-1-0 100.0% 13 0 0 1.6
Totals 8 138-7 61.9% 1413 6 27 176.6
Opponent 8 113-11 50.9% 1159 6 26 144.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

32 Jacorie Ousley...... 7 23 187 3 184 8.0 3 7 26.3
5 Fred Franklin....... 8 58 172 9 163 2.8 1 24 20.4
19 Dennis Robertson.... 8 86 151 10 141 1.6 6 24 17.6
25 John Kern........... 6 31 122 0 122 3.9 0 0 20.3
34 Richard Hampton..... 8 37 83 11 72 1.9 0 3 9.0
30 Antwan Bulley....... 8 23 68 8 60 2.6 2 18 7.5
7 Nick Glover......... 8 15 35 1 34 2.3 0 3 4.3
4 Quardarius Armour... 8 7 32 0 32 4.6 0 9 4.0
3 Daniel Huffines..... 8 5 14 0 14 2.8 0 0 1.8
35 Jordan Harper....... 8 1 5 0 5 5.0 0 5 0.6
9 Jamal Bass.......... 4 1 0 0 0 0.0 0 0 0.0
28 Ledrick Patterson... 3 2 0 0 0 0.0 0 0 0.0
8 Verdell Alexander... 8 1 0 4 -4 -4.0 0 0 -0.5
15 Justin McDonald..... 5 1 0 5 -5 -5.0 0 0 -1.0
2 Jonathan Rumph...... 8 2 -6 0 -6 -3.0 0 0 -0.8
Totals 8 293 863 51 812 2.8 12 24 101.5
Opponent 8 274 1561 40 1521 5.6 14 37 190.1
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

2 Jonathan Rumph...... 8 37 4.6 512 64.0 13.8 3 23
3 Daniel Huffines..... 8 27 3.4 242 30.3 9.0 0 18
4 Quardarius Armour... 8 19 2.4 197 24.6 10.4 2 27
10 Shaquan Holmes...... 7 14 2.0 133 19.0 9.5 0 0
5 Fred Franklin....... 8 13 1.6 119 14.9 9.2 1 14
28 Ledrick Patterson... 3 6 2.0 68 22.7 11.3 0 0
25 John Kern........... 6 8 1.3 32 5.3 4.0 0 0
32 Jacorie Ousley...... 7 4 0.6 31 4.4 7.8 0 10
34 Richard Hampton..... 8 7 0.9 30 3.8 4.3 0 0
9 Jamal Bass.......... 4 3 0.8 21 5.3 7.0 0 0
19 Dennis Robertson.... 8 1 0.1 13 1.6 13.0 0 0
Totals 8 139 - 1398 174.8 10.1 6 27
Opponent 8 112 - 1149 143.6 10.3 6 26
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

16 Matt Spencer........ 8 2610 36.8 41 3 0 1 0
Totals 8 2610 36.8 41 3 0 1 0
Opponent 8 1240 35.4 60 1 1 1 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

16 Matt Spencer........ 8 - - - - 1 2 50% 1
26 Stephan Lloyd....... 8 1 2 50% 0 18 20 90% 21
Totals 8 1 2 50% 0 19 22 86% 22
Opponent 8 4 8 50% 0 15 18 83% 27
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

84 Kyle Adkins......... 1 0 0.0 0 0 - - - - -
48 Jeffrey Nason....... - - - - - 1 18 18.0 0 0
21 Cedrick Tillman..... - - - - - 1 51 51.0 0 0
44 Eric Worthen........ 1 1 1.0 0 1 - - - - -
9 Jamal Bass.......... 2 34 17.0 0 0 - - - - -
5 Fred Franklin....... 13 259 19.9 1 0 - - - - -
32 Jacorie Ousley...... 14 294 21.0 1 0 - - - - -
3 Daniel Huffines..... - - - - - 17 61 3.6 0 0
Totals 31 588 19.0 2 1 19 130 6.8 0 0
Opponent 18 358 19.9 0 30 19 120 6.3 0 21
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

19 Dennis Robertson.... 36 4.5 6 0 - - - - - - 0
32 Jacorie Ousley...... 24 3.4 3 0 1 - - - - - -
26 Stephan Lloyd....... 21 2.6 - - - - - - 18 1 0
5 Fred Franklin....... 18 2.3 1 1 1 - - - - - -
2 Jonathan Rumph...... 18 2.3 0 3 - - - - - - -
4 Quardarius Armour... 12 1.5 0 2 - - - - - - 0
30 Antwan Bulley....... 12 1.5 2 - - - - - - - 0
12 Kris Givens......... 6 0.8 - - - - 1 - - - 0
16 Matt Spencer........ 1 0.1 - - - - - - 1 - 0
Totals 176 22.0 12 6 2 0 1 0 19 1 0
Opponent 168 21.0 14 6 0 0 0 0 15 4 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

33 Dalvin Taylor....... 8 43 11 54.0 1.0-6 2.0-12 0-0 2 1 1-0 0
22 Quay Watt........... 8 42 20 62.0 0.0-0 0.0-0 1-0 3 0 0-1 0
11 Terrell Cason....... 8 34 20 54.0 2.0-6 0.0-0 3-61 3 0 1-0 0
94 Bobby Hill.......... 8 34 12 46.0 7.0-50 4.0-16 0-0 0 2 0-0 0
97 Eric Hilton......... 8 30 13 43.0 9.0-16 3.0-12 0-0 0 3 0-0 0
14 Dahendrick Thompson. 8 24 6 30.0 0.0-0 0.0-0 3-16 3 0 1-0 0
44 Eric Worthen........ 8 23 7 30.0 2.0-1 0.0-0 0-0 0 0 0-0 0
12 Kris Givens......... 8 22 6 28.0 0.0-0 0.0-0 6-97 10 0 3-0 0
21 Cedrick Tillman..... 8 21 2 23.0 2.0-6 0.0-0 0-0 2 0 2-1 0
40 Marquiz Edget....... 8 18 11 29.0 8.0-25 4.0-25 0-0 2 0 1-0 1
6 Jalen Miller........ 8 18 6 24.0 2.0-6 1.0-6 1-15 2 0 0-0 0
48 Jeffrey Nason....... 7 10 1 11.0 0.0 - - - - - - - - - -
90 Dion Dawson......... 8 9 11 20.0 3.0-9 3.0-18 0-0 2 0 0-0 0
91 Richard Mitchell.... 8 8 4 12.0 1.0-0 0.0-0 0-0 0 1 0-0 0
8 Verdell Alexander... 8 5 3 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
36 Wesley Jackson...... 7 5 1 6.0 0.0 - - - - - - - - - -
18 Jammie Jamison...... 7 5 2 7.0 0.0 - - - - - - - - - -
96 Caliph Muhammad..... 7 2 1 3.0 1.0-4 - - - - - - 1-0 -
16 Matt Spencer........ 8 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4 Quardarius Armour... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 1 0-0 0
7 Nick Glover......... 8 1 0 1.0 1.0-11 1.0-11 0-0 0 0 0-0 0
35 Jordan Harper....... 8 1 1 2.0 0.0-0 0.0-0 0-0 0 1 0-0 0
15 Justin McDonald..... 5 1 0 1.0 1.0-1 0.0-0 0-0 0 0 0-0 0
46 Tyler Ray........... 7 1 1 2.0 0.0 - - - - - - - 1-0 -
92 Damion Satcher...... 7 1 0 1.0 1.0-6 - - - - - 1 1-0 -
42 Jordan Fleming...... 7 0 1 1.0 0.0 - - - - - - - - - -
34 Richard Hampton..... 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Jacorie Ousley...... 7 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 8 - 143 504.0 41.0-147 18.0-100 14-189 29 10 12-2 2
Opponent 8 - 160 438.0 61.5-222 25.0-161 7-56 17 3 6-0 0