Rend Lake College vs. Holmes Community College
2/28/2026 at Goodman, Miss.
Rend Lake College 6

Player AB R H RBI BB SO PO A LOB
 
Seth Parsons 4 1 2 2 0 1 0 0 0
Jackson Williams 1 0 0 0 0 1 0 0 0
Devin Kiebler 3 1 1 0 1 1 0 0 0
Gavin Powell 1 0 0 0 1 0 3 0 0
Kyle Thomas 0 1 0 0 1 0 0 0 0
Caden Spicer 1 0 0 1 1 0 0 0 0
Bryce Minton 2 1 1 0 0 1 0 0 0
Drew Isenberg 3 0 0 0 1 1 0 0 0
Asious Kavich 1 0 1 0 1 0 2 0 0
Brendan McKinley 1 0 0 1 0 1 0 0 0
Joseph Derrick 3 1 2 2 1 1 10 0 0
Kobie Howard 2 0 0 0 1 1 2 0 0
Jack Harre 3 0 0 0 0 0 1 0 0
Mason Wargel 1 1 1 0 0 0 0 0 0
   Alex Calhoun 0 0 0 0 0 0 0 0 0
   Noah Nix 0 0 0 0 0 0 0 0 0
Totals 26 6 8 6 8 8 18 0 0
Holmes Community College 7

Player AB R H RBI BB SO PO A LOB
 
A.J. Arguello cf 4 0 0 0 0 2 1 0 0
Ethan Trimble 2b 4 2 2 3 0 0 2 4 0
Jaxon Cripps ss 2 0 0 0 1 0 3 1 0
Charley Dunn dh 3 0 1 1 0 2 0 0 0
Cooper Bennett rf 3 0 1 0 0 1 0 0 0
J.R. North 1b 2 1 0 0 1 2 6 1 0
Ethan Walker c 3 1 0 0 0 1 8 0 0
Chase Peeples lf 2 2 1 0 1 1 1 0 0
Jack Harkins 3b 3 1 2 1 0 0 0 0 0
Tyler Bickett p 0 0 0 0 0 0 0 0 0
   Warner Young 0 0 0 0 0 0 0 0 0
   Lane Robertson 0 0 0 0 0 0 0 1 0
   Britt Stringer 0 0 0 0 0 0 0 0 0
Totals 26 7 7 5 3 9 21 7 0
Score by Innings R H E
 
Rend Lake College 0 1 0 0 0 0 5 6 8 3
Holmes Community College 0 0 3 4 0 0 X 7 7 0
Rend Lake College: E - Gavin Powell; Kobie Howard; Noah Nix. 2B - Bryce Minton; Joseph Derrick. RBI - Seth Parsons 2; Caden Spicer; Brendan McKinley; Joseph Derrick 2. Sac - Brendan McKinley. SB - Joseph Derrick; Kobie Howard; Jack Harre.
Holmes Community College: 2B - Ethan Trimble; Cooper Bennett; Chase Peeples; Jack Harkins. RBI - Ethan Trimble 3; Charley Dunn; Jack Harkins. SB - Ethan Trimble; Jack Harkins. CS - Cooper Bennett.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Calhoun (L, 3-1) 3.0 4 4 1 2 3 0 0 0 0 0 0 15 0 0 0
Noah Nix 3.0 3 3 0 1 6 0 0 0 0 0 0 14 0 0 0
Totals 6.0 7 7 1 3 9 0 0 0 0 0 0 29 0 0 0
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Bickett 1.2 0 1 1 4 1 0 0 0 0 0 5 9 0 0 0
Lane Robertson (W, 1-0) 5.0 7 5 5 2 6 0 0 0 0 0 20 22 0 0 0
Britt Stringer 0.0 1 0 0 2 0 0 0 0 0 0 1 3 0 0 0
Warner Young 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 6 6 8 8 0 0 0 0 0 27 35 0 0 0
Rend Lake College: Batters Faced - Alex Calhoun 15; Noah Nix 14.
Holmes Community College: Batters Faced - Tyler Bickett 9; Warner Young; Lane Robertson 22; Britt Stringer 3.

Start: 3:00 PM Duration: Attendance: 0