Holmes Community College vs. Northeast Mississippi Community College
4/15/2025 at Booneville, MS (The Plex)
Holmes Community College 11 (27-15, 8-11)

Player AB R H RBI BB SO PO A LOB
 
Amari Conley lf 4 2 3 1 2 0 4 0 0
Nicolas Schwing ss 5 0 0 0 1 3 1 4 7
Hunter Azemar c 5 2 2 0 1 1 8 1 0
Xavier Myles 1b 4 0 0 1 1 1 6 0 1
Sam Roy cf 4 3 2 2 2 1 3 0 2
Thomas Kuhn 3b 3 3 2 0 2 0 2 0 0
Cade Clinton rf 4 1 1 0 1 0 2 0 0
Brenden Skirtech dh 1 0 0 0 0 1 0 0 0
   Jacob Lott dh 4 0 2 4 0 2 0 0 1
Landon Wallace 2b 3 0 1 1 2 0 1 1 1
Ethan Trimble p 0 0 0 0 0 0 0 0 0
   Jude Stringer p 0 0 0 0 0 0 0 1 0
   Holton Hartzog p 0 0 0 0 0 0 0 0 0
Totals 37 11 13 9 12 9 27 7 12
Northeast Mississippi Community College 10 (27-18, 14-7)

Player AB R H RBI BB SO PO A LOB
 
Layth Holiday cf 5 1 2 2 0 1 3 1 2
Andrew Davis ss 3 1 0 0 2 1 5 1 0
Kieran Coleman 3b 5 1 1 1 0 1 0 2 2
Carter Wells 1b 4 1 1 1 1 0 2 0 0
Cooper Davis c 5 2 2 1 0 0 8 4 2
Drake Douglas rf 2 2 1 0 2 1 4 0 0
Parker Hall dh 5 1 3 2 0 2 1 0 0
Easton Fesmire lf 3 0 0 1 0 2 1 0 3
Kody Gilmore 2b 5 1 2 1 0 0 3 2 0
Samuel Curtis p 0 0 0 0 0 0 0 0 0
   Jacobie Smith p 0 0 0 0 0 0 0 0 0
   Connor Montgomery p 0 0 0 0 0 0 0 0 0
   Otto Hyche p 0 0 0 0 0 0 0 0 0
Totals 37 10 12 9 5 8 27 10 9
Score by Innings R H E
 
Holmes Community College 0 1 3 1 0 0 3 2 1 11 13 1
Northeast Mississippi Community College 0 2 2 0 2 0 0 4 0 10 12 2
Holmes Community College: E - Thomas Kuhn. 2B - Amari Conley 2. HR - Sam Roy. RBI - Amari Conley; Xavier Myles; Sam Roy 2; Jacob Lott 4; Landon Wallace. Sac - Xavier Myles. SB - Amari Conley; Thomas Kuhn. CS - Xavier Myles 2; Cade Clinton.
Northeast Mississippi Community College: E - Andrew Davis; Kody Gilmore. 2B - Drake Douglas. 3B - Kody Gilmore. RBI - Layth Holiday 2; Kieran Coleman; Carter Wells; Cooper Davis; Parker Hall 2; Easton Fesmire; Kody Gilmore. Sac - Easton Fesmire. SB - Drake Douglas; Parker Hall. CS - Layth Holiday.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Trimble 4.0 5 5 4 3 1 0 0 0 2 0 17 23 9 2 78
Jude Stringer 3.1 5 5 5 1 4 0 1 0 1 0 13 16 3 2 61
Holton Hartzog (W, 4-2) 1.2 2 0 0 1 3 0 1 0 0 0 7 8 0 2 35
Totals 9.0 12 10 9 5 8 0 2 0 3 0 37 47 12 6 174
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samuel Curtis 3.0 5 4 1 3 3 0 1 0 0 0 15 18 6 0 80
Jacobie Smith 3.1 4 4 3 2 3 1 0 0 0 0 13 15 3 2 55
Connor Montgomery 1.1 1 2 2 5 3 0 0 0 0 0 4 9 0 0 45
Otto Hyche 0.1 2 0 0 0 0 0 0 0 0 0 2 2 0 0 3
Carter Wells (L, 0-1) 1.0 1 1 1 2 0 0 0 0 0 0 3 6 1 2 26
Totals 9.0 13 11 7 12 9 1 1 0 0 0 37 50 10 4 209
Holmes Community College: Batters Faced - Ethan Trimble 23; Jude Stringer 16; Holton Hartzog 8. WP - Jude Stringer; Holton Hartzog. HBP - Ethan Trimble 2; Jude Stringer.
Northeast Mississippi Community College: Batters Faced - Carter Wells 6; Samuel Curtis 18; Jacobie Smith 15; Connor Montgomery 9; Otto Hyche 2. WP - Samuel Curtis.
Umpires - HP: Timothy Taylor , 1B: Chase Watson , 3B: Wayne Webb
Start: 2:58 PM Duration: 3:33 Attendance: 77