April 13, 2024 Holmes Community College at Copiah-Lincoln Community College

(0-0)
6

(21-22, 9-10)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 9 | 3 |
| Copiah-Lincoln Community College | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 4 |
Box Score
Holmes Community College
Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nicolas Schwing ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Azemar c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brenden Skirtech dh | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Amari Conley rf | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| Andrew Dinkelacker 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jacob Lott lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Adam Francisco cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trey Drumheller 1b | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Hunter Bethel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Terrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 6 | 9 | 4 | 4 | 12 | 0 |
Batting
2B:
Hunter Azemar
, Andrew Dinkelacker
, Seth Terrell
RBI:
Amari Conley
, Jacob Lott
, Trey Drumheller
, Seth Terrell
Sac Fly:
Jacob Lott
Baserunning
SB:
Nicolas Schwing
Fielding
E:
Adam Francisco
, Hunter Bethel
, Drew Newman
DP:
Matthew Reed
, Nicolas Schwing
, Andrew Dinkelacker (2)
, Trey Drumheller (3)
, Seth Terrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brentley Berry 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Tucker Jones cf | 4 | 2 | 2 | 0 | 1 | 1 | 5 |
| Hagan Coumbe 1b | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jon David Weed lf | 5 | 0 | 3 | 3 | 0 | 1 | 1 |
| Jordan McKenzie 3b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Christian Cameron dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brayden Bankston ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Spencer Wilson c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sawyer Dunn rf | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Andin Bolen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Gollott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 7 | 7 | 5 | 16 |
Batting
2B:
Jon David Weed
HR:
Spencer Wilson
RBI:
Hagan Coumbe
, Jon David Weed (3)
, Christian Cameron
, Brayden Bankston
, Spencer Wilson
Sac:
Brentley Berry
Sac Fly:
Hagan Coumbe
GIDP:
Brentley Berry
, Hagan Coumbe
Baserunning
SB:
Tucker Jones
, Sawyer Dunn
CS:
Jon David Weed
, Jordan McKenzie
Fielding
E:
Brentley Berry
, Sawyer Dunn
, Andin Bolen
, Judson Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Bethel | 5.0 | 7 | 6 | 2 | 3 | 3 | 1 |
| Seth Terrell | 3.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Drew Newman (L, 0-1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.2 | 11 | 7 | 3 | 7 | 5 | 1 |
Pitching
Batters faced:
Hunter Bethel (23)
, Seth Terrell (13)
, Drew Newman (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andin Bolen | 6.0 | 5 | 1 | 0 | 3 | 6 | 0 |
| Judson Griffin | 2.0 | 3 | 3 | 1 | 0 | 4 | 0 |
| Jayden Duncan | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Coby Gollott (W, 4-4) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 3 | 4 | 12 | 0 |
Pitching
Batters faced:
Andin Bolen (28)
, Judson Griffin (11)
, Jayden Duncan (4)
, Coby Gollott (2)
WP:
Jayden Duncan
HBP:
Andin Bolen
, Jayden Duncan
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 0 |