April 6, 2024 Southwest Mississippi Community College at Holmes Community College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
| Holmes Community College | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | X | 12 | 18 | 0 |
Box Score
Southwest Mississippi Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Jackson 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Reed Duthu 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cody Presley ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Colson Thompson rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nolan Walther c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lane Steinwinder lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gage Hinnant p | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dawson Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Causey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Knight 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jake Meilstrup cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Garrison Shows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 1 | 5 | 8 |
Batting
HR:
Cody Presley
, Colson Thompson (2)
RBI:
Cody Presley (2)
, Colson Thompson (2)
Baserunning
CS:
Reed Duthu
Fielding
E:
Colson Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 1b | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nicolas Schwing ss | 5 | 2 | 4 | 4 | 1 | 1 | 0 |
| Hunter Azemar c | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brenden Skirtech dh | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Amari Conley rf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Andrew Dinkelacker 3b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jacob Lott lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Adam Francisco cf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Landon Wallace 2b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Hunter Bethel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 18 | 11 | 6 | 10 | 0 |
Batting
2B:
Matthew Reed (2)
, Nicolas Schwing (2)
, Brenden Skirtech
, Amari Conley
, Adam Francisco (2)
3B:
Nicolas Schwing
RBI:
Matthew Reed (3)
, Nicolas Schwing (4)
, Brenden Skirtech (2)
, Andrew Dinkelacker (2)
Baserunning
SB:
Nicolas Schwing
, Amari Conley
, Jacob Lott
Fielding
DP:
Matthew Reed
, Nicolas Schwing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Hinnant (L, 1-2) | 2.0 | 8 | 5 | 5 | 0 | 3 | 0 |
| Dawson Richard | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Peyton Perdue | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 |
| Noah Russ | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 |
| Blaine Causey | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 18 | 12 | 12 | 6 | 10 | 0 |
Pitching
Batters faced:
Gage Hinnant (15)
, Dawson Richard (6)
, Peyton Perdue (9)
, Noah Russ (15)
, Blaine Causey (5)
HBP:
Gage Hinnant
, Peyton Perdue
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Bethel (W, 4-4) | 9.0 | 10 | 4 | 4 | 1 | 5 | 3 |
| Totals | 9.0 | 10 | 4 | 4 | 1 | 5 | 3 |
Pitching
Batters faced:
Hunter Bethel (35)
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |