February 27, 2024 Mississippi Delta Community College at Holmes Community College

(0-0)
10

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 10 | 11 | 1 |
| Holmes Community College | 1 | 4 | 3 | 0 | 4 | 2 | 4 | 18 | 15 | 4 |
Box Score
Mississippi Delta Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micah Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Surles | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nash Koczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Kuhn ss | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Cade Oswalt 3b/p | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Drew Jarrell dh | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Foster Mitchell lf | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Tomas Leon c | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Alford Hill 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Will Holbrooks 2b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| John Barajas cf | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Que Carothers rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mason Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 11 | 7 | 6 | 5 | 17 |
Batting
2B:
Cade Oswalt
, Foster Mitchell
, Que Carothers
HR:
John Barajas
RBI:
Thomas Kuhn (2)
, Cade Oswalt (3)
, Tomas Leon
, John Barajas
GIDP:
Brennan Surles
Baserunning
CS:
Que Carothers
Fielding
E:
Cade Oswalt
DP:
Cade Oswalt
, Alford Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 3b | 4 | 1 | 2 | 5 | 2 | 0 | 0 |
| Nicolas Schwing ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Walker Long c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Azemar 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brenden Skirtech dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amari Conley rf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jacob Lott lf | 1 | 4 | 1 | 0 | 4 | 0 | 0 |
| Andrew Dinkelacker 2b | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jackson Parker cf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Cole Moudy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Hartzog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 15 | 16 | 10 | 3 | 0 |
Batting
2B:
Walker Long
, Amari Conley
RBI:
Matthew Reed (5)
, Nicolas Schwing (3)
, Walker Long (2)
, Hunter Azemar
, Brenden Skirtech
, Amari Conley
, Andrew Dinkelacker (2)
, Jackson Parker
Sac Fly:
Nicolas Schwing (2)
, Walker Long
, Brenden Skirtech
Baserunning
SB:
Nicolas Schwing
, Hunter Azemar
Fielding
E:
Matthew Reed (2)
, Nicolas Schwing
, Andrew Dinkelacker
DP:
Nicolas Schwing
, Hunter Azemar
, Andrew Dinkelacker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JP Allen | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 |
| Micah Reed | 3.0 | 5 | 4 | 4 | 4 | 0 | 0 |
| Nash Koczka | 1.0 | 2 | 5 | 1 | 1 | 1 | 0 |
| Cade Oswalt | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 |
| Brennan Surles | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 18 | 14 | 10 | 3 | 0 |
Pitching
Batters faced:
JP Allen (10)
, Micah Reed (17)
, Nash Koczka (8)
, Cade Oswalt (11)
, Brennan Surles
WP:
JP Allen
, Nash Koczka
, Cade Oswalt
HBP:
Nash Koczka (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Moudy | 3.2 | 5 | 5 | 2 | 2 | 1 | 1 |
| Holton Hartzog (W, 1-0) | 2.1 | 2 | 3 | 1 | 4 | 4 | 0 |
| Will Carter | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 4 | 6 | 5 | 1 |
Pitching
Batters faced:
Cole Moudy (19)
, Holton Hartzog (15)
, Will Carter (5)
HBP:
Holton Hartzog
Other Information
| Location: | Coahoma, Miss. |
| Attendance: | 0 |